Unit prices effective as at 27/11/2023
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 1.76828 | |
Conservative Index | 2.15969 | |
Future Directions Conservative | 2.48118 | |
Future Directions Conservative | 2.18729 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.61073 | |
Future Directions Moderately Conservative | 1.90378 | |
Moderately Conservative Index | 1.89089 | |
Moderately Conservative Index | 2.00248 | |
Balanced | ||
Balanced Index | 2.05116 | |
Future Directions Balanced | 2.9322 | |
Future Directions Balanced | 3.14079 | |
Pendal Sustainable Balanced | 1.07366 | |
Pendal Sustainable Balanced | 1.06016 | |
Pendal Sustainable Balanced | 1.0644 | |
Moderately Aggressive | ||
Future Directions Growth | 2.30538 | |
Future Directions Growth | 3.57588 | |
Growth Index | 2.51018 | |
Growth Index | 2.68024 | |
Aggressive | ||
Future Directions High Growth | 4.5082 | |
High Growth Index | 2.9081 | |
High Growth Index | 2.77571 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.43921 | |
Australian Fixed Interest Index | 1.36126 | |
Global Fixed Interest Index (Hedged) | 1.38787 | |
Global Fixed Interest Index (Hedged) | 1.45397 | |
Specialist Diversified Fixed Income | 1.13045 | |
Specialist Diversified Fixed Income | 1.10011 | |
Property | ||
Australian Property Index | 2.44364 | |
Australian Property Index | 2.2173 | |
Global Property Index (Hedged) | 0.80494 | |
Global Property Index (Hedged) | 0.79234 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 0.97292 | |
Equities - Australian Equities | ||
Australian Share Index | 2.44636 | |
Australian Share Index | 4.56147 | |
Specialist Australian Share | 2.64213 | |
Specialist Australian Share | 4.76098 | |
Equities - Global Equities | ||
International Share Index | 2.99056 | |
International Share Index | 3.85306 | |
International Share Index (Hedged) | 1.01148 | |
International Share Index (Hedged) | 0.95625 | |
Specialist International Share | 2.80622 | |
Specialist International Share | 4.02311 | |
Specialist International Share (Hedged) | 3.56012 | |
Specialist International Share (Hedged) | 2.41591 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 3.48635 | |
Specialist Australian Small Companies | 2.09196 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 1.99368 | |
Specialist Geared Australian Share | 6.06952 |
Investment Reports and Investment option updates
2020
- Flexible Lifetime - Allocated Pension - Investment option updates - December 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - September 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - June 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - March 2020
- Investment Report - October 2020