Unit prices effective as at 12/09/2024
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.36996 | |
Conservative Index | 1.95994 | |
Future Directions Conservative | 2.71288 | |
Future Directions Conservative | 2.36321 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.13011 | |
Future Directions Moderately Conservative | 2.87998 | |
Moderately Conservative Index | 2.11606 | |
Moderately Conservative Index | 2.27184 | |
Balanced | ||
Balanced Index | 2.38092 | |
Future Directions Balanced | 3.34392 | |
Future Directions Balanced | 3.51178 | |
Pendal Sustainable Balanced | 1.20671 | |
Pendal Sustainable Balanced | 1.0644 | |
Pendal Sustainable Balanced | 1.20737 | |
Moderately Aggressive | ||
Future Directions Growth | 4.07355 | |
Future Directions Growth | 2.67485 | |
Growth Index | 2.92004 | |
Growth Index | 3.16014 | |
Aggressive | ||
Future Directions High Growth | 5.33359 | |
High Growth Index | 3.25739 | |
High Growth Index | 3.45895 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.44716 | |
Australian Fixed Interest Index | 1.54191 | |
Global Fixed Interest Index (Hedged) | 1.47545 | |
Global Fixed Interest Index (Hedged) | 1.55474 | |
Specialist Diversified Fixed Income | 1.17381 | |
Specialist Diversified Fixed Income | 1.21509 | |
Property | ||
Australian Property Index | 3.00813 | |
Australian Property Index | 3.41423 | |
Global Property Index (Hedged) | 0.96655 | |
Global Property Index (Hedged) | 0.9666 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.14835 | |
Equities - Australian Equities | ||
Australian Share Index | 5.40695 | |
Australian Share Index | 2.94182 | |
Specialist Australian Share | 5.6834 | |
Specialist Australian Share | 3.20555 | |
Equities - Global Equities | ||
International Share Index | 3.57697 | |
International Share Index | 4.56169 | |
International Share Index (Hedged) | 1.12635 | |
International Share Index (Hedged) | 1.20428 | |
Specialist International Share | 4.80867 | |
Specialist International Share | 3.38546 | |
Specialist International Share (Hedged) | 4.3242 | |
Specialist International Share (Hedged) | 2.91504 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.02601 | |
Specialist Australian Small Companies | 2.44985 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 2.69624 | |
Specialist Geared Australian Share | 8.11597 |
Investment Reports and Investment option updates
2020
- Flexible Lifetime - Allocated Pension - Investment option updates - December 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - September 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - June 2020
- Flexible Lifetime - Allocated Pension - Investment option updates - March 2020
- Investment Report - October 2020