Fund information | Details |
---|---|
Fund name | AMP Retirement Trust |
Australian business number (ABN) | 73310248809 |
Registrable superannuation entity (RSE) | R1075274 |
Superannuation fund number (SFN) | N/A |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP1316AU |
If your account is a "Transition to Retirement", you will need to review the unit prices, performance reports and crediting rates for AMP Flexible Super. You can find your account type in My AMP within the account information section, simply log in today.
For Transition to Retirement accounts, please note long term investment information such as unit prices, performance reports, crediting rates are not yet available as these options commenced from 2017.
Please contact 136 267, Option 4, from 8.30am to 5.30pm (Sydney time), Monday to Friday for taxed and tax free unit price value.
Unit prices
Unit prices effective as at 15/12/2019
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 1.69443 |
Future Directions Conservative | 1.62182 |
Professional Conservative | 1.267 |
Responsible Investment Leaders Conservative | 1.5893 |
Super Easy Conservative | 1.71119 |
Cautious | |
Super Easy Cautious | 1.72985 |
Moderately Conservative | |
AMP Moderate Growth | 1.91652 |
Future Directions Moderately Conservative | 1.82923 |
Professional Moderately Conservative | 1.36721 |
Super Easy Moderately Conservative | 1.9238 |
Balanced | |
AMP Balanced Growth | 2.11512 |
Future Directions Balanced | 2.08321 |
Professional Balanced | 1.45765 |
Responsible Investment Leaders Balanced | 1.99934 |
Super Easy Active Balanced | 1.5612 |
Super Easy Balanced | 2.17116 |
Moderately Aggressive | |
AMP High Growth | 2.24481 |
Future Directions Growth | 2.26276 |
Professional Growth | 1.53839 |
Responsible Investment Leaders Growth | 2.17522 |
Super Easy Growth | 2.31692 |
Aggressive | |
AMP All Growth | 2.25158 |
Future Directions High Growth | 2.35012 |
Professional High Growth | 1.64533 |
Super Easy High Growth | 2.44522 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Dynamic Markets | 1.22212 |
AMP Capital Multi Asset | 1.49929 |
AMP Capital Premium Growth | 1.30872 |
AMP Dynamic Balanced | 1.29336 |
AMP Retirement Choice | 1.10731 |
Blackrock Global Allocation | 1.48033 |
ipac Income Generator | 1.7672 |
Schroder Real Return | 1.26147 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.09066 |
Bentham Global Income | 1.13582 |
Specialist Diversified Fixed Income | 1.19985 |
Super Easy Australian Fixed Interest | 1.52205 |
Super Easy International Fixed Interest | 1.50647 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 1.59508 |
BlackRock Global Bond | 1.57274 |
Future Directions Australian Bond | 1.51315 |
Future Directions International Bond | 1.49035 |
PIMCO Diversified Fixed Interest | 1.33357 |
Schroder Fixed Income | 1.49413 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.45542 |
Franklin Templeton Multi-Sector Bond | 0.98201 |
Macquarie Income Opportunities | 1.35273 |
Property | |
AMP Capital Global Property Securities | 2.24075 |
AMP Listed Property Trusts | 2.59336 |
AMP Property Securities Index | 2.6592 |
Legg Mason Australian Real Income | 2.76434 |
Specialist Property & Infrastructure | 2.30765 |
Super Easy Property | 2.54466 |
UBS Clarion Global Property Securities | 1.2549 |
Alternative Strategies | |
AMP Capital Global Infrastructure Securities (Hedged) | 1.757 |
Invesco Global Targeted Returns | 1.03749 |
RARE Infrastructure Value | 2.34557 |
Super Easy Alternative | 1.32498 |
Winton Global Alpha | 1.22937 |
Equities - Australian Equities | |
Alphinity Australian Share | 2.4323 |
AMP Australian Share | 2.15954 |
AMP Capital Equity | 2.22575 |
Ausbil Australian Active Equity | 2.34624 |
DNR Capital Australian Equities High Conviction | 2.15789 |
Ironbark Karara Australian Share | 2.06497 |
Pendal Australian Equity | 2.40402 |
Perennial Value Australian Share | 2.02028 |
Perennial Value Income Wealth Defender | 1.96517 |
Perpetual Industrial Share | 2.36505 |
Plato Australian Shares Income | 1.87507 |
Responsible Investment Leaders Australian Share | 2.21 |
Schroder Australian Equities | 2.30625 |
Specialist Australian Shares | 2.28959 |
Super Easy Australian Share | 2.23265 |
Yarra Capital Management Australian Equities | 2.27082 |
Equities - Global Equities | |
Arrowstreet Global Equity | 3.15628 |
BlackRock Scientific Hedged International Share | 2.68707 |
BlackRock Scientific International Share | 2.90785 |
Fidelity Global Equities | 2.972 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 1.35716 |
Magellan Global | 2.95687 |
Responsible Investment Leaders International Share | 2.43888 |
Schroder Global Value | 2.18247 |
Specialist Hedged International Shares | 2.67502 |
Specialist International Shares | 2.88516 |
Super Easy International Share | 3.01891 |
Walter Scott Global Equity | 3.1113 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 2.74063 |
Multi-Manager Australian Small Companies | 2.43211 |
Specialist Australian Small Companies | 2.20159 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 1.78823 |
AMP Capital Equity Income Generator | 1.31817 |
Antipodes Global | 2.03742 |
Ausbil 130/30 Focus | 1.99804 |
Future Directions Asian Share | 2.03761 |
Future Directions Emerging Markets | 1.57661 |
Future Directions Extended Markets International Share | 2.19863 |
Specialist Geared Australian Share | 2.87397 |
Zurich American Century Global Growth | 2.70498 |