Fund information | Details |
---|---|
Fund name | Super Directions Fund |
Australian business number (ABN) | 78421957449 |
Registrable superannuation entity (RSE) | R1056433 |
Superannuation fund number (SFN) | N/A |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP1316AU |
If your account is a "Transition to Retirement", you will need to review the unit prices, performance reports and crediting rates for AMP Flexible Super. You can find your account type in My AMP within the account information section, simply log in today.
For Transition to Retirement accounts, please note long term investment information such as unit prices, performance reports, crediting rates are not yet available as these options commenced from 2017.
Please contact 136 267, Option 4, from 8.30am to 5.30pm (Sydney time), Monday to Friday for taxed and tax free unit price value.
Unit prices
Unit prices effective as at 04/03/2021
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 1.72129 |
Future Directions Conservative | 1.64911 |
Professional Conservative | 1.29144 |
Responsible Investment Leaders Conservative | 1.61643 |
Super Easy Conservative | 1.72838 |
Cautious | |
Super Easy Cautious | 1.74779 |
Moderately Conservative | |
AMP Moderate Growth | 1.98563 |
Future Directions Moderately Conservative | 1.87593 |
Professional Moderately Conservative | 1.41962 |
Super Easy Moderately Conservative | 1.96846 |
Balanced | |
AMP Balanced Growth | 2.19184 |
Future Directions Balanced | 2.17912 |
Professional Balanced | 1.52413 |
Responsible Investment Leaders Balanced | 2.10921 |
Super Easy Active Balanced | 1.64418 |
Super Easy Balanced | 2.24402 |
Moderately Aggressive | |
AMP High Growth | 2.35958 |
Future Directions Growth | 2.36696 |
Professional Growth | 1.65375 |
Responsible Investment Leaders Growth | 2.28315 |
Super Easy Growth | 2.42465 |
Aggressive | |
AMP All Growth | 2.34838 |
Future Directions High Growth | 2.43983 |
Professional High Growth | 1.76945 |
Super Easy High Growth | 2.55778 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Dynamic Markets | 1.18876 |
AMP Capital Multi Asset | 1.52176 |
AMP Dynamic Balanced | 1.2972 |
AMP Retirement Choice | 1.10496 |
Blackrock Global Allocation | 1.70343 |
ipac Income Generator | 1.78731 |
Schroder Real Return | 1.31243 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.09691 |
Bentham Global Income | 1.21405 |
Specialist Diversified Fixed Income | 1.20943 |
Super Easy Australian Fixed Interest | 1.5133 |
Super Easy International Fixed Interest | 1.52815 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 1.5958 |
BlackRock Global Bond | 1.61664 |
Future Directions Australian Bond | 1.51095 |
Future Directions International Bond | 1.50805 |
PIMCO Diversified Fixed Interest | 1.34974 |
Schroder Fixed Income | 1.51065 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.48382 |
Franklin Templeton Multi-Sector Bond | 0.91657 |
Macquarie Income Opportunities | 1.36372 |
Property | |
AMP Capital Global Property Securities | 2.12067 |
AMP Listed Property Trusts | 2.53068 |
AMP Property Securities Index | 2.44378 |
Legg Mason Australian Real Income | 2.41301 |
Specialist Property & Infrastructure | 2.09063 |
Super Easy Property | 2.34213 |
UBS Clarion Global Property Securities | 1.2051 |
Alternative Strategies | |
AMP Capital Global Infrastructure Securities (Hedged) | 1.5599 |
Invesco Global Targeted Returns | 0.98785 |
RARE Infrastructure Value | 2.23923 |
Super Easy Alternative | 1.28127 |
Winton Global Alpha | 1.03303 |
Equities - Australian Equities | |
Alphinity Australian Share | 2.62932 |
AMP Australian Share | 2.27969 |
AMP Capital Equity | 2.3343 |
Ausbil Australian Active Equity | 2.65612 |
DNR Capital Australian Equities High Conviction | 2.33168 |
Ironbark Karara Australian Share | 2.10982 |
Lazard Australian Equity | 1.2384 |
Pendal Australian Equity | 2.60784 |
Perennial Value Australian Share | 2.13166 |
Perennial Value Income Wealth Defender | 2.17672 |
Perpetual Industrial Share | 2.54273 |
Plato Australian Shares Income | 1.96495 |
Responsible Investment Leaders Australian Share | 2.40872 |
Schroder Australian Equities | 2.38506 |
Specialist Australian Shares | 2.55652 |
Super Easy Australian Share | 2.34605 |
Yarra Capital Management Australian Equities | 2.31191 |
Equities - Global Equities | |
Arrowstreet Global Equity | 3.59175 |
BlackRock Scientific Hedged International Share | 3.01173 |
BlackRock Scientific International Share | 3.01907 |
Fidelity Global Equities | 3.37635 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 1.19212 |
Magellan Global | 2.81797 |
Responsible Investment Leaders International Share | 2.54122 |
Schroder Global Value | 2.14289 |
Specialist Hedged International Shares | 2.97515 |
Specialist International Shares | 2.98607 |
Super Easy International Share | 3.11932 |
Walter Scott Global Equity | 3.19869 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 2.79839 |
Multi-Manager Australian Small Companies | 2.93854 |
Specialist Australian Small Companies | 2.65305 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 2.08963 |
AMP Capital Equity Income Generator | 1.43473 |
Antipodes Global | 2.06464 |
Ausbil 130/30 Focus | 2.20347 |
Future Directions Asian Share | 2.32756 |
Future Directions Emerging Markets | 1.72841 |
Future Directions Extended Markets International Share | 2.31447 |
Legg Mason Martin Currie Equity Income | 1.25985 |
Specialist Geared Australian Share | 2.98168 |
Zurich American Century Global Growth | 3.01986 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
Crediting rates
AMP Flexible Super ® - Retirement effective 05 November 2020
SINGLE SECTOR INVESTMENT OPTIONS
Crediting rates %pa | Before fees | After fees |
AMP Super Cash |
0.55 | 0.30 |
AMP Term Deposits |
||
3 months | 0.95 | 0.70 |
6 months | 1.00 | 0.75 |
1 year | 1.00 | 0.75 |
2 years | 1.00 | 0.75 |
3 years | 1.00 | 0.75 |
5 years | 1.00 | 0.75 |
AMP Term Deposits (Monthly Interest) |
||
1 year | 0.80 | 0.55 |
2 years | 0.80 | 0.55 |
3 years | 0.80 | 0.55 |
5 years | 0.80 | 0.55 |
Notes:
® Registered trademark of AMP Limited ABN 49 079 354 519
These investment options are available through AMP Flexible Super - Retirement. They do not have a unit price. They have a crediting rate.
These crediting rates can change at any time and are not guaranteed.
AMP Flexible Super - Retirement offers members a rebate on their Management Fees based on their account balance and either their linked family balances or the size of their employer's plan.
Super Easy Cash
The crediting rate is accrued daily and credited annually to your account, or when you withdraw from the investment option, including pension payments.
Super Easy Term Deposits
The crediting rates are accrued daily and are credited to your account either at maturity, on withdrawal or on your annual or monthly anniversary depending on the frequency of the allocation of earnings of the Term Deposit chosen.