Fund information |
Details |
Fund name | AMP Life Limited |
Australian business number (ABN) | 84 079 300 379 |
Registrable superannuation entity (RSE) | N/A |
Superannuation fund number (SFN) | N/A |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
N/A |
Unit prices
Unit prices effective as at 14/01/2021
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Shares | 33.17 | 33.037 |
Cash | 33.814 | 33.814 |
Diversified Fixed Interest | 15.815 | 15.774 |
Guaranteed | 29.776 | 29.74 |
International | 25.348 | 25.302 |
Managed | 69.342 | 69.137 |
Managed Protected | 69.342 | 69.137 |
Multi-Manager Balanced | 13.41 | 13.371 |
Multi-Manager Secure | 12.843 | 12.816 |
Important note: During times of high market volatility, the values of investment assets can move significantly. To ensure that all customers who transact on a given day are treated fairly, we may implement extra checks when calculating unit prices for transactions that day. This may delay the publishing of unit prices and when customer transactions are processed.