Unit prices
Unit prices effective as at 06/11/2025
Multi Sector (Traditional)
| Product | Entry and exit prices | |
|---|---|---|
| Conservative | ||
| Conservative Index | 2.55511 | |
| Future Directions Conservative | 2.5498 | |
| Moderately Conservative | ||
| Future Directions Moderately Conservative | 3.19506 | |
| Moderately Conservative Index | 2.3418 | |
| Balanced | ||
| Balanced Index | 3.79127 | |
| Future Directions Balanced | 3.9852 | |
| Pendal Sustainable Balanced | 1.31996 | |
| Moderately Aggressive | ||
| Future Directions Growth | 4.72098 | |
| Growth Index | 3.40401 | |
| Aggressive | ||
| Future Directions High Growth | 5.17145 | |
| High Growth Index | 3.86071 | |
MySuper Investments
| Product | Entry and exit prices | |
|---|---|---|
| AMP MySuper 1950s | 1.81106 | |
| AMP MySuper 1960s | 2.09454 | |
| AMP MySuper 1970s | 2.55433 | |
| AMP MySuper 1980s | 2.6341 | |
| AMP MySuper 1990s Plus | 2.58711 | |
| AMP MySuper Capital Stable | 1.77734 | |
Single Sector Investment Options
| Product | Entry and exit prices | |
|---|---|---|
| Fixed Interest - Core Fixed Interest | ||
| Australian Fixed Interest Index | 1.49475 | |
| Global Fixed Interest Index (Hedged) | 1.51394 | |
| Specialist Diversified Fixed Income | 1.21181 | |
| Property | ||
| Australian Property Index | 3.12328 | |
| Global Property Index (Hedged) | 0.94552 | |
| Alternative Strategies | ||
| Global Listed Infrastructure Index (Hedged) | 1.25311 | |
| Global Listed Infrastructure Index (Hedged) | 1.22981 | |
| Equities - Australian Equities | ||
| Australian Share Index | 6.12664 | |
| Specialist Australian Share | 6.33389 | |
| Equities - Global Equities | ||
| International Share Index | 5.70573 | |
| International Share Index (Hedged) | 1.34935 | |
| Specialist International Share | 5.86965 | |
| Specialist International Share (Hedged) | 5.13832 | |
| Equities - Small Capitalisation Equities | ||
| Specialist Australian Small Companies | 4.9907 | |
| Equities - Specialist Equities | ||
| Specialist Geared Australian Share | 8.50353 | |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2025
- SignatureSuper - Investment option updates - June 2025
- SignatureSuper - Investment option updates - March 2025
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.