Unit prices
Unit prices effective as at 12/02/2026
Multi Sector (Traditional)
| Product | Entry and exit prices | |
|---|---|---|
| Conservative | ||
| Conservative Index | 2.57011 | |
| Future Directions Conservative | 2.57568 | |
| Moderately Conservative | ||
| Future Directions Moderately Conservative | 3.23301 | |
| Moderately Conservative Index | 2.36289 | |
| Balanced | ||
| Balanced Index | 3.82062 | |
| Future Directions Balanced | 4.02006 | |
| Pendal Sustainable Balanced | 1.31494 | |
| Moderately Aggressive | ||
| Future Directions Growth | 4.77209 | |
| Growth Index | 3.42963 | |
| Aggressive | ||
| Future Directions High Growth | 5.21439 | |
| High Growth Index | 3.88122 | |
MySuper Investments
| Product | Entry and exit prices | |
|---|---|---|
| AMP MySuper 1950s | 1.83017 | |
| AMP MySuper 1960s | 2.11055 | |
| AMP MySuper 1970s | 2.57226 | |
| AMP MySuper 1980s | 2.65064 | |
| AMP MySuper 1990s Plus | 2.60491 | |
| AMP MySuper Capital Stable | 1.79558 | |
Single Sector Investment Options
| Product | Entry and exit prices | |
|---|---|---|
| Fixed Interest - Core Fixed Interest | ||
| Australian Fixed Interest Index | 1.48186 | |
| Global Fixed Interest Index (Hedged) | 1.52327 | |
| Specialist Diversified Fixed Income | 1.21301 | |
| Property | ||
| Australian Property Index | 3.00105 | |
| Global Property Index (Hedged) | 1.00858 | |
| Alternative Strategies | ||
| Global Listed Infrastructure Index (Hedged) | 1.35787 | |
| Global Listed Infrastructure Index (Hedged) | 1.3243 | |
| Equities - Australian Equities | ||
| Australian Share Index | 6.30023 | |
| Specialist Australian Share | 6.3589 | |
| Equities - Global Equities | ||
| International Share Index | 5.41828 | |
| International Share Index (Hedged) | 1.38921 | |
| Specialist International Share | 5.72708 | |
| Specialist International Share (Hedged) | 5.44889 | |
| Equities - Small Capitalisation Equities | ||
| Specialist Australian Small Companies | 4.7698 | |
| Equities - Specialist Equities | ||
| Specialist Geared Australian Share | 8.62958 | |
Investment option updates
2025
- SignatureSuper - Investment option updates - June 2025
- SignatureSuper - Investment option updates - March 2025
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.