Unit prices
Unit prices effective as at 10/08/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.50486 | |
Future Directions Conservative | 2.50469 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 3.1212 | |
Moderately Conservative Index | 2.27947 | |
Balanced | ||
Balanced Index | 3.66604 | |
Future Directions Balanced | 3.871 | |
Pendal Sustainable Balanced | 1.29384 | |
Moderately Aggressive | ||
Future Directions Growth | 4.56396 | |
Growth Index | 3.26963 | |
Aggressive | ||
Future Directions High Growth | 4.98527 | |
High Growth Index | 3.70173 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.76455 | |
AMP MySuper 1960s | 2.0288 | |
AMP MySuper 1970s | 2.47105 | |
AMP MySuper 1980s | 2.54554 | |
AMP MySuper 1990s Plus | 2.49963 | |
AMP MySuper Capital Stable | 1.73169 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.48969 | |
Global Fixed Interest Index (Hedged) | 1.49462 | |
Specialist Diversified Fixed Income | 1.19989 | |
Property | ||
Australian Property Index | 3.20115 | |
Global Property Index (Hedged) | 0.91959 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.2127 | |
Global Listed Infrastructure Index (Hedged) | 1.23389 | |
Equities - Australian Equities | ||
Australian Share Index | 6.02665 | |
Specialist Australian Share | 6.24509 | |
Equities - Global Equities | ||
International Share Index | 5.38327 | |
International Share Index (Hedged) | 1.27748 | |
Specialist International Share | 5.60786 | |
Specialist International Share (Hedged) | 4.9294 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.64527 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 8.5914 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2025
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.