Fund information | Details |
---|---|
Fund name | Super Directions Fund |
Australian business number (ABN) | 78421957449 |
Registrable superannuation entity (RSE) | R1056433 |
Superannuation fund number (SFN) | 4904 989 97 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP0735AU |
Unit prices
Unit prices effective as at 13/04/2021
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 2.32973 |
Conservative Index | 2.14541 |
Future Directions Conservative | 2.17626 |
Professional Conservative | 1.56681 |
Responsible Investment Leaders Conservative | 2.3094 |
Cautious | |
Cautious Index | 1.62001 |
Moderately Conservative | |
AMP Moderate Growth | 2.78553 |
Future Directions Moderately Conservative | 2.5406 |
Moderately Conservative Index | 1.84988 |
Professional Alternative Balanced | 1.94215 |
Professional Moderately Conservative | 1.39609 |
Balanced | |
AMP Balanced Growth | 3.20233 |
Balanced Index | 2.7489 |
Future Directions Balanced | 2.9783 |
Macquarie Balanced Growth | 2.80145 |
Professional Balanced | 2.12845 |
Responsible Investment Leaders Balanced | 2.93545 |
Moderately Aggressive | |
AMP High Growth | 3.40099 |
Future Directions Growth | 3.31882 |
Growth Index | 2.31412 |
Professional Growth | 2.39873 |
Responsible Investment Leaders Growth | 3.09303 |
Aggressive | |
AMP All Growth | 3.596 |
AMP ESP Custom 5 | 1.78364 |
Future Directions High Growth | 3.47468 |
High Growth Index | 2.50471 |
Professional High Growth | 2.64687 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Dynamic Markets | 1.05855 |
AMP Capital Multi Asset | 1.54989 |
AMP ESP Custom 4 | 1.50584 |
Blackrock Global Allocation | 1.8116 |
ipac Income Generator | 1.73067 |
Schroder Real Return | 1.32117 |
MySuper Investments
Product | Entry and exit prices |
---|---|
AMP MySuper 1950s | 1.45834 |
AMP MySuper 1960s | 1.57655 |
AMP MySuper 1970s | 1.7689 |
AMP MySuper 1980s | 1.81166 |
AMP MySuper 1990s | 1.78584 |
AMP MySuper Capital Stable | 1.42839 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.09439 |
AMP ESP Pension Fund Bond Portfolio | 1.52058 |
Australian Fixed Interest Index | 1.48365 |
Bentham Global Income | 1.20176 |
Global Bond Index | 1.54231 |
Specialist Diversified Fixed Income | 1.19403 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 2.07612 |
BlackRock Global Bond | 1.91411 |
Future Directions Australian Bond | 1.94279 |
Future Directions International Bond | 1.94846 |
Macquarie Wholesale Australian Fixed Interest | 1.94333 |
PIMCO Diversified Fixed Interest | 1.31822 |
Schroder Fixed Income | 1.50612 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.52403 |
Franklin Templeton Multi-Sector Bond | 0.9409 |
Macquarie Income Opportunities | 1.32871 |
Property | |
AMP Capital Global Property Securities | 2.29186 |
AMP Listed Property Trusts | 2.30013 |
AMP Property Securities Index | 1.97376 |
Legg Mason Australian Real Income | 2.31783 |
Macquarie Property Securities | 1.71212 |
Property Index | 2.21427 |
Specialist Property & Infrastructure | 2.45633 |
UBS Clarion Global Property Securities | 1.30994 |
Alternative Strategies | |
Alternative Index | 1.26052 |
AMP Capital Global Infrastructure Securities (Hedged) | 1.65269 |
Invesco Global Targeted Returns | 0.95416 |
RARE Infrastructure Value | 2.34824 |
Winton Global Alpha | 1.03993 |
Equities - Australian Equities | |
Alphinity Australian Share | 4.72562 |
AMP Australian Share | 4.19845 |
AMP Capital Equity | 1.48558 |
Ausbil Australian Active Equity | 2.54968 |
Australian Share Index | 4.07472 |
DNR Capital Australian Equities High Conviction | 2.66365 |
Ironbark Karara Australian Share | 3.9813 |
Macquarie Group Shares | 7.90536 |
Macquarie Wholesale Australian Equities | 4.74136 |
Perennial Value Australian Share | 3.79049 |
Perennial Value Income Wealth Defender | 1.9575 |
Perpetual Industrial Share | 4.22406 |
Plato Australian Shares Income | 1.87032 |
Responsible Investment Leaders Australian Share | 3.19211 |
Schroder Australian Equities | 4.53208 |
Specialist Australian Shares | 4.39387 |
Yarra Capital Management Australian Equities | 3.93353 |
Equities - Global Equities | |
Arrowstreet Global Equity | 3.5741 |
BlackRock Scientific Hedged International Share | 3.72036 |
BlackRock Scientific International Share | 3.0547 |
Fidelity Global Equities | 3.64493 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 1.31296 |
International Share Index | 3.16928 |
Magellan Global | 2.93025 |
Responsible Investment Leaders International Share | 2.6212 |
Schroder Global Value | 2.10991 |
Specialist Hedged International Shares | 3.42822 |
Specialist International Shares | 3.38992 |
Walter Scott Global Equity | 3.3782 |
Zurich American Century Global Growth | 1.93262 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 3.01108 |
Macquarie Small Companies | 6.61276 |
Specialist Australian Small Companies | 3.86988 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 2.0266 |
AMP Capital Equity Income Generator | 1.42164 |
Antipodes Global | 2.195 |
Ausbil 130/30 Focus | 2.14822 |
Future Directions Asian Share | 2.44031 |
Future Directions Emerging Markets | 1.6118 |
Future Directions Extended Markets International Share | 2.85738 |
Specialist Geared Australian Share | 5.4438 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
Crediting rates
SignatureSuper® - effective 05 November 2020
SINGLE SECTOR INVESTMENT OPTIONS
Crediting rates %pa | Before fees, rebates and tax* | After fees and rebates before tax* | After fees, rebates and tax* |
AMP Super Cash |
0.55 | 0.00 | 0.00 |
Crediting rates %pa | Before fees and tax* | After fees before tax* | After fees and tax* |
AMP Term Deposits
|
|||
6 months | 1.00 | 0.30 | 0.26 |
1 year | 1.00 | 0.30 |
0.26 |
2 years | 1.00 | 0.30 |
0.26 |
3 years | 1.00 | 0.30 |
0.26 |
5 years | 1.00 | 0.30 |
0.26 |
AMP Term Deposits (Monthly Interest) |
|||
1 year | 0.80 | 0.10 | 0.09 |
2 years | 0.80 | 0.10 |
0.09 |
3 years | 0.80 | 0.10 |
0.09 |
5 years | 0.80 | 0.10 |
0.09 |
Notes:
® Registered trademark of AMP Limited ABN 49 079 354 519
These investment options are available through SignatureSuper. They do not have a unit price. They have a crediting rate.
These crediting rates can change at any time and are not guaranteed.
* Superannuation tax rate is currently 15%.
SignatureSuper members also qualify for a fee rebate, called a Cash and Term Deposit Large Plan Discount, which would effectively increase the crediting rates after fees and before and after taxes. The fee rebate in SignatureSuper varies for each plan.
The minimum Large Plan Discount of 0.15% pa has been incorporated into the AMP Super Cash crediting rate. Your plan may offer a higher Large Plan Discount, and therefore a higher crediting rate. Please refer to your Plan Summary to find the Large Plan Discount that applies to your account.
AMP Super Cash
The crediting rate is accrued daily and credited annually to your account, or when you withdraw from the investment option.
AMP Term Desposits
The crediting rates are accrued daily and are credited to your account either at maturity, on withdrawal or on your annual or monthly anniversary depending on the frequency of the allocation of earnings of the Term Deposit chosen.
Product disclosure statement
Access the latest AMP product disclosure statements, and any supporting documents.