Fund information | Details |
---|---|
Fund name | AMP Super Fund |
Australian business number (ABN) | 78421957449 |
Registrable superannuation entity (RSE) | R1056433 |
Superannuation fund number (SFN) | 4904 989 97 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP0195AU |
Unit prices
Unit prices effective as at 25/05/2022
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 2.28823 |
Conservative Index | 2.10912 |
Future Directions Conservative | 2.13697 |
Professional Conservative | 1.50924 |
Cautious | |
Cautious Index | 1.59647 |
Moderately Conservative | |
AMP Moderate Growth | 2.75843 |
Future Directions Moderately Conservative | 2.52662 |
Moderately Conservative Index | 1.83163 |
Professional Alternative Balanced | 1.91696 |
Professional Moderately Conservative | 1.36707 |
Balanced | |
AMP Active Balanced | 1.71139 |
AMP Balanced Growth | 3.24384 |
Balanced Index | 2.76032 |
Future Directions Balanced | 3.01643 |
Macquarie Balanced Growth | 2.73585 |
Pendal Sustainable Balanced | 1.0542 |
Professional Balanced | 2.10565 |
Moderately Aggressive | |
AMP High Growth | 3.45881 |
Future Directions Growth | 3.39972 |
Growth Index | 2.34554 |
Professional Growth | 2.41045 |
Aggressive | |
AMP All Growth | 3.66594 |
AMP ESP Custom 5 | 1.83634 |
Future Directions High Growth | 3.55945 |
High Growth Index | 2.54948 |
Professional High Growth | 2.66776 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Multi-Asset | 1.54709 |
AMP Dynamic Balanced | 1.31695 |
AMP ESP Custom 4 | 1.52042 |
Blackrock Global Allocation | 1.68194 |
ipac Income Generator | 1.79965 |
Schroder Real Return | 1.29489 |
MySuper Investments
Product | Entry and exit prices |
---|---|
AMP MySuper 1950s | 1.43618 |
AMP MySuper 1960s | 1.58334 |
AMP MySuper 1970s | 1.81851 |
AMP MySuper 1980s | 1.87126 |
AMP MySuper 1990s | 1.83819 |
AMP MySuper Capital Stable | 1.40843 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.04009 |
AMP ESP Pension Fund Bond Portfolio | 1.33346 |
Australian Fixed Interest Index | 1.37468 |
Bentham Global Income | 1.21071 |
Global Fixed Interest Index (Hedged) | 1.43734 |
Specialist Diversified Fixed Income | 1.11231 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 1.92552 |
AMP International Bond | 1.94135 |
BlackRock Global Bond | 1.77339 |
Future Directions Australian Bond | 1.78881 |
Future Directions International Bond | 1.77158 |
Macquarie Core Plus Australian Fixed Interest | 1.75694 |
PIMCO Diversified Fixed Interest | 1.21676 |
Schroder Fixed Income | 1.38319 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.49564 |
Macquarie Income Opportunities | 1.2805 |
Property | |
AMP Australian Property | 2.34594 |
AMP Capital Global Property Securities | 2.31935 |
AMP Listed Property Trusts | 2.3658 |
AMP Property Securities Index | 2.03659 |
Australian Property Index | 2.28925 |
Global Property Index (Hedged) | 0.92344 |
Macquarie Property Securities | 1.76688 |
Martin Currie Real Income | 2.55523 |
Specialist Property and Infrastructure | 2.69979 |
UBS CBRE Global Property Securities | 1.37022 |
Alternative Strategies | |
Alternative Index | 1.20077 |
AMP Capital Global Infrastructure Securities (Hedged) | 1.99647 |
ClearBridge RARE Infrastructure Value | 2.6854 |
Invesco Global Targeted Returns | 0.894 |
Equities - Australian Equities | |
Alphinity Australian Share | 5.12933 |
AMP Australian Share | 4.46299 |
AMP Capital Equity | 1.57997 |
Ausbil Australian Active Equity | 2.81674 |
Australian Share Index | 4.37595 |
DNR Capital Australian Equities High Conviction | 3.02866 |
Lazard Australian Equity | 1.47629 |
Macquarie Group Limited Shares | 10.04813 |
Macquarie Wholesale Australian Equities | 5.11102 |
Pendal Australian Equity | 2.56232 |
Perennial Value Australian Share | 4.18528 |
Perennial Value Income Wealth Defender | 2.12013 |
Perpetual Industrial Share | 4.38967 |
Plato Australian Shares Income | 1.98559 |
Schroder Australian Equities | 5.07101 |
Specialist Australian Share | 4.59503 |
Equities - Global Equities | |
AMP International Share | 3.4538 |
Arrowstreet Global Equity | 3.64693 |
BlackRock Scientific Hedged International Share | 3.5153 |
BlackRock Scientific International Share | 3.06616 |
Epoch Global Equity Shareholder Yield (Unhedged) | 1.46278 |
Fidelity Global Equities | 3.35704 |
International Share Index | 3.19617 |
International Share Index (Hedged) | 0.86927 |
Magellan Global | 2.77939 |
Specialist International Share | 3.41076 |
Specialist International Share (Hedged) | 3.26667 |
Walter Scott Global Equity | 3.29032 |
Zurich American Century Global Growth | 1.78573 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 2.75391 |
Macquarie Australian Small Companies | 6.72034 |
Multi-Manager Australian Small Companies | 2.68503 |
Specialist Australian Small Companies | 3.65606 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 1.6188 |
AMP Capital Equity Income Generator | 1.53864 |
Antipodes Global | 2.17851 |
Ausbil 130/30 Focus | 2.27814 |
Future Directions Asian Share | 2.12173 |
Future Directions Emerging Markets | 1.40939 |
Future Directions Extended Markets International Share | 2.57498 |
Martin Currie Equity Income | 1.42267 |
Specialist Geared Australian Share | 6.2052 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
Crediting rates
SignatureSuper® - effective 12 May 2022
SINGLE SECTOR INVESTMENT OPTIONS
Crediting rates % pa | Before tax and fee* | Declared rate after tax before fees* | Effective rate net of tax and standard fees* |
Super Cash |
0.80 | 0.68 | 0.47 |
AMP Term Deposits
|
|||
6 months | 2.15 |
1.83 | 1.62 |
1 year | 2.90 | 2.47 | 2.26 |
2 years | 3.65 | 3.11 | 2.90 |
3 years | 3.90 | 3.32 |
3.11 |
5 years | 4.15 | 3.53 | 3.32 |
AMP Term Deposits (Monthly Interest) |
|||
1 year | 2.70 | 2.30 | 2.09 |
2 years | 3.45 |
2.94 | 2.73 |
3 years | 3.70 | 3.15 | 2.94 |
5 years | 3.95 | 3.36 | 3.15 |
Notes:
® Registered trademark of AMP Limited ABN 49 079 354 519
These investment options are available through SignatureSuper. They do not have a unit price. They have a crediting rate.
These crediting rates can change at any time and are not guaranteed.
The declared rate is the rate in which interest is applied to your account, after tax. The effective rate is the rate after the deduction of the 0.25% pa administration fee. Your employer may have negotiated a different administration fee. Administration fees do not apply on balances above $500,000.
*Superannuation tax rate is currently 15%.
Super Cash
The crediting rate is accrued daily and credited annually to your account, or when you withdraw from the investment option.
Term Deposits
The crediting rates are accrued daily and are credited to your account either at maturity, on withdrawal or on your annual or monthly anniversary depending on the frequency of the allocation of earnings of the Term Deposit chosen.
Product disclosure statement
Access the latest AMP product disclosure statements, and any supporting documents.
Looking for the PDS from when you joined?
Speak to a super coach
Important Information
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.