Fund information | Details |
---|---|
Fund name | Super Directions Fund |
Australian business number (ABN) | 78421957449 |
Registrable superannuation entity (RSE) | R1056433 |
Superannuation fund number (SFN) | 4904 989 97 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
AMP0735AU |
Unit prices
Unit prices effective as at 21/01/2021
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 2.32151 |
Conservative Index | 2.12853 |
Future Directions Conservative | 2.16675 |
Professional Conservative | 1.56163 |
Responsible Investment Leaders Conservative | 2.285 |
Cautious | |
Cautious Index | 1.60429 |
Moderately Conservative | |
AMP Moderate Growth | 2.74744 |
Future Directions Moderately Conservative | 2.50221 |
Moderately Conservative Index | 1.81385 |
Professional Alternative Balanced | 1.89122 |
Professional Moderately Conservative | 1.37431 |
Balanced | |
AMP Balanced Growth | 3.12613 |
Balanced Index | 2.6622 |
Future Directions Balanced | 2.90101 |
Macquarie Balanced Growth | 2.75434 |
Professional Balanced | 2.06968 |
Responsible Investment Leaders Balanced | 2.86217 |
Moderately Aggressive | |
AMP High Growth | 3.28502 |
Future Directions Growth | 3.20641 |
Growth Index | 2.22398 |
Professional Growth | 2.30761 |
Responsible Investment Leaders Growth | 2.99923 |
Aggressive | |
AMP All Growth | 3.45607 |
AMP ESP Custom 5 | 1.71007 |
Future Directions High Growth | 3.33493 |
High Growth Index | 2.39613 |
Professional High Growth | 2.53297 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Dynamic Markets | 1.00208 |
AMP Capital Multi Asset | 1.53062 |
AMP ESP Custom 4 | 1.48898 |
Blackrock Global Allocation | 1.76641 |
ipac Income Generator | 1.69262 |
Schroder Real Return | 1.3118 |
MySuper Investments
Product | Entry and exit prices |
---|---|
AMP MySuper 1950s | 1.43921 |
AMP MySuper 1960s | 1.54685 |
AMP MySuper 1970s | 1.71516 |
AMP MySuper 1980s | 1.74952 |
AMP MySuper 1990s | 1.72496 |
AMP MySuper Capital Stable | 1.40816 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.10513 |
AMP ESP Pension Fund Bond Portfolio | 1.66154 |
Australian Fixed Interest Index | 1.52558 |
Bentham Global Income | 1.18245 |
Global Bond Index | 1.56762 |
Specialist Diversified Fixed Income | 1.21991 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 2.13531 |
BlackRock Global Bond | 1.95109 |
Future Directions Australian Bond | 2.01156 |
Future Directions International Bond | 1.99444 |
Macquarie Wholesale Australian Fixed Interest | 2.00567 |
PIMCO Diversified Fixed Interest | 1.34535 |
Schroder Fixed Income | 1.54179 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.5222 |
Franklin Templeton Multi-Sector Bond | 0.9609 |
Macquarie Income Opportunities | 1.33146 |
Property | |
AMP Capital Global Property Securities | 2.10622 |
AMP Listed Property Trusts | 2.23034 |
AMP Property Securities Index | 1.9007 |
Legg Mason Australian Real Income | 2.21946 |
Macquarie Property Securities | 1.65512 |
Property Index | 2.13371 |
Specialist Property & Infrastructure | 2.32034 |
UBS Clarion Global Property Securities | 1.1927 |
Alternative Strategies | |
Alternative Index | 1.23246 |
AMP Capital Global Infrastructure Securities (Hedged) | 1.57843 |
Invesco Global Targeted Returns | 0.96327 |
RARE Infrastructure Value | 2.31258 |
Winton Global Alpha | 1.0274 |
Equities - Australian Equities | |
Alphinity Australian Share | 4.54401 |
AMP Australian Share | 4.05478 |
AMP Capital Equity | 1.44122 |
Ausbil Australian Active Equity | 2.45447 |
Australian Share Index | 3.95055 |
DNR Capital Australian Equities High Conviction | 2.51768 |
Ironbark Karara Australian Share | 3.85255 |
Macquarie Group Shares | 7.183 |
Macquarie Wholesale Australian Equities | 4.58369 |
Perennial Value Australian Share | 3.627 |
Perennial Value Income Wealth Defender | 1.90725 |
Perpetual Industrial Share | 3.91934 |
Plato Australian Shares Income | 1.82519 |
Responsible Investment Leaders Australian Share | 3.10253 |
Schroder Australian Equities | 4.38333 |
Specialist Australian Shares | 4.29033 |
Yarra Capital Management Australian Equities | 3.74881 |
Equities - Global Equities | |
Arrowstreet Global Equity | 3.28302 |
BlackRock Scientific Hedged International Share | 3.50271 |
BlackRock Scientific International Share | 2.86228 |
Fidelity Global Equities | 3.48171 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 1.22879 |
International Share Index | 2.96298 |
Magellan Global | 2.75584 |
Responsible Investment Leaders International Share | 2.47911 |
Schroder Global Value | 1.9153 |
Specialist Hedged International Shares | 3.23525 |
Specialist International Shares | 3.16109 |
Walter Scott Global Equity | 3.22365 |
Zurich American Century Global Growth | 1.82442 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 2.75153 |
Macquarie Small Companies | 6.31745 |
Specialist Australian Small Companies | 3.68411 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 2.12884 |
AMP Capital Equity Income Generator | 1.33052 |
Antipodes Global | 2.08148 |
Ausbil 130/30 Focus | 2.08463 |
Future Directions Asian Share | 2.54749 |
Future Directions Emerging Markets | 1.64697 |
Future Directions Extended Markets International Share | 2.72509 |
Specialist Geared Australian Share | 5.04169 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
Product disclosure statement
Looking for the PDS from when you joined? Call 1300 366 019