Unit prices
Unit prices effective as at 09/06/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.46022 | |
Future Directions Conservative | 2.45397 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 3.03571 | |
Moderately Conservative Index | 2.22367 | |
Balanced | ||
Balanced Index | 3.55282 | |
Future Directions Balanced | 3.75231 | |
Pendal Sustainable Balanced | 1.26954 | |
Moderately Aggressive | ||
Future Directions Growth | 4.4027 | |
Growth Index | 3.15104 | |
Aggressive | ||
Future Directions High Growth | 4.79283 | |
High Growth Index | 3.55601 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.71577 | |
AMP MySuper 1960s | 1.96397 | |
AMP MySuper 1970s | 2.38183 | |
AMP MySuper 1980s | 2.45557 | |
AMP MySuper 1990s Plus | 2.41178 | |
AMP MySuper Capital Stable | 1.68409 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.47826 | |
Global Fixed Interest Index (Hedged) | 1.47874 | |
Specialist Diversified Fixed Income | 1.18612 | |
Property | ||
Australian Property Index | 3.05 | |
Global Property Index (Hedged) | 0.92307 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.17065 | |
Global Listed Infrastructure Index (Hedged) | 1.18695 | |
Equities - Australian Equities | ||
Australian Share Index | 5.81737 | |
Specialist Australian Share | 5.94049 | |
Equities - Global Equities | ||
International Share Index | 5.12868 | |
International Share Index (Hedged) | 1.21903 | |
Specialist International Share | 5.37867 | |
Specialist International Share (Hedged) | 4.73122 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.30244 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 7.98068 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.