Unit prices
Unit prices effective as at 23/01/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.40988 | |
Future Directions Conservative | 2.41408 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.9885 | |
Moderately Conservative Index | 2.18102 | |
Balanced | ||
Balanced Index | 3.48827 | |
Future Directions Balanced | 3.70092 | |
Pendal Sustainable Balanced | 1.24655 | |
Moderately Aggressive | ||
Future Directions Growth | 4.34785 | |
Growth Index | 3.10059 | |
Aggressive | ||
Future Directions High Growth | 4.73871 | |
High Growth Index | 3.50706 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.68785 | |
AMP MySuper 1960s | 1.93395 | |
AMP MySuper 1970s | 2.35197 | |
AMP MySuper 1980s | 2.42268 | |
AMP MySuper 1990s Plus | 2.38147 | |
AMP MySuper Capital Stable | 1.65502 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.43583 | |
Global Fixed Interest Index (Hedged) | 1.45625 | |
Specialist Diversified Fixed Income | 1.16037 | |
Property | ||
Australian Property Index | 3.02609 | |
Global Property Index (Hedged) | 0.90475 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.12911 | |
Global Listed Infrastructure Index (Hedged) | 1.14227 | |
Equities - Australian Equities | ||
Australian Share Index | 5.63704 | |
Specialist Australian Share | 5.94453 | |
Equities - Global Equities | ||
International Share Index | 5.18085 | |
International Share Index (Hedged) | 1.22209 | |
Specialist International Share | 5.39469 | |
Specialist International Share (Hedged) | 4.66223 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.26772 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 8.52995 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.