Unit prices
Unit prices effective as at 29/04/2025
Multi Sector (Traditional)
Product | Entry and exit prices | |
---|---|---|
Conservative | ||
Conservative Index | 2.42276 | |
Future Directions Conservative | 2.41473 | |
Moderately Conservative | ||
Future Directions Moderately Conservative | 2.95428 | |
Moderately Conservative Index | 2.16729 | |
Balanced | ||
Balanced Index | 3.42352 | |
Future Directions Balanced | 3.62083 | |
Pendal Sustainable Balanced | 1.22633 | |
Moderately Aggressive | ||
Future Directions Growth | 4.21093 | |
Growth Index | 3.01051 | |
Aggressive | ||
Future Directions High Growth | 4.54853 | |
High Growth Index | 3.37556 |
MySuper Investments
Product | Entry and exit prices | |
---|---|---|
AMP MySuper 1950s | 1.66517 | |
AMP MySuper 1960s | 1.88896 | |
AMP MySuper 1970s | 2.28006 | |
AMP MySuper 1980s | 2.34794 | |
AMP MySuper 1990s Plus | 2.30809 | |
AMP MySuper Capital Stable | 1.63356 |
Single Sector Investment Options
Product | Entry and exit prices | |
---|---|---|
Fixed Interest - Core Fixed Interest | ||
Australian Fixed Interest Index | 1.47533 | |
Global Fixed Interest Index (Hedged) | 1.48441 | |
Specialist Diversified Fixed Income | 1.18798 | |
Property | ||
Australian Property Index | 2.84272 | |
Global Property Index (Hedged) | 0.89311 | |
Alternative Strategies | ||
Global Listed Infrastructure Index (Hedged) | 1.16049 | |
Global Listed Infrastructure Index (Hedged) | 1.17629 | |
Equities - Australian Equities | ||
Australian Share Index | 5.51938 | |
Specialist Australian Share | 5.67197 | |
Equities - Global Equities | ||
International Share Index | 4.85455 | |
International Share Index (Hedged) | 1.13792 | |
Specialist International Share | 5.10967 | |
Specialist International Share (Hedged) | 4.40476 | |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 4.10303 | |
Equities - Specialist Equities | ||
Specialist Geared Australian Share | 7.40053 |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.