Unit prices
Unit prices effective as at 29/10/2025
Multi Sector (Traditional)
| Product | Entry and exit prices | |
|---|---|---|
| Conservative | ||
| Conservative Index | 2.5592 | |
| Future Directions Conservative | 2.55738 | |
| Moderately Conservative | ||
| Future Directions Moderately Conservative | 3.20898 | |
| Moderately Conservative Index | 2.34831 | |
| Balanced | ||
| Balanced Index | 3.80438 | |
| Future Directions Balanced | 4.00458 | |
| Pendal Sustainable Balanced | 1.33226 | |
| Moderately Aggressive | ||
| Future Directions Growth | 4.74956 | |
| Growth Index | 3.41693 | |
| Aggressive | ||
| Future Directions High Growth | 5.20868 | |
| High Growth Index | 3.87898 | |
MySuper Investments
| Product | Entry and exit prices | |
|---|---|---|
| AMP MySuper 1950s | 1.82119 | |
| AMP MySuper 1960s | 2.10603 | |
| AMP MySuper 1970s | 2.56842 | |
| AMP MySuper 1980s | 2.64914 | |
| AMP MySuper 1990s Plus | 2.60195 | |
| AMP MySuper Capital Stable | 1.78737 | |
Single Sector Investment Options
| Product | Entry and exit prices | |
|---|---|---|
| Fixed Interest - Core Fixed Interest | ||
| Australian Fixed Interest Index | 1.5006 | |
| Global Fixed Interest Index (Hedged) | 1.51508 | |
| Specialist Diversified Fixed Income | 1.21516 | |
| Property | ||
| Australian Property Index | 3.26526 | |
| Global Property Index (Hedged) | 0.941 | |
| Alternative Strategies | ||
| Global Listed Infrastructure Index (Hedged) | 1.23136 | |
| Global Listed Infrastructure Index (Hedged) | 1.25416 | |
| Equities - Australian Equities | ||
| Australian Share Index | 6.18659 | |
| Specialist Australian Share | 6.42907 | |
| Equities - Global Equities | ||
| International Share Index | 5.70101 | |
| International Share Index (Hedged) | 1.36939 | |
| Specialist International Share | 5.87242 | |
| Specialist International Share (Hedged) | 5.22191 | |
| Equities - Small Capitalisation Equities | ||
| Specialist Australian Small Companies | 5.05542 | |
| Equities - Specialist Equities | ||
| Specialist Geared Australian Share | 8.78852 | |
Fees and costs
-
SignatureSuper – Investment Guide
The fees and costs section in the document will provide you detailed information on the charges applicable to your investments.
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
2025
- SignatureSuper - Investment option updates - June 2025
- SignatureSuper - Investment option updates - March 2025
2024
- SignatureSuper - Investment option updates - December 2024
- SignatureSuper - Investment option updates - September 2024
- SignatureSuper - Investment option updates - June 2024
- SignatureSuper - Investment option updates - March 2024
2023
- SignatureSuper - Investment option updates - December 2023
- SignatureSuper - Investment option updates - September 2023
- SignatureSuper - Investment option updates - June 2023
- SignatureSuper - Investment option updates - March 2023
2022
Product disclosure statement
-
SignatureSuper PDS
-
PDS updates
Access the latest AMP product disclosure statements, and any supporting documents.
-
Looking for the PDS from when you joined? Call us
1300 366 019
Target market determination
What you need to know
The super coach session is a super health check and is provided by AWM Services. It is a general advice conversation only. It does not consider your personal circumstances.