Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 18/08/2025 | 1.0908 | 1.0876 |
AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 18/08/2025 | 1.13419 | 1.12967 |
BFL0019AU | 4D Global Infrastructure Fund | 18/08/2025 | 1.88 | 1.8724 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 18/08/2025 | 1.1376 | 1.133 |
ACM0005AU | AB Concentrated Australian Equities Fund | 18/08/2025 | 1.6481 | 1.6397 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 18/08/2025 | 1.0513 | 1.0481 |
ACM0009AU | AB Global Equities Fund | 18/08/2025 | 2.1634 | 2.156 |
ACM3679AU | AB Global Strategic Core Equities Fund | 18/08/2025 | 1.1133 | 1.1087 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 18/08/2025 | 1.8746 | 1.8652 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 18/08/2025 | 1.3241 | 1.3187 |
AMP9555AU | AMP Australian Equity Index Fund | 18/08/2025 | 1.61265 | 1.61104 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 18/08/2025 | 0.87905 | 0.87817 |
AMP3561AU | AMP Australian Property Index Fund | 18/08/2025 | 1.28059 | 1.27905 |
IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 18/08/2025 | 1.06177 | 1.06177 |
IPA8958AU | AMP Emerging Markets Index Fund | 15/08/2025 | 1.44765 | 1.44173 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 15/08/2025 | 1.23812 | 1.23639 |
AMP7078AU | AMP International Equity Index Fund | 15/08/2025 | 1.57296 | 1.57108 |
IPA3419AU | AMP International Equity Index Fund Hedged | 15/08/2025 | 1.62245 | 1.62018 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 15/08/2025 | 0.81946 | 0.81815 |
AMP4344AU | AMP International Property Index Fund Hedged | 15/08/2025 | 1.21956 | 1.21761 |
DAM0026AU | AMS Balanced Fund | 15/08/2025 | 1.1062 | 1.1062 |
DAM0025AU | AMS Moderately Conservative Fund | 15/08/2025 | 1.0433 | 1.0433 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 15/08/2025 | 1.7103 | 1.7103 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 15/08/2025 | 1.1827 | 1.1827 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 15/08/2025 | 1.2026 | 1.2026 |
PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 15/08/2025 | 1.5832 | 1.5832 |
ETL0171AU | AXA IM Sustainable Equity Fund | 18/08/2025 | 1.8547 | 1.8491 |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 15/08/2025 | 1.0945 | 1.0912 |
FSF0891AU | Acadian Geared Global Equity Fund | 15/08/2025 | 1.0137 | 1.0115 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 15/08/2025 | 2.9471 | 2.9441 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 15/08/2025 | 1.7205 | 1.7188 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 15/08/2025 | 2.0356 | 2.0295 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 18/08/2025 | 0.9911 | 0.9861 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 18/08/2025 | 0.992 | 0.987 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 18/08/2025 | 1.0852 | 1.0798 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 18/08/2025 | 4.1018 | 4.087 |
ETL2805AU | Alexander Credit Income Fund | 15/08/2025 | 1.06368 | 1.06156 |
ETL4654AU | Allan Gray Australia Balanced Fund | 18/08/2025 | 1.4513 | 1.4455 |
ETL0060AU | Allan Gray Australia Equity Fund | 18/08/2025 | 1.6556 | 1.649 |
ETL0273AU | Allan Gray Australia Stable Fund | 18/08/2025 | 1.1904 | 1.188 |
ETL0349AU | Allan Gray Australian Equity - Class B | 18/08/2025 | 1.652 | 1.6454 |
QWF5685AU | Alpha Vista Dynamic Equity Fund | 13/08/2025 | 1.04118 | 1.03702 |
HOW0019AU | Alphinity Australian Equity Fund | 18/08/2025 | 2.2985 | 2.2893 |
PAM0001AU | Alphinity Australian Share (W) | 18/08/2025 | 4.8397 | 4.8203 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 18/08/2025 | 1.4768 | 1.471 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 18/08/2025 | 1.4246 | 1.419 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 18/08/2025 | 2.039 | 2.0308 |
HOW0164AU | Alphinity Global Equity Fund | 18/08/2025 | 10.991 | 10.9362 |
HOW1032AU | Alphinity Global Fund - Class P | 18/08/2025 | 1.9106 | 1.901 |
HOW0121AU | Alphinity Sustainable Share Fund | 18/08/2025 | 2.5684 | 2.5582 |
AUS0084AU | Altius Green Bond Fund | 18/08/2025 | 0.9451 | 0.9442 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 18/08/2025 | 1.0048 | 1.0048 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 18/08/2025 | 1.0611 | 1.059 |
PPL0002AU | Antares Dividend Builder | 18/08/2025 | 1.5091 | 1.5045 |
PPL0115AU | Antares Elite Opportunities Fund | 18/08/2025 | 1.3207 | 1.3168 |
PPL0106AU | Antares High Growth Shares Fund | 18/08/2025 | 1.0456 | 1.0424 |
PPL0028AU | Antares Income Fund | 18/08/2025 | 1.02231 | 1.02129 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 18/08/2025 | 1.1404 | 1.137 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 18/08/2025 | 1.1753 | 1.1683 |
IOF0045AU | Antipodes Global Fund | 18/08/2025 | 1.8697 | 1.8585 |
WHT3513AU | Antipodes Global Fund - Class M | 18/08/2025 | 1.0845 | 1.0781 |
WHT0057AU | Antipodes Global Fund - Long | 18/08/2025 | 1.3404 | 1.3324 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 18/08/2025 | 1.0069 | 1.0009 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 18/08/2025 | 1.9542 | 1.9522 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 18/08/2025 | 2.0053 | 2.0033 |
PIM3513AU | Aoris International Fund - Class A | 18/08/2025 | 2.569 | 2.5664 |
PIM0058AU | Aoris International Fund - Class B | 18/08/2025 | 2.4701 | 2.4677 |
PIM3415AU | Aoris International Fund - Class F | 18/08/2025 | 2.7842 | 2.7814 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 18/08/2025 | 2.4168 | 2.4144 |
KAM2611AU | Apostle Diversified Global Credit Fund | 15/08/2025 | 1.0235 | 1.0194 |
ETL0438AU | Apostle Dundas Global Equity Class C | 15/08/2025 | 2.4884 | 2.4809 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 18/08/2025 | 0.7147 | 0.7137 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 18/08/2025 | 0.9261 | 0.9247 |
HOW0098AU | Ardea Real Outcome Fund | 18/08/2025 | 0.8963 | 0.8955 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 18/08/2025 | 0.9835 | 0.9825 |
HOW4476AU | Ares Global Credit Income Fund | 15/08/2025 | 0.9819 | 0.9761 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 15/08/2025 | 1.0551 | 1.0487 |
ETL0148AU | Armytage Australian Equity Income Fund | 15/08/2025 | 0.809 | 0.805 |
MAQ0464AU | Arrowstreet Global Equity Fund | 18/08/2025 | 1.5834 | 1.5782 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 18/08/2025 | 1.4492 | 1.4436 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 18/08/2025 | 2.0167 | 2.0101 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 18/08/2025 | 1.2204 | 1.2157 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 18/08/2025 | 1.1888 | 1.1849 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 18/08/2025 | 1.3148 | 1.3088 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 18/08/2025 | 1.3271 | 1.3211 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 15/08/2025 | 1.0609 | 1.0587 |
ETL8782AU | Artesian Green & Sustainable Bond | 15/08/2025 | 1.0073 | 1.0053 |
OPS8304AU | Artisan Global Discovery Fund | 14/08/2025 | 1.6438 | 1.6356 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 14/08/2025 | 1.1522 | 1.1488 |
FSF1086AU | Aspect Diversified Futures Fund | 15/08/2025 | 0.8145 | 0.8145 |
PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 15/08/2025 | 1.0911 | 1.0889 |
PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 15/08/2025 | 1.0864 | 1.0832 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 08/08/2025 | 1.024 | 1.0219 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 08/08/2025 | 1.1733 | 1.1709 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 08/08/2025 | 1.2389 | 1.2351 |
AAP0008AU | Ausbil 130/30 Focus Fund | 15/08/2025 | 1.63558 | 1.6258 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 15/08/2025 | 0.97313 | 0.96731 |
AAP3656AU | Ausbil Active Dividend Income Fund | 18/08/2025 | 11.36419 | 11.31883 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 18/08/2025 | 1.1106 | 1.10616 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 18/08/2025 | 20.00837 | 19.9285 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 18/08/2025 | 1.42922 | 1.42351 |
AAP0103AU | Ausbil Australian Active Equity Fund | 18/08/2025 | 4.62589 | 4.60743 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 18/08/2025 | 1.20558 | 1.20076 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 18/08/2025 | 3.53846 | 3.52081 |
AAP0002AU | Ausbil Australian Geared Equity | 18/08/2025 | 1.68783 | 1.67506 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 18/08/2025 | 3.26459 | 3.24507 |
AAP8285AU | Ausbil Global SmallCap | 15/08/2025 | 17.04896 | 16.96393 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 18/08/2025 | 1.7026 | 1.6924 |
FHT4600AU | Australian Eagle Equities Fund | 11/08/2025 | 1.0382 | 1.033 |
ALR2783AU | Australian Eagle Trust | 18/08/2025 | 2.7455 | 2.7291 |
AUG0018AU | Australian Ethical Australian Shares Fund | 18/08/2025 | 3.0509 | 3.0417 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 18/08/2025 | 2.1513 | 2.147 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 14/08/2025 | 1.9083 | 1.9026 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 15/08/2025 | 1.8578 | 1.8504 |
YOC0100AU | Australian Unity Property Income Fund | 18/08/2025 | 0.9061 | 0.8971 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 18/08/2025 | 4.2046 | 4.192 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 18/08/2025 | 1.3363 | 1.3323 |
ETL0521AU | BNP Paribas Green Bond Trust | 14/08/2025 | 0.8682 | 0.8682 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 15/08/2025 | 1.4389 | 1.436 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 15/08/2025 | 1.8243 | 1.8225 |
OMF6430AU | Barings Liquidity Investment Strategy | 15/08/2025 | 1.0209 | 1.0199 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 18/08/2025 | 1.2544 | 1.2512 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 18/08/2025 | 2.5941 | 2.5876 |
ETL0434AU | Barrow Hanley Global Equity Trust | 15/08/2025 | 1.4695 | 1.4658 |
PER0733AU | Barrow Hanley Global Share Fund | 15/08/2025 | 1.63898 | 1.63489 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 15/08/2025 | 1.27942 | 1.27623 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 15/08/2025 | 1.10949 | 1.10672 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 15/08/2025 | 1.5872 | 1.5778 |
BPF0029AU | Bell Global Emerging Companies Fund | 18/08/2025 | 1.6293 | 1.6261 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 18/08/2025 | 1.0412 | 1.0392 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 15/08/2025 | 1.3485 | 1.3459 |
BFL0001AU | Bennelong Australian Equities | 18/08/2025 | 2.8049 | 2.7937 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 18/08/2025 | 2.5945 | 2.5841 |
BFL3779AU | Bennelong Emerging Companies Fund | 18/08/2025 | 3.2371 | 3.2209 |
BFL0017AU | Bennelong Twenty20 Aust Share | 18/08/2025 | 1.8472 | 1.8398 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 18/08/2025 | 2.5699 | 2.5597 |
CSA0038AU | Bentham Global Income Fund (W) | 18/08/2025 | 0.9936 | 0.9892 |
CSA0102AU | Bentham High Yield Fund | 18/08/2025 | 0.7332 | 0.7308 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 18/08/2025 | 0.9466 | 0.9424 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 18/08/2025 | 0.9342 | 0.93 |
CSI0473AU | Bentham Professional Global Income Fund P class | 18/08/2025 | 0.9628 | 0.9586 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 18/08/2025 | 1.0314 | 1.0226 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 18/08/2025 | 0.8523 | 0.8451 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 18/08/2025 | 1.70415 | 1.69905 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 18/08/2025 | 4.24975 | 4.23448 |
BAR0817AU | BlackRock Advantage International Equity Fund | 18/08/2025 | 2.18805 | 2.18062 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 18/08/2025 | 1.66339 | 1.6604 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 18/08/2025 | 1.2734 | 1.27162 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 18/08/2025 | 1.31731 | 1.30943 |
MAL0029AU | BlackRock Global Allocation Fund | 18/08/2025 | 1.09882 | 1.09224 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 18/08/2025 | 1.18801 | 1.18801 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 18/08/2025 | 0.9777 | 0.9777 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 18/08/2025 | 1.09675 | 1.09128 |
PWA0822AU | BlackRock Tactical Growth Fund | 18/08/2025 | 1.84724 | 1.84282 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 18/08/2025 | 1.18868 | 1.18655 |
ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 15/08/2025 | 1.3094 | 1.3028 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 18/08/2025 | 0.9204 | 0.918 |
SSB1961AU | Brandywine Global Opportunistic Equity Fund - Class A | 18/08/2025 | 1.1117 | 1.1083 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 18/08/2025 | 1.0843 | 1.0827 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 15/08/2025 | 1.4282 | 1.4224 |
HML0016AU | CBRE Global Property Securities Fund | 18/08/2025 | 1.6074 | 1.5994 |
UBS9614AU | CBRE Global Real Assets Fund | 11/08/2025 | 1.371 | 1.3615 |
CHN0005AU | CC JCB Active Bond Fund | 18/08/2025 | 0.9037 | 0.9027 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 18/08/2025 | 0.9171 | 0.9161 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 15/08/2025 | 0.9436 | 0.9426 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 14/08/2025 | 1.5055 | 1.5055 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 14/08/2025 | 1.0249 | 1.0249 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 15/08/2025 | 1.4586 | 1.4498 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 15/08/2025 | 1.8531 | 1.8457 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 15/08/2025 | 1.4977 | 1.4917 |
FSF0043AU | CFS Geared Share Fund | 15/08/2025 | 4.6538 | 4.6127 |
FSF0008AU | CFS Select Diversified Fund | 15/08/2025 | 1.6247 | 1.6198 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 15/08/2025 | 1.1618 | 1.1595 |
PER8112AU | CT Global Corporate Bond Fund | 15/08/2025 | 1.0294 | 1.0252 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 15/08/2025 | 1.2264 | 1.2215 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 15/08/2025 | 12.98324 | 12.94435 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 18/08/2025 | 0.9545 | 0.9545 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 18/08/2025 | 2.4307 | 2.4307 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 18/08/2025 | 2.217 | 2.217 |
CIM8680AU | Capital Group New World Fund (AU) | 18/08/2025 | 2.0117 | 2.0117 |
CNT9370AU | Centuria Diversified Property Fund | 14/08/2025 | 0.7887 | 0.7887 |
CTR0438AU | Centuria Healthcare Property Fund | 13/08/2025 | 0.6974 | 0.6974 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 19/08/2025 | 1.0092 | 1.0013 |
HOW8013AU | Challenger IM Credit Income Fund | 18/08/2025 | 1.0728 | 1.069 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 31/07/2025 | 1.8833 | 1.8833 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 13/08/2025 | 1.0712 | 1.0712 |
MAQ0448AU | Charter Hall Direct Office Fund | 19/08/2025 | 0.8776 | 0.8776 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 13/08/2025 | 0.6131 | 0.6131 |
COL0001AU | Charter Hall Maxim Property Securities | 15/08/2025 | 1.3238 | 1.3172 |
OPS7755AU | Chester High Conviction Fund | 15/08/2025 | 1.6949 | 1.6847 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 18/08/2025 | 1.2078 | 1.2006 |
OPS5806AU | Chester High Conviction Fund - Class C | 15/08/2025 | 1.1894 | 1.1822 |
OPS6785AU | Chester High Conviction Fund - Class I | 15/08/2025 | 1.1769 | 1.1699 |
SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 18/08/2025 | 1.2844 | 1.2826 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 18/08/2025 | 1.488 | 1.485 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 18/08/2025 | 1.0884 | 1.0862 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 18/08/2025 | 1.4899 | 1.4869 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 18/08/2025 | 1.1785 | 1.1761 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 18/08/2025 | 1.1542 | 1.1518 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 18/08/2025 | 1.4796 | 1.4766 |
SLT1239AU | Clime Australian Income Fund | 08/08/2025 | 1.0555 | 1.0503 |
FSF7301AU | Cohen & Steers Global Infrastructure | 15/08/2025 | 1.0328 | 1.0318 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 18/08/2025 | 0.7959 | 0.7931 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 18/08/2025 | 0.8995 | 0.8995 |
ETL5525AU | Colchester Global Government Bond I | 18/08/2025 | 0.7973 | 0.7973 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 15/08/2025 | 5.2465 | 5.2412 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 18/08/2025 | 1.2977 | 1.2913 |
EVO4741AU | Contact Australian Ex-50 Fund | 18/08/2025 | 1.2773 | 1.2709 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 18/08/2025 | 26.9308 | 26.9241 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 15/08/2025 | 31.7667 | 31.7508 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 15/08/2025 | 32.1316 | 32.1155 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 15/08/2025 | 1.0094 | 1.0091 |
COR0001AU | Cor Capital Fund | 18/08/2025 | 1.2803 | 1.2764 |
CRM0018AU | Cromwell Direct Property Fund | 25/07/2025 | 0.7085 | 0.7085 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 11/08/2025 | 1.4018 | 1.3962 |
DDH0009AU | DDH Cash Fund | 15/08/2025 | 1.01385 | 1.01385 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 18/08/2025 | 2.3831 | 2.3713 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 15/08/2025 | 1.8532 | 1.8458 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 18/08/2025 | 1.2873 | 1.2821 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 15/08/2025 | 1.5016 | 1.4956 |
WPC1963AU | Daintree Core Income Trust | 18/08/2025 | 1.0384 | 1.0379 |
WPC1583AU | Daintree High Income Trust | 18/08/2025 | 0.9637 | 0.9609 |
APN0008AU | Dexus AREIT Fund | 18/08/2025 | 1.5537 | 1.5489 |
AMP1179AU | Dexus Core Infrastructure Fund | 18/08/2025 | 1.17494 | 1.17377 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 18/08/2025 | 0.89923 | 0.89834 |
NML0001AU | Dexus Wholesale Australian Property Fund | 15/08/2025 | 1.05451 | 1.05451 |
DFA0003AU | Dimensional Australian Core Equity Trust | 18/08/2025 | 18.3267 | 18.2975 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 18/08/2025 | 13.3804 | 13.359 |
DFA0103AU | Dimensional Australian Large Company Trust | 18/08/2025 | 28.3123 | 28.2671 |
DFA2068AU | Dimensional Australian Sustainability Trust | 18/08/2025 | 18.2295 | 18.2003 |
DFA0101AU | Dimensional Australian Value Trust | 18/08/2025 | 28.934 | 28.8878 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 18/08/2025 | 11.5645 | 11.5137 |
DFA0107AU | Dimensional Emerging Markets Trust | 18/08/2025 | 24.3889 | 24.2819 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 18/08/2025 | 9.6233 | 9.6137 |
DFA0028AU | Dimensional Global Bond Trust | 18/08/2025 | 10.1143 | 10.0981 |
DFA0004AU | Dimensional Global Core Equity Trust | 18/08/2025 | 29.2328 | 29.186 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 18/08/2025 | 38.2149 | 38.1385 |
DFA0105AU | Dimensional Global Large Company Trust | 18/08/2025 | 26.865 | 26.822 |
DFA0005AU | Dimensional Global Real Estate Trust | 18/08/2025 | 11.9892 | 11.9652 |
DFA0106AU | Dimensional Global Small Company Trust | 18/08/2025 | 36.0154 | 35.929 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 18/08/2025 | 29.6822 | 29.6348 |
DFA0102AU | Dimensional Global Value Trust | 18/08/2025 | 25.7218 | 25.6806 |
DFA0100AU | Dimensional Short Term Fixed Interest | 18/08/2025 | 10.2794 | 10.2732 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 18/08/2025 | 14.2052 | 14.1796 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 18/08/2025 | 16.1292 | 16.097 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 18/08/2025 | 9.8819 | 9.8721 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 18/08/2025 | 12.0333 | 12.0165 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 18/08/2025 | 16.5843 | 16.5577 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 18/08/2025 | 22.3609 | 22.3207 |
DFA0035AU | Dimensional World Equity Trust | 18/08/2025 | 26.0887 | 26.0365 |
OPS2991AU | ECP Growth Companies Fund | 15/08/2025 | 1.3744 | 1.3662 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 15/08/2025 | 1.2605 | 1.2529 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 18/08/2025 | 1.8454 | 1.8306 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 18/08/2025 | 1.13 | 1.121 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 18/08/2025 | 2.596 | 2.5835 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 18/08/2025 | 1.4665 | 1.4621 |
EGG0001AU | Eley Griffiths Small Companies Fund | 15/08/2025 | 2.3328 | 2.3216 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 15/08/2025 | 1.2904 | 1.284 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 15/08/2025 | 1.2216 | 1.2156 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 18/08/2025 | 1.2685 | 1.2621 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 15/08/2025 | 0.9105 | 0.9069 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 15/08/2025 | 1.3778 | 1.3723 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 15/08/2025 | 1.1702 | 1.1656 |
FSF1773AU | FSSA Asian Growth Fund | 18/08/2025 | 0.9972 | 0.9944 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 15/08/2025 | 2.1371 | 2.1265 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 15/08/2025 | 1.5515 | 1.5437 |
PIM5582AU | Fairlight Global Small & Mid Cap Fund - Class I | 15/08/2025 | 1.5801 | 1.5723 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 18/08/2025 | 2.6004 | 2.585 |
FID0010AU | Fidelity Asia Fund | 15/08/2025 | 29.0792 | 28.9052 |
