Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 05/09/2025 | 1.0977 | 1.0945 |
AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 05/09/2025 | 1.13133 | 1.12682 |
BFL0019AU | 4D Global Infrastructure Fund | 04/09/2025 | 1.8343 | 1.8269 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 04/09/2025 | 1.116 | 1.1116 |
ACM0005AU | AB Concentrated Australian Equities Fund | 05/09/2025 | 1.6117 | 1.6035 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 05/09/2025 | 1.0554 | 1.0522 |
ACM0009AU | AB Global Equities Fund | 05/09/2025 | 2.1303 | 2.1229 |
ACM3679AU | AB Global Strategic Core Equities Fund | 05/09/2025 | 1.1013 | 1.0969 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 05/09/2025 | 1.8857 | 1.8761 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 05/09/2025 | 1.3168 | 1.3114 |
AMP9555AU | AMP Australian Equity Index Fund | 05/09/2025 | 1.61078 | 1.60917 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 05/09/2025 | 0.87728 | 0.8764 |
AMP3561AU | AMP Australian Property Index Fund | 05/09/2025 | 1.27331 | 1.27179 |
IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 05/09/2025 | 1.06983 | 1.06983 |
IPA8958AU | AMP Emerging Markets Index Fund | 05/09/2025 | 1.44513 | 1.43922 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 05/09/2025 | 1.22117 | 1.21946 |
AMP7078AU | AMP International Equity Index Fund | 05/09/2025 | 1.57195 | 1.57006 |
IPA3419AU | AMP International Equity Index Fund Hedged | 05/09/2025 | 1.62976 | 1.62748 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 05/09/2025 | 0.82626 | 0.82494 |
AMP4344AU | AMP International Property Index Fund Hedged | 05/09/2025 | 1.25236 | 1.25036 |
DAM0026AU | AMS Balanced Fund | 05/09/2025 | 1.1024 | 1.1024 |
DAM0025AU | AMS Moderately Conservative Fund | 05/09/2025 | 1.0408 | 1.0408 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 04/09/2025 | 1.657 | 1.657 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 04/09/2025 | 1.1502 | 1.1502 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 04/09/2025 | 1.1661 | 1.1661 |
PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 04/09/2025 | 1.5398 | 1.5398 |
ETL0171AU | AXA IM Sustainable Equity Fund | 05/09/2025 | 1.8425 | 1.8369 |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 04/09/2025 | 1.0876 | 1.0844 |
FSF0891AU | Acadian Geared Global Equity Fund | 04/09/2025 | 1.0231 | 1.0209 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 04/09/2025 | 2.9803 | 2.9773 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 04/09/2025 | 1.7332 | 1.7314 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 04/09/2025 | 2.0253 | 2.0192 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 05/09/2025 | 0.9782 | 0.9734 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 05/09/2025 | 0.9792 | 0.9744 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 05/09/2025 | 1.071 | 1.0656 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 05/09/2025 | 4.0125 | 3.9981 |
ETL2805AU | Alexander Credit Income Fund | 02/09/2025 | 1.06135 | 1.05923 |
ETL4654AU | Allan Gray Australia Balanced Fund | 05/09/2025 | 1.4552 | 1.4494 |
ETL0060AU | Allan Gray Australia Equity Fund | 05/09/2025 | 1.6279 | 1.6215 |
ETL0273AU | Allan Gray Australia Stable Fund | 05/09/2025 | 1.1893 | 1.1869 |
ETL0349AU | Allan Gray Australian Equity - Class B | 05/09/2025 | 1.6248 | 1.6184 |
QWF5685AU | Alpha Vista Dynamic Equity Fund | 05/09/2025 | 1.03359 | 1.02947 |
HOW0019AU | Alphinity Australian Equity Fund | 05/09/2025 | 2.309 | 2.2998 |
PAM0001AU | Alphinity Australian Share (W) | 05/09/2025 | 4.8615 | 4.8421 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 05/09/2025 | 1.4838 | 1.4778 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 05/09/2025 | 1.4312 | 1.4254 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 05/09/2025 | 2.0484 | 2.0402 |
HOW0164AU | Alphinity Global Equity Fund | 05/09/2025 | 10.8439 | 10.7899 |
HOW1032AU | Alphinity Global Fund - Class P | 05/09/2025 | 1.8851 | 1.8757 |
HOW0121AU | Alphinity Sustainable Share Fund | 05/09/2025 | 2.5785 | 2.5683 |
AUS0084AU | Altius Green Bond Fund | 05/09/2025 | 0.9436 | 0.9427 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 05/09/2025 | 1.0041 | 1.0041 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 05/09/2025 | 1.0647 | 1.0626 |
PPL0002AU | Antares Dividend Builder | 05/09/2025 | 1.5284 | 1.5238 |
PPL0115AU | Antares Elite Opportunities Fund | 05/09/2025 | 1.3065 | 1.3026 |
PPL0106AU | Antares High Growth Shares Fund | 05/09/2025 | 1.0309 | 1.0279 |
PPL0028AU | Antares Income Fund | 05/09/2025 | 1.02515 | 1.02412 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 05/09/2025 | 1.1274 | 1.124 |
MAQ0782AU | Antipodes Emerging Market Debt Fund | 04/09/2025 | 0.834 | 0.8257 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 05/09/2025 | 1.1721 | 1.1651 |
IOF0045AU | Antipodes Global Fund | 05/09/2025 | 1.8679 | 1.8567 |
WHT3513AU | Antipodes Global Fund - Class M | 05/09/2025 | 1.0842 | 1.0778 |
WHT0057AU | Antipodes Global Fund - Long | 05/09/2025 | 1.3415 | 1.3335 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 05/09/2025 | 1.0078 | 1.0018 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 05/09/2025 | 1.9593 | 1.9573 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 05/09/2025 | 2.0101 | 2.0081 |
PIM3513AU | Aoris International Fund - Class A | 05/09/2025 | 2.5513 | 2.5487 |
PIM0058AU | Aoris International Fund - Class B | 05/09/2025 | 2.4538 | 2.4514 |
PIM3415AU | Aoris International Fund - Class F | 05/09/2025 | 2.766 | 2.7632 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 05/09/2025 | 2.4233 | 2.4209 |
KAM2611AU | Apostle Diversified Global Credit Fund | 05/09/2025 | 1.0278 | 1.0236 |
ETL0438AU | Apostle Dundas Global Equity Class C | 05/09/2025 | 2.499 | 2.4915 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 05/09/2025 | 0.7128 | 0.7118 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 05/09/2025 | 0.9238 | 0.9224 |
HOW0098AU | Ardea Real Outcome Fund | 05/09/2025 | 0.8956 | 0.8948 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 05/09/2025 | 0.9827 | 0.9817 |
HOW4476AU | Ares Global Credit Income Fund | 04/09/2025 | 0.9811 | 0.9753 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 04/09/2025 | 1.0544 | 1.048 |
ETL0148AU | Armytage Australian Equity Income Fund | 04/09/2025 | 0.8028 | 0.7988 |
MAQ0464AU | Arrowstreet Global Equity Fund | 05/09/2025 | 1.5718 | 1.5666 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 05/09/2025 | 1.4522 | 1.4465 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 05/09/2025 | 2.0024 | 1.9958 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 05/09/2025 | 1.2232 | 1.2185 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 05/09/2025 | 1.1804 | 1.1765 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 05/09/2025 | 1.3406 | 1.3344 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 05/09/2025 | 1.3534 | 1.3472 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 04/09/2025 | 1.0639 | 1.0617 |
ETL8782AU | Artesian Green & Sustainable Bond | 05/09/2025 | 1.0069 | 1.0049 |
OPS8304AU | Artisan Global Discovery Fund | 04/09/2025 | 1.6729 | 1.6645 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 05/09/2025 | 1.1514 | 1.148 |
FSF3532AU | Aspect Absolute Return Fund | 04/09/2025 | 0.9988 | 0.9988 |
FSF1086AU | Aspect Diversified Futures Fund | 04/09/2025 | 0.8275 | 0.8275 |
PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 05/09/2025 | 1.0955 | 1.0933 |
PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 05/09/2025 | 1.0906 | 1.0874 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 05/09/2025 | 1.0326 | 1.0305 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 05/09/2025 | 1.1854 | 1.183 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 05/09/2025 | 1.2527 | 1.2489 |
AAP0008AU | Ausbil 130/30 Focus Fund | 05/09/2025 | 1.62871 | 1.61897 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 05/09/2025 | 0.96916 | 0.96336 |
AAP3656AU | Ausbil Active Dividend Income Fund | 05/09/2025 | 11.33129 | 11.28606 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 05/09/2025 | 1.10742 | 1.103 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 05/09/2025 | 19.73952 | 19.66072 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 05/09/2025 | 1.41009 | 1.40446 |
AAP0103AU | Ausbil Australian Active Equity Fund | 05/09/2025 | 4.54118 | 4.52306 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 05/09/2025 | 1.18362 | 1.17889 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 05/09/2025 | 3.48148 | 3.46412 |
AAP0002AU | Ausbil Australian Geared Equity | 05/09/2025 | 1.62102 | 1.60875 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 05/09/2025 | 3.43736 | 3.41679 |
AAP8285AU | Ausbil Global SmallCap | 05/09/2025 | 17.2594 | 17.17332 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 05/09/2025 | 1.6906 | 1.6804 |
FHT4600AU | Australian Eagle Equities Fund | 05/09/2025 | 1.0411 | 1.0359 |
ALR2783AU | Australian Eagle Trust | 05/09/2025 | 2.7669 | 2.7503 |
AUG0018AU | Australian Ethical Australian Shares Fund | 05/09/2025 | 3.0261 | 3.017 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 05/09/2025 | 2.1463 | 2.142 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 05/09/2025 | 1.9677 | 1.9618 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 05/09/2025 | 1.8305 | 1.8232 |
YOC0100AU | Australian Unity Property Income Fund | 05/09/2025 | 0.9 | 0.8911 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 05/09/2025 | 4.1791 | 4.1666 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 05/09/2025 | 1.3284 | 1.3244 |
ETL0521AU | BNP Paribas Green Bond Trust | 04/09/2025 | 0.8663 | 0.8663 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 04/09/2025 | 1.4332 | 1.4304 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 04/09/2025 | 1.8519 | 1.85 |
OMF6430AU | Barings Liquidity Investment Strategy | 05/09/2025 | 1.0241 | 1.0231 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 05/09/2025 | 1.2577 | 1.2545 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 05/09/2025 | 2.6009 | 2.5944 |
ETL0434AU | Barrow Hanley Global Equity Trust | 05/09/2025 | 1.4872 | 1.4834 |
PER0733AU | Barrow Hanley Global Share Fund | 05/09/2025 | 1.6591 | 1.65495 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 05/09/2025 | 1.29534 | 1.29211 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 05/09/2025 | 1.12785 | 1.12503 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 05/09/2025 | 1.5814 | 1.572 |
BPF0029AU | Bell Global Emerging Companies Fund | 05/09/2025 | 1.6074 | 1.6042 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 05/09/2025 | 1.0273 | 1.0253 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 05/09/2025 | 1.3507 | 1.3481 |
BFL0001AU | Bennelong Australian Equities | 05/09/2025 | 2.6469 | 2.6363 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 05/09/2025 | 2.4383 | 2.4285 |
BFL3779AU | Bennelong Emerging Companies Fund | 05/09/2025 | 3.2713 | 3.2549 |
BFL0017AU | Bennelong Twenty20 Aust Share | 05/09/2025 | 1.8189 | 1.8117 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 05/09/2025 | 2.4545 | 2.4447 |
CSA0038AU | Bentham Global Income Fund (W) | 05/09/2025 | 0.9914 | 0.987 |
CSA0102AU | Bentham High Yield Fund | 05/09/2025 | 0.7384 | 0.736 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 05/09/2025 | 0.9444 | 0.9402 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 05/09/2025 | 0.9319 | 0.9279 |
CSI0473AU | Bentham Professional Global Income Fund P class | 05/09/2025 | 0.9608 | 0.9566 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 04/09/2025 | 1.0297 | 1.0209 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 04/09/2025 | 0.8497 | 0.8425 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 05/09/2025 | 1.70438 | 1.69927 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 05/09/2025 | 4.2786 | 4.26322 |
BAR0817AU | BlackRock Advantage International Equity Fund | 05/09/2025 | 2.18314 | 2.17573 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 05/09/2025 | 1.66704 | 1.66404 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 05/09/2025 | 1.27743 | 1.27564 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 05/09/2025 | 1.32958 | 1.32163 |
MAL0029AU | BlackRock Global Allocation Fund | 05/09/2025 | 1.10897 | 1.10233 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 05/09/2025 | 1.19428 | 1.19428 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 05/09/2025 | 0.98296 | 0.98296 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 05/09/2025 | 1.09674 | 1.09127 |
PWA0822AU | BlackRock Tactical Growth Fund | 05/09/2025 | 1.85269 | 1.84825 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 05/09/2025 | 1.19173 | 1.18958 |
ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 04/09/2025 | 1.2984 | 1.292 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 05/09/2025 | 0.9414 | 0.939 |
SSB7887AU | Brandywine Global Income Optimiser Fund Class B | 05/09/2025 | 0.935 | 0.9326 |
SSB1961AU | Brandywine Global Opportunistic Equity Fund - Class A | 04/09/2025 | 1.1212 | 1.1178 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 05/09/2025 | 1.1013 | 1.0997 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 05/09/2025 | 1.4082 | 1.4026 |
HML0016AU | CBRE Global Property Securities Fund | 05/09/2025 | 1.6493 | 1.6411 |
UBS9614AU | CBRE Global Real Assets Fund | 11/08/2025 | 1.371 | 1.3615 |
CHN0005AU | CC JCB Active Bond Fund | 05/09/2025 | 0.9017 | 0.9007 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 05/09/2025 | 0.9152 | 0.9142 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 05/09/2025 | 0.9431 | 0.9421 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 04/09/2025 | 1.4925 | 1.4925 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 04/09/2025 | 1.0161 | 1.0161 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 05/09/2025 | 1.4336 | 1.425 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 05/09/2025 | 1.8372 | 1.8298 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 05/09/2025 | 1.485 | 1.479 |
FSF0043AU | CFS Geared Share Fund | 04/09/2025 | 4.5098 | 4.4692 |
FSF0008AU | CFS Select Diversified Fund | 04/09/2025 | 1.6277 | 1.6228 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 04/09/2025 | 1.1584 | 1.1561 |
PER8112AU | CT Global Corporate Bond Fund | 04/09/2025 | 1.0343 | 1.0301 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 05/09/2025 | 1.2231 | 1.2182 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 05/09/2025 | 13.05108 | 13.01199 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 05/09/2025 | 0.9647 | 0.9647 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 05/09/2025 | 2.4177 | 2.4177 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 05/09/2025 | 2.2205 | 2.2205 |
CIM8680AU | Capital Group New World Fund (AU) | 05/09/2025 | 2.0062 | 2.0062 |
CNT9370AU | Centuria Diversified Property Fund | 04/09/2025 | 0.7861 | 0.7861 |
CTR0438AU | Centuria Healthcare Property Fund | 03/09/2025 | 0.6937 | 0.6937 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 08/09/2025 | 1.007 | 0.9996 |
HOW8013AU | Challenger IM Credit Income Fund | 05/09/2025 | 1.0763 | 1.0725 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 29/08/2025 | 1.8892 | 1.8892 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 05/09/2025 | 1.0728 | 1.0728 |
MAQ0448AU | Charter Hall Direct Office Fund | 05/09/2025 | 0.8801 | 0.8801 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 05/09/2025 | 0.6099 | 0.6099 |
COL0001AU | Charter Hall Maxim Property Securities | 05/09/2025 | 1.3245 | 1.3179 |
OPS7755AU | Chester High Conviction Fund | 05/09/2025 | 1.689 | 1.6788 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 05/09/2025 | 1.1971 | 1.1899 |
OPS5806AU | Chester High Conviction Fund - Class C | 05/09/2025 | 1.1855 | 1.1785 |
OPS6785AU | Chester High Conviction Fund - Class I | 05/09/2025 | 1.1727 | 1.1657 |
SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 05/09/2025 | 1.2684 | 1.2666 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 05/09/2025 | 1.4604 | 1.4574 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 05/09/2025 | 1.0685 | 1.0663 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 05/09/2025 | 1.4624 | 1.4594 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 05/09/2025 | 1.1467 | 1.1445 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 05/09/2025 | 1.1231 | 1.1209 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 05/09/2025 | 1.4281 | 1.4253 |
FSF7301AU | Cohen & Steers Global Infrastructure | 04/09/2025 | 1.0154 | 1.0144 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 05/09/2025 | 0.7918 | 0.789 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 05/09/2025 | 0.9061 | 0.9061 |
ETL5525AU | Colchester Global Government Bond I | 05/09/2025 | 0.8031 | 0.8031 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 04/09/2025 | 5.3045 | 5.2992 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 05/09/2025 | 1.2883 | 1.2819 |
EVO4741AU | Contact Australian Ex-50 Fund | 05/09/2025 | 1.2679 | 1.2615 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 05/09/2025 | 26.8767 | 26.87 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 04/09/2025 | 31.8638 | 31.8479 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 04/09/2025 | 32.2333 | 32.2172 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 04/09/2025 | 1.0118 | 1.0115 |
COR0001AU | Cor Capital Fund | 05/09/2025 | 1.3237 | 1.3198 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 03/09/2025 | 1.4035 | 1.3979 |
DDH0009AU | DDH Cash Fund | 05/09/2025 | 1.01279 | 1.01279 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 05/09/2025 | 2.4157 | 2.4037 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 05/09/2025 | 1.7948 | 1.7876 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 05/09/2025 | 1.2441 | 1.2391 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 29/08/2025 | 1.475 | 1.4692 |
WPC1963AU | Daintree Core Income Trust | 05/09/2025 | 1.0413 | 1.0408 |
WPC1583AU | Daintree High Income Trust | 05/09/2025 | 0.9648 | 0.962 |
APN0008AU | Dexus AREIT Fund | 05/09/2025 | 1.5769 | 1.5721 |
AMP1179AU | Dexus Core Infrastructure Fund | 05/09/2025 | 1.1604 | 1.15924 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 05/09/2025 | 0.88803 | 0.88714 |
NML0001AU | Dexus Wholesale Australian Property Fund | 05/09/2025 | 1.05849 | 1.05849 |
DFA0003AU | Dimensional Australian Core Equity Trust | 05/09/2025 | 18.5523 | 18.5227 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 05/09/2025 | 13.564 | 13.5424 |
DFA0103AU | Dimensional Australian Large Company Trust | 05/09/2025 | 28.1907 | 28.1457 |
DFA2068AU | Dimensional Australian Sustainability Trust | 05/09/2025 | 18.4177 | 18.3883 |
DFA0101AU | Dimensional Australian Value Trust | 05/09/2025 | 29.7316 | 29.684 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 05/09/2025 | 11.5176 | 11.467 |
DFA0107AU | Dimensional Emerging Markets Trust | 05/09/2025 | 24.1164 | 24.0106 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 05/09/2025 | 9.6524 | 9.6428 |
DFA0028AU | Dimensional Global Bond Trust | 05/09/2025 | 10.2089 | 10.1925 |
DFA0004AU | Dimensional Global Core Equity Trust | 05/09/2025 | 29.2286 | 29.1818 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 05/09/2025 | 38.5725 | 38.4955 |
DFA0105AU | Dimensional Global Large Company Trust | 05/09/2025 | 26.7196 | 26.6768 |
DFA0005AU | Dimensional Global Real Estate Trust | 05/09/2025 | 12.164 | 12.1396 |
DFA0106AU | Dimensional Global Small Company Trust | 05/09/2025 | 36.518 | 36.4304 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 05/09/2025 | 29.6338 | 29.5864 |
DFA0102AU | Dimensional Global Value Trust | 05/09/2025 | 25.8259 | 25.7847 |
DFA0100AU | Dimensional Short Term Fixed Interest | 05/09/2025 | 10.2981 | 10.2919 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 05/09/2025 | 14.2971 | 14.2713 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 05/09/2025 | 16.2125 | 16.1801 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 05/09/2025 | 9.9021 | 9.8923 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 05/09/2025 | 12.0917 | 12.0747 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 05/09/2025 | 16.6904 | 16.6638 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 05/09/2025 | 22.5287 | 22.4881 |
DFA0035AU | Dimensional World Equity Trust | 05/09/2025 | 26.2641 | 26.2117 |
OPS2991AU | ECP Growth Companies Fund | 05/09/2025 | 1.3208 | 1.3128 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 05/09/2025 | 1.2109 | 1.2037 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 05/09/2025 | 1.8925 | 1.8775 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 05/09/2025 | 1.1589 | 1.1497 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 05/09/2025 | 2.7405 | 2.7272 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 05/09/2025 | 1.4863 | 1.4819 |
EGG0001AU | Eley Griffiths Small Companies Fund | 05/09/2025 | 2.4665 | 2.4546 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 05/09/2025 | 1.3399 | 1.3333 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 05/09/2025 | 1.2504 | 1.2442 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 05/09/2025 | 1.2371 | 1.2309 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 05/09/2025 | 0.9147 | 0.9111 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 05/09/2025 | 1.3775 | 1.3721 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 05/09/2025 | 1.1703 | 1.1657 |
FSF1773AU | FSSA Asian Growth Fund | 05/09/2025 | 0.9945 | 0.9917 |
FSF8443AU | FSSA Global Emerging Market Focus fund | 05/09/2025 | 1.5252 | 1.5208 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 04/09/2025 | 2.134 | 2.1234 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 04/09/2025 | 1.5509 | 1.5431 |
