If your account is a "Transition to Retirement", you will need to review the unit prices, performance reports and crediting rates for Signature Super. You can find your account type in My AMP within the account information section, simply log in today.
Please contact 136 267, Option 4, from 8.30am to 5.30pm (Sydney time), Monday to Friday for taxed and tax free unit price value.
Unit prices effective as at 04/03/2021
Multi Sector (Traditional)
Product | Entry and exit prices |
---|---|
Conservative | |
AMP Conservative | 1.7559 |
Conservative Index | 1.71718 |
Future Directions Conservative | 2.41831 |
Responsible Investment Leaders Conservative | 1.75527 |
Cautious | |
Cautious Index | 1.68077 |
Moderately Conservative | |
AMP Moderate Growth | 1.90459 |
Future Directions Moderately Conservative | 1.79112 |
Moderately Conservative Index | 1.88908 |
Balanced | |
AMP Balanced Growth | 1.91647 |
Balanced Index | 1.83902 |
Future Directions Balanced | 2.6489 |
Professional Balanced | 2.18358 |
Responsible Investment Leaders Balanced | 1.97337 |
Moderately Aggressive | |
AMP High Growth | 1.92592 |
Future Directions Growth | 2.01785 |
Growth Index | 2.32155 |
Responsible Investment Leaders Growth | 1.9768 |
Aggressive | |
AMP All Growth | 1.87668 |
Future Directions High Growth | 3.88463 |
High Growth Index | 2.4492 |
Multi Sector (Specialist)
Product | Entry and exit prices |
---|---|
AMP Capital Dynamic Markets | 1.02745 |
AMP Capital Multi Asset | 1.55077 |
AMP Retirement Choice | 1.08805 |
Blackrock Global Allocation | 1.73402 |
ipac Income Generator | 1.82138 |
Schroder Real Return | 1.33305 |
Single Sector Investment Options
Product | Entry and exit prices |
---|---|
Fixed Interest - Core Fixed Interest | |
AB Dynamic Global Fixed Income | 1.10977 |
Australian Fixed Interest Index | 1.57508 |
Bentham Global Income | 1.22472 |
Global Bond Index | 1.63008 |
Specialist Diversified Fixed Income | 1.23012 |
Fixed Interest - Enhanced Fixed Interest | |
AMP Australian Bond | 1.95601 |
BlackRock Global Bond | 1.94537 |
Future Directions Australian Bond | 1.82854 |
Future Directions International Bond | 1.75608 |
PIMCO Diversified Fixed Interest | 1.37409 |
Schroder Fixed Income | 1.59253 |
Fixed Interest - Credit & FI Trading Strategies | |
AMP Capital Corporate Bond | 1.61992 |
Franklin Templeton Multi-Sector Bond | 0.93101 |
Macquarie Income Opportunities | 1.39344 |
Property | |
AMP Capital Global Property Securities | 2.15484 |
AMP Listed Property Trusts | 1.13887 |
AMP Property Securities Index | 1.04657 |
Legg Mason Australian Real Income | 2.45634 |
Property Index | 2.31854 |
Specialist Property & Infrastructure | 1.53331 |
UBS Clarion Global Property Securities | 1.22636 |
Alternative Strategies | |
Alternative Index | 1.28127 |
AMP Capital Global Infrastructure Securities (Hedged) | 1.58464 |
Invesco Global Targeted Returns | 0.9371 |
RARE Infrastructure Value | 2.27664 |
Winton Global Alpha | 1.05037 |
Equities - Australian Equities | |
Alphinity Australian Share | 2.40461 |
AMP Australian Share | 2.05221 |
AMP Capital Equity | 1.50684 |
Ausbil Australian Active Equity | 2.80488 |
Australian Share Index | 2.10146 |
DNR Capital Australian Equities High Conviction | 2.02101 |
Ironbark Karara Australian Share | 2.01724 |
Perennial Value Australian Share | 2.07091 |
Perennial Value Income Wealth Defender | 2.21103 |
Plato Australian Shares Income | 1.99602 |
Responsible Investment Leaders Australian Share | 2.13281 |
Schroder Australian Equities | 2.32348 |
Specialist Australian Shares | 2.34957 |
Yarra Capital Management Australian Equities | 2.16533 |
Equities - Global Equities | |
Arrowstreet Global Equity | 3.64846 |
BlackRock Scientific Hedged International Share | 2.342 |
BlackRock Scientific International Share | 2.09131 |
Fidelity Global Equities | 3.74297 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 1.20262 |
International Share Index | 2.1848 |
Magellan Global | 2.86614 |
Responsible Investment Leaders International Share | 1.96012 |
Schroder Global Value | 1.20396 |
Specialist Hedged International Shares | 2.15844 |
Specialist International Shares | 2.14233 |
Walter Scott Global Equity | 3.28401 |
Zurich American Century Global Growth | 1.83251 |
Equities - Small Capitalisation Equities | |
Lazard Global Small Cap | 2.85231 |
Specialist Australian Small Companies | 2.21901 |
Equities - Specialist Equities | |
Aberdeen Standard Emerging Opportunities | 2.12363 |
AMP Capital Equity Income Generator | 1.45252 |
Antipodes Global | 2.09855 |
Ausbil 130/30 Focus | 2.23947 |
Future Directions Asian Share | 2.51284 |
Future Directions Emerging Markets | 1.54716 |
Future Directions Extended Markets International Share | 1.92864 |
Specialist Geared Australian Share | 1.65645 |
Fees and costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment option updates
Crediting rates
SignatureSuper® Personal Allocated Pension - effective 05 November 2020
SINGLE SECTOR INVESTMENT OPTIONS
Crediting rates %pa | Before fees and rebates | After fees and rebates |
AMP Super Cash |
0.55 | 0.00 |
Crediting rates %pa | Before fees | After fees |
AMP Term Deposits |
||
6 months | 1.00 | 0.30 |
1 year | 1.00 | 0.30 |
2 years | 1.00 | 0.30 |
3 years | 1.00 | 0.30 |
5 years | 1.00 | 0.30 |
AMP Term Deposits (Monthly Interest) |
||
1 year | 0.80 | 0.10 |
2 years | 0.80 | 0.10 |
3 years | 0.80 | 0.10 |
5 years | 0.80 | 0.10 |
Notes:
® Registered trademark of AMP Limited ABN 49 079 354 519
These investment options are available through SignatureSuper Personal Allocated Pension. They do not have a unit price. They have a crediting rate.
These crediting rates can change at any time and are not guaranteed.
SignatureSuper members also qualify for a fee rebate, called a Cash and Term Deposit Large Plan Discount, which would effectively increase the crediting rates after fees. The fee rebate in SignatureSuper varies for each plan.
The minimum Large Plan Discount of 0.15% pa has been incorporated into the AMP Super Cash crediting rate. Your plan may offer a higher Large Plan Discount, and therefore a higher crediting rate. Please refer to your Plan Summary to find the Large Plan Discount that applies to your account.
AMP Super Cash
The crediting rate is accrued daily and credited annually to your account or when you withdraw from the investment option, including pension payments.
AMP Term Desposits
The crediting rates are accrued daily and are credited to your account either at maturity, on withdrawal or on your annual or monthly anniversary depending on the frequency of the allocation of earnings of the Term Deposit chosen.
Product disclosure statement
Access the latest AMP product disclosure statements, and any supporting documents.