Unit prices
| ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
|---|---|---|---|---|
| WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 05/11/2025 | 1.1291 | 1.1257 |
| AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 05/11/2025 | 1.10066 | 1.09627 |
| BFL0019AU | 4D Global Infrastructure Fund | 03/11/2025 | 1.892 | 1.8844 |
| BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 03/11/2025 | 1.1535 | 1.1489 |
| ACM0005AU | AB Concentrated Australian Equities Fund | 05/11/2025 | 1.5747 | 1.5667 |
| ACM0001AU | AB Dynamic Global Fixed Income Fund | 04/11/2025 | 1.0544 | 1.0512 |
| ACM0009AU | AB Global Equities Fund | 04/11/2025 | 2.1767 | 2.1693 |
| ACM3679AU | AB Global Strategic Core Equities Fund | 04/11/2025 | 1.1344 | 1.1298 |
| ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 04/11/2025 | 1.8438 | 1.8346 |
| ACM8902AU | AB Sustainable Global Thematic Equities Fund | 04/11/2025 | 1.3436 | 1.3382 |
| AMP9555AU | AMP Australian Equity Index Fund | 05/11/2025 | 1.60248 | 1.60088 |
| AMP4020AU | AMP Australian Fixed Interest Index Fund | 05/11/2025 | 0.88289 | 0.88201 |
| AMP3561AU | AMP Australian Property Index Fund | 05/11/2025 | 1.22612 | 1.22465 |
| IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 05/11/2025 | 1.08913 | 1.08696 |
| IPA8958AU | AMP Emerging Markets Index Fund | 05/11/2025 | 1.58349 | 1.57701 |
| IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 05/11/2025 | 1.2523 | 1.25055 |
| AMP7078AU | AMP International Equity Index Fund | 05/11/2025 | 1.65429 | 1.6523 |
| IPA3419AU | AMP International Equity Index Fund Hedged | 05/11/2025 | 1.71248 | 1.71008 |
| AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 05/11/2025 | 0.83155 | 0.83022 |
| AMP4344AU | AMP International Property Index Fund Hedged | 05/11/2025 | 1.25333 | 1.25132 |
| DAM0026AU | AMS Balanced Fund | 03/11/2025 | 1.123 | 1.123 |
| DAM0025AU | AMS Moderately Conservative Fund | 03/11/2025 | 1.0559 | 1.0559 |
| YOC0018AU | ASA Diversified Property Fund | 05/11/2025 | 1.0136 | 1.0036 |
| PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 04/11/2025 | 1.7673 | 1.7673 |
| PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 04/11/2025 | 1.2399 | 1.2399 |
| PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 04/11/2025 | 1.2425 | 1.2425 |
| PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 04/11/2025 | 1.6596 | 1.6596 |
| ETL0171AU | AXA IM Sustainable Equity Fund | 04/11/2025 | 1.8765 | 1.8708 |
| FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 04/11/2025 | 1.196 | 1.1924 |
| FSF0891AU | Acadian Geared Global Equity Fund | 04/11/2025 | 1.0863 | 1.084 |
| FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 04/11/2025 | 3.0641 | 3.061 |
| FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 04/11/2025 | 1.7365 | 1.7347 |
| FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 04/11/2025 | 2.0198 | 2.0138 |
| ADV0050AU | Advance Balanced Multi Blend | 05/11/2025 | 1.0125 | 1.0099 |
| ADV0049AU | Advance Defensive Multi Blend Fund | 05/11/2025 | 1.0988 | 1.0964 |
| ADV0087AU | Advance High Growth Multi Balanced | 05/11/2025 | 0.8311 | 0.8286 |
| WHT2409AU | Aikya Emerging Markets Opportunities Fund | 03/11/2025 | 1.0154 | 1.0104 |
| WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 03/11/2025 | 1.0169 | 1.0119 |
| WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 03/11/2025 | 1.112 | 1.1064 |
| MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 04/11/2025 | 3.8744 | 3.8604 |
| ETL2805AU | Alexander Credit Income Fund | 30/10/2025 | 1.06639 | 1.06426 |
| ETL4654AU | Allan Gray Australia Balanced Fund | 04/11/2025 | 1.4915 | 1.4855 |
| ETL0060AU | Allan Gray Australia Equity Fund | 04/11/2025 | 1.6512 | 1.6446 |
| ETL0273AU | Allan Gray Australia Stable Fund | 04/11/2025 | 1.1941 | 1.1917 |
| ETL0349AU | Allan Gray Australian Equity - Class B | 04/11/2025 | 1.6496 | 1.643 |
| QWF5685AU | Alpha Vista Dynamic Equity Fund | 04/11/2025 | 1.08873 | 1.08438 |
| HOW0019AU | Alphinity Australian Equity Fund | 05/11/2025 | 2.2539 | 2.2449 |
| PAM0001AU | Alphinity Australian Share (W) | 05/11/2025 | 4.7503 | 4.7313 |
| HOW7374AU | Alphinity Australian Share Fund - Class P | 05/11/2025 | 1.4473 | 1.4415 |
| HOW3039AU | Alphinity Australian Share Fund - Class X | 05/11/2025 | 1.3958 | 1.3902 |
| HOW0026AU | Alphinity Concentrated Australian Share Fund | 05/11/2025 | 1.9842 | 1.9762 |
| HOW0164AU | Alphinity Global Equity Fund | 05/11/2025 | 11.0583 | 11.0031 |
| HOW1032AU | Alphinity Global Fund - Class P | 31/10/2025 | 1.9272 | 1.9176 |
| HOW0121AU | Alphinity Sustainable Share Fund | 05/11/2025 | 2.5126 | 2.5026 |
| AUS0084AU | Altius Green Bond Fund | 05/11/2025 | 0.9468 | 0.9458 |
| AUS0079AU | Altius Sustainable Short Term Income Fund | 03/11/2025 | 1.0043 | 1.0043 |
| ETL7452AU | American Century Global Small Cap Fund - Class W | 04/11/2025 | 1.0463 | 1.0442 |
| PPL0002AU | Antares Dividend Builder | 05/11/2025 | 1.5208 | 1.5163 |
| PPL0115AU | Antares Elite Opportunities Fund | 05/11/2025 | 1.273 | 1.2692 |
| PPL0106AU | Antares High Growth Shares Fund | 05/11/2025 | 1.0128 | 1.0097 |
| PPL0028AU | Antares Income Fund | 05/11/2025 | 1.02542 | 1.0244 |
| MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 05/11/2025 | 1.0817 | 1.0785 |
| MAQ0782AU | Antipodes Emerging Market Debt Fund | 03/11/2025 | 0.8402 | 0.8318 |
| IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 04/11/2025 | 1.2711 | 1.2635 |
| IOF0045AU | Antipodes Global Fund | 04/11/2025 | 1.9642 | 1.9524 |
| WHT3513AU | Antipodes Global Fund - Class M | 04/11/2025 | 1.1413 | 1.1345 |
| WHT0057AU | Antipodes Global Fund - Long | 04/11/2025 | 1.4259 | 1.4173 |
| WHT4827AU | Antipodes Global Fund - Long - Class M | 04/11/2025 | 1.0712 | 1.0648 |
| PIM1812AU | Aoris International Fund (Hedged) - Class D | 04/11/2025 | 1.9499 | 1.9479 |
| PIM8433AU | Aoris International Fund (Hedged) Class C | 04/11/2025 | 1.999 | 1.997 |
| PIM3513AU | Aoris International Fund - Class A | 05/11/2025 | 2.5345 | 2.5319 |
| PIM0058AU | Aoris International Fund - Class B | 05/11/2025 | 2.4393 | 2.4369 |
| PIM3415AU | Aoris International Fund - Class F | 05/11/2025 | 2.7501 | 2.7473 |
| PIM4519AU | Aoris International Fund - Hedged - Class G | 04/11/2025 | 2.4122 | 2.4098 |
| KAM2611AU | Apostle Diversified Global Credit Fund | 04/11/2025 | 1.0197 | 1.0156 |
| ETL0438AU | Apostle Dundas Global Equity Class C | 04/11/2025 | 2.5582 | 2.5505 |
| HOW8543AU | Ardea Diversified Bond Fund (Class A) | 05/11/2025 | 0.7123 | 0.7113 |
| HOW6488AU | Ardea Diversified Bond Fund - Class C | 05/11/2025 | 0.923 | 0.9216 |
| HOW0098AU | Ardea Real Outcome Fund | 04/11/2025 | 0.8979 | 0.8971 |
| HOW0416AU | Ardea Real Outcome Fund - Class P | 04/11/2025 | 0.9851 | 0.9841 |
| HOW4476AU | Ares Global Credit Income Fund | 04/11/2025 | 0.9775 | 0.9717 |
| HOW9204AU | Ares Global Credit Income Fund - Class P | 04/11/2025 | 1.0513 | 1.0451 |
| ETL0148AU | Armytage Australian Equity Income Fund | 04/11/2025 | 0.7899 | 0.7859 |
| MAQ0464AU | Arrowstreet Global Equity Fund | 05/11/2025 | 1.6577 | 1.6523 |
| MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 05/11/2025 | 1.5296 | 1.5236 |
| MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 05/11/2025 | 2.1137 | 2.1067 |
| MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 05/11/2025 | 1.2896 | 1.2846 |
| MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 05/11/2025 | 1.2461 | 1.242 |
| MAQ2153AU | Arrowstreet Global Small Companies Fund | 05/11/2025 | 1.371 | 1.3648 |
| MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 05/11/2025 | 1.3851 | 1.3787 |
| ETL4096AU | Artesian Corporate Bond Fund - Class C | 04/11/2025 | 1.0616 | 1.0594 |
| ETL8782AU | Artesian Green & Sustainable Bond | 05/11/2025 | 0.9988 | 0.9968 |
| OPS8304AU | Artisan Global Discovery Fund | 03/11/2025 | 1.7086 | 1.7 |
| ETL3590AU | Ashmore Emerging Markets Equity Fund | 04/11/2025 | 1.2898 | 1.286 |
| FSF3532AU | Aspect Absolute Return Fund | 04/11/2025 | 1.075 | 1.075 |
| FSF1086AU | Aspect Diversified Futures Fund | 04/11/2025 | 0.8844 | 0.8844 |
| PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 05/11/2025 | 1.1192 | 1.117 |
| PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 05/11/2025 | 1.1155 | 1.1121 |
| COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 05/11/2025 | 1.0512 | 1.0489 |
| COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 05/11/2025 | 1.2111 | 1.2087 |
| COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 05/11/2025 | 1.2811 | 1.2773 |
| AAP0008AU | Ausbil 130/30 Focus Fund | 04/11/2025 | 1.61993 | 1.61024 |
| AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 04/11/2025 | 0.96429 | 0.95852 |
| AAP3656AU | Ausbil Active Dividend Income Fund | 05/11/2025 | 11.01327 | 10.96931 |
| AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 05/11/2025 | 1.07624 | 1.07194 |
| AAP3940AU | Ausbil Active Sustainable Equity Fund | 05/11/2025 | 19.67224 | 19.5937 |
| AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 05/11/2025 | 1.40567 | 1.40005 |
| AAP0103AU | Ausbil Australian Active Equity Fund | 05/11/2025 | 4.49625 | 4.4783 |
| AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 05/11/2025 | 1.1723 | 1.16762 |
| AAP0104AU | Ausbil Australian Emerging Leaders Fund | 05/11/2025 | 3.53828 | 3.52063 |
| AAP0002AU | Ausbil Australian Geared Equity | 05/11/2025 | 1.57107 | 1.55917 |
| AAP5529AU | Ausbil Australian Smaller Companies Fund | 05/11/2025 | 3.483 | 3.46216 |
| AAP8285AU | Ausbil Global SmallCap | 04/11/2025 | 17.75531 | 17.66675 |
| AAP0007AU | Ausbil Microcap Fund | 05/11/2025 | 6.05432 | 6.01208 |
| ASX6124AU | Auscap High Conviction Australian Equities Fund | 03/11/2025 | 1.7258 | 1.7155 |
| FHT4600AU | Australian Eagle Equities Fund | 05/11/2025 | 1.0553 | 1.0501 |
| ALR2783AU | Australian Eagle Trust | 05/11/2025 | 2.8219 | 2.8051 |
| AUG0018AU | Australian Ethical Australian Shares Fund | 05/11/2025 | 2.9749 | 2.9659 |
| AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 04/11/2025 | 2.1663 | 2.162 |
| AUG0027AU | Australian Ethical Emerging Companies Fund | 05/11/2025 | 1.9511 | 1.9453 |
| AUG0002AU | Australian Ethical Smaller Companies Fund | 05/11/2025 | 2.9868 | 2.9778 |
| AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 05/11/2025 | 1.7424 | 1.7355 |
| AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 03/11/2025 | 1.386 | 1.3722 |
| YOC0100AU | Australian Unity Property Income Fund | 03/11/2025 | 0.8822 | 0.8734 |
| ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 04/11/2025 | 4.4156 | 4.4024 |
| ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 04/11/2025 | 1.4056 | 1.4014 |
| ETL0521AU | BNP Paribas Green Bond Trust | 03/11/2025 | 0.8701 | 0.8701 |
| FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 04/11/2025 | 1.4091 | 1.4062 |
| FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 04/11/2025 | 1.9188 | 1.9169 |
| OMF6430AU | Barings Liquidity Investment Strategy | 05/11/2025 | 1.0208 | 1.0198 |
| RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 05/11/2025 | 1.2905 | 1.2873 |
| BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 05/11/2025 | 2.6686 | 2.6619 |
| ETL0434AU | Barrow Hanley Global Equity Trust | 05/11/2025 | 1.5159 | 1.5121 |
| PER0733AU | Barrow Hanley Global Share Fund | 05/11/2025 | 1.68994 | 1.68572 |
| PER6110AU | Barrow Hanley Global Share Fund - Class S | 05/11/2025 | 1.32002 | 1.31672 |
| PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 05/11/2025 | 1.15064 | 1.14777 |
| PIM7967AU | Barwon Global Listed Private Equity Fund | 03/11/2025 | 1.5672 | 1.5578 |
| BPF0029AU | Bell Global Emerging Companies Fund | 05/11/2025 | 1.567 | 1.5638 |
| BPF5718AU | Bell Global Emerging Companies Fund - Class B | 05/11/2025 | 1.0025 | 1.0005 |
| BPF0016AU | Bell Global Equities Fund - Platform Class | 03/11/2025 | 1.3763 | 1.3735 |
| BFL0001AU | Bennelong Australian Equities | 04/11/2025 | 2.5143 | 2.5043 |
| BFL0002AU | Bennelong Concentrated Australian Equities Fund | 04/11/2025 | 2.2867 | 2.2775 |
| BFL3779AU | Bennelong Emerging Companies Fund | 04/11/2025 | 3.3188 | 3.3022 |
| BFL0017AU | Bennelong Twenty20 Aust Share | 04/11/2025 | 1.7822 | 1.775 |
| BFL0004AU | Bennelong ex-20 Australian Equities Fund | 04/11/2025 | 2.3228 | 2.3136 |
| CSA0038AU | Bentham Global Income Fund (W) | 05/11/2025 | 0.992 | 0.9886 |
| CSA0102AU | Bentham High Yield Fund | 05/11/2025 | 0.7269 | 0.7245 |
| CSI7384AU | Bentham Professional Global Income Fund - Class C | 05/11/2025 | 0.9452 | 0.942 |
| CSI6218AU | Bentham Professional Global Income Fund - Class X | 05/11/2025 | 0.9325 | 0.9293 |
| CSI0473AU | Bentham Professional Global Income Fund P class | 05/11/2025 | 0.9618 | 0.9586 |
| CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 05/11/2025 | 1.0227 | 1.0145 |
| CSA0046AU | Bentham Syndicated Loan Fund (W) | 05/11/2025 | 0.8415 | 0.8347 |
| BAR0814AU | BlackRock Advantage Australian Equity Fund | 04/11/2025 | 1.68887 | 1.68381 |
| BAR0817AU | BlackRock Advantage International Equity Fund | 04/11/2025 | 2.2927 | 2.28492 |
| BAR0813AU | BlackRock Diversified ESG Growth Fund | 04/11/2025 | 1.71065 | 1.70758 |
| BAR0811AU | BlackRock Diversified ESG Stable Fund | 04/11/2025 | 1.29199 | 1.29018 |
| MAL0018AU | BlackRock Global Allocation Aust (WA) | 04/11/2025 | 1.3753 | 1.36707 |
| MAL0029AU | BlackRock Global Allocation Fund | 04/11/2025 | 1.14676 | 1.1399 |
| BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 04/11/2025 | 1.19869 | 1.19869 |
| BLK0009AU | BlackRock Global Multi Asset Income Fund | 04/11/2025 | 0.98094 | 0.98094 |
| BLK0012AU | BlackRock High Conviction Australian Equity Fund | 04/11/2025 | 1.07921 | 1.07383 |
| PWA0822AU | BlackRock Tactical Growth Fund | 04/11/2025 | 1.89604 | 1.8915 |
| BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 04/11/2025 | 1.22212 | 1.21992 |
| ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 04/11/2025 | 1.292 | 1.2856 |
| SSB0515AU | Brandywine Global Dynamic Bond Fund i?? Class A | 31/10/2025 | 0.9426 | 0.9402 |
| SSB7887AU | Brandywine Global Dynamic Bond Fund i?? Class M | 31/10/2025 | 0.9362 | 0.9338 |
| SSB1961AU | Brandywine Global Opportunistic Equity Fund - Class A | 03/11/2025 | 1.1193 | 1.1159 |
| SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 31/10/2025 | 1.1083 | 1.1067 |
| UBS0064AU | CBRE Global Infrastructure Securities Fund | 05/11/2025 | 1.4467 | 1.4409 |
| HML0016AU | CBRE Global Property Securities Fund | 05/11/2025 | 1.6618 | 1.6536 |
| UBS9614AU | CBRE Global Real Assets Fund | 13/10/2025 | 1.4004 | 1.3906 |
| CHN0005AU | CC JCB Active Bond Fund | 05/11/2025 | 0.9062 | 0.9052 |
| CHN3749AU | CC JCB Active Bond Fund - Class B | 05/11/2025 | 0.9202 | 0.9192 |
| CHN8607AU | CC JCB Dynamic Alpha Fund | 04/11/2025 | 0.9388 | 0.9378 |
| CHN8850AU | CC Redwheel Global Emerging Markets Fund | 04/11/2025 | 1.6661 | 1.6661 |
| CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 04/11/2025 | 1.1342 | 1.1342 |
| CHN5843AU | CC Sage Capital Absolute Return Fund | 05/11/2025 | 1.3953 | 1.3869 |
| CHN8862AU | CC Sage Capital Equity Plus Fund | 04/11/2025 | 1.8027 | 1.7955 |
| CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 04/11/2025 | 1.4574 | 1.4516 |
| FSF0043AU | CFS Geared Share Fund | 04/11/2025 | 4.1904 | 4.1511 |
| FSF0008AU | CFS Select Diversified Fund | 04/11/2025 | 1.6406 | 1.6357 |
| FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 04/11/2025 | 1.1752 | 1.1729 |
| PER8112AU | CT Global Corporate Bond Fund | 04/11/2025 | 1.0349 | 1.0307 |
| PER0728AU | CT Pyrford Global Absolute Return Fund | 04/11/2025 | 1.2213 | 1.2164 |
| AAP0001AU | Candriam Sustainable Global Equity Fund | 04/11/2025 | 13.58308 | 13.5424 |
| CIM0161AU | Capital Group Global Corporate Bond Hedged | 03/11/2025 | 0.961 | 0.961 |
| CIM0006AU | Capital Group New Perspective Fund (AU) | 05/11/2025 | 2.5132 | 2.5132 |
| CIM0008AU | Capital Group New Perspective Fund Hedged | 05/11/2025 | 2.3075 | 2.3075 |
| CIM8680AU | Capital Group New World Fund (AU) | 04/11/2025 | 2.1387 | 2.1387 |
| CIM0002AU | Capital Group World Dividend Growers (AU) | 04/11/2025 | 1.773 | 1.773 |
| CNT9370AU | Centuria Diversified Property Fund | 31/10/2025 | 0.7868 | 0.7868 |
| CTR0438AU | Centuria Healthcare Property Fund | 30/10/2025 | 0.6861 | 0.6861 |
| CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 06/11/2025 | 1.0049 | 0.9992 |
| CSI4716AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2027 | 06/11/2025 | 1.0204 | 0.9993 |
| CSI9774AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2028 | 06/11/2025 | 1.025 | 0.9936 |
| HOW8013AU | Challenger IM Credit Income Fund | 05/11/2025 | 1.0751 | 1.0713 |
| MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 31/10/2025 | 1.8797 | 1.8797 |
| MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 05/11/2025 | 1.0749 | 1.0749 |
| MAQ0433AU | Charter Hall Direct Office | 05/11/2025 | 0.8697 | 0.8697 |
| MAQ0842AU | Charter Hall Direct Office (W) A | 30/10/2025 | 0.9384 | 0.9625 |
| MAQ0448AU | Charter Hall Direct Office Fund | 05/11/2025 | 0.87 | 0.87 |
| MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 05/11/2025 | 0.6094 | 0.6094 |
| COL0001AU | Charter Hall Maxim Property Securities | 04/11/2025 | 1.2977 | 1.2913 |
| OPS7755AU | Chester High Conviction Fund | 04/11/2025 | 1.7099 | 1.6997 |
| OPS5805AU | Chester High Conviction Fund - Class B Units | 05/11/2025 | 1.1959 | 1.1887 |
| OPS5806AU | Chester High Conviction Fund - Class C | 04/11/2025 | 1.2004 | 1.1932 |
| OPS6785AU | Chester High Conviction Fund - Class I | 04/11/2025 | 1.1876 | 1.1804 |
| ETL0390AU | Claremont Global Fund | 03/11/2025 | 1.618 | 1.6148 |
| ETL0201AU | ClearBridge Emerging Markets Fund - Class A | 05/11/2025 | 2.2263 | 2.2197 |
| SSB2434AU | ClearBridge Emerging Markets Fund - Class M | 31/10/2025 | 1.0649 | 1.0617 |
| SSB0043AU | ClearBridge Equity Income Fund - Class A | 05/11/2025 | 1.3334 | 1.3308 |
| SSB0072AU | ClearBridge Equity Income Fund - Class M | 05/11/2025 | 1.0628 | 1.0606 |
| SSB0064AU | ClearBridge Ethical Values with Income Fund - Class A | 05/11/2025 | 1.3093 | 1.3067 |
| SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 04/11/2025 | 1.3083 | 1.3065 |
| TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 04/11/2025 | 1.5209 | 1.5179 |
| SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 04/11/2025 | 1.1131 | 1.1109 |
| SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 04/11/2025 | 1.5246 | 1.5216 |
| TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 04/11/2025 | 1.1973 | 1.1949 |
| SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 04/11/2025 | 1.172 | 1.1696 |
| TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 04/11/2025 | 1.4737 | 1.4707 |
| SSB0026AU | ClearBridge Real Income Fund - Class A | 04/11/2025 | 1.6301 | 1.6269 |
| SSB5452AU | ClearBridge Real Income Fund - Class M | 04/11/2025 | 1.0139 | 1.0119 |
| SSB0009AU | ClearBridge Select Opportunities Fund - Class A | 05/11/2025 | 1.4315 | 1.4287 |
| SSB0125AU | ClearBridge Sustainable Equity Fund - Class A | 05/11/2025 | 2.8704 | 2.8646 |
| SSB4946AU | ClearBridge Sustainable Income Fund - Class A | 05/11/2025 | 1.2498 | 1.2474 |
| FSF7301AU | Cohen & Steers Global Infrastructure | 04/11/2025 | 1.0455 | 1.0444 |
| ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 03/11/2025 | 0.8018 | 0.799 |
| ETL2648AU | Colchester Global Government Bond Fund - Class R | 03/11/2025 | 0.9066 | 0.9066 |
| ETL5525AU | Colchester Global Government Bond I | 03/11/2025 | 0.8034 | 0.8034 |
| FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 04/11/2025 | 5.4502 | 5.4447 |
| EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 05/11/2025 | 1.2999 | 1.2935 |
| EVO4741AU | Contact Australian Ex-50 Fund | 05/11/2025 | 1.277 | 1.2706 |
| ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 05/11/2025 | 26.8095 | 26.8028 |
| ETL5010AU | Coolabah Floating-Rate High Yield Fund | 04/11/2025 | 31.7957 | 31.7798 |
| ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 04/11/2025 | 32.1809 | 32.1648 |
| SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 04/11/2025 | 1.0088 | 1.0085 |
| COR0001AU | Cor Capital Fund | 03/11/2025 | 1.3934 | 1.3892 |
| CRM0018AU | Cromwell Direct Property Fund | 30/10/2025 | 0.6966 | 0.6966 |
| CRM0008AU | Cromwell Phoenix Property Securities Fund | 03/11/2025 | 1.4122 | 1.4065 |
| DDH0009AU | DDH Cash Fund | 04/11/2025 | 1.01273 | 1.01273 |
| PIM4357AU | DNR Capital Australian Emerging Companies Fund | 04/11/2025 | 2.5919 | 2.5789 |
| PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 04/11/2025 | 1.7528 | 1.7458 |
| PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 05/11/2025 | 1.2109 | 1.2061 |
| PIM8302AU | DNR Capital Australian Equities Income Fund | 31/10/2025 | 1.437 | 1.4312 |
| WPC1963AU | Daintree Core Income Trust | 03/11/2025 | 1.0458 | 1.0453 |
| WPC1583AU | Daintree High Income Trust | 03/11/2025 | 0.9664 | 0.9636 |
| APN0008AU | Dexus AREIT Fund | 05/11/2025 | 1.5256 | 1.5209 |
| AMP1179AU | Dexus Core Infrastructure Fund | 05/11/2025 | 1.16181 | 1.16065 |
| AMP8292AU | Dexus Core Infrastructure Fund Fund | 05/11/2025 | 0.88872 | 0.88784 |
| NML0001AU | Dexus Wholesale Australian Property Fund | 03/11/2025 | 1.05982 | 1.05982 |
| AMP5464AU | Dexus Wholesale Australian Property Fund (Class D) | 03/11/2025 | 1.05982 | 1.05982 |
| DFA0003AU | Dimensional Australian Core Equity Trust | 05/11/2025 | 18.3021 | 18.2729 |
| DFA0036AU | Dimensional Australian Core Imputation Trust | 05/11/2025 | 13.4304 | 13.409 |
| DFA0103AU | Dimensional Australian Large Company Trust | 05/11/2025 | 27.631 | 27.5868 |
| DFA0104AU | Dimensional Australian Small Company Trust | 05/11/2025 | 28.3449 | 28.2769 |
| DFA2068AU | Dimensional Australian Sustainability Trust | 05/11/2025 | 18.1994 | 18.1704 |
| DFA0101AU | Dimensional Australian Value Trust | 05/11/2025 | 30.0254 | 29.9774 |
| DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 05/11/2025 | 12.1734 | 12.12 |
| DFA0107AU | Dimensional Emerging Markets Trust | 05/11/2025 | 25.8521 | 25.7387 |
| DFA0108AU | Dimensional Five-Year Diversified F/I | 05/11/2025 | 9.634 | 9.6244 |
| DFA0028AU | Dimensional Global Bond Trust | 05/11/2025 | 10.2879 | 10.2715 |
| DFA0004AU | Dimensional Global Core Equity Trust | 05/11/2025 | 30.2299 | 30.1815 |
| DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 05/11/2025 | 39.8282 | 39.7486 |
| DFA0105AU | Dimensional Global Large Company Trust | 05/11/2025 | 27.9871 | 27.9423 |
