Fund information | Details |
---|---|
Fund name | Wealth Personal Superannuation and Pension Fund |
Australian business number (ABN) | 92381911598 |
Registrable superannuation entity (RSE) | R1071481 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
Super: NMS0040AU Pension: NMS0039AU |
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
AMP2066AU | AB Advantage Dynamic Global Fixed Income Fund | 20/11/2020 | 1.00116 | 0.99876 |
ACM0009AU | AB Global Equities | 12/01/2021 | 1.5668 | 1.5604 |
AMP0370AU | AMP (W'sale) Equity Fund - Class A | 12/01/2021 | 1.11958 | 1.11511 |
AMP0446AU | AMP (W'sale) Small Companies Fund - Class A | 13/01/2021 | 0 | 1.87828 |
NML0257AU | AMP Capital Wholesale Australian Income Fund | 08/11/2016 | 0.04074 | 0.04074 |
AMP8292AU | AMP Capital Advantage Core Infrastructure Fund | 12/01/2021 | 0.99221 | 0.99122 |
AMP7750AU | AMP Capital Advantage Corporate Bond Fund | 12/01/2021 | 1.00042 | 0.99643 |
AMP3259AU | AMP Capital Advantage Global Property Securities Fund | 12/01/2021 | 0.9953 | 0.99034 |
AMP1820AU | AMP Capital Australian Equity Concentrated Fund | 08/11/2017 | 1.17515 | 1.17046 |
AMP1783AU | AMP Capital Australian Equity Opportunities Fund (Class A) | 07/11/2017 | 0.93763 | 0.93295 |
NML0061AU | AMP Capital Australian Equity Value Fund (W) | 13/01/2021 | 1.55193 | 1.54573 |
NML0010AU | AMP Capital Australian Income Fund | 18/02/2016 | 1 | 1 |
NML0018AU | AMP Capital Cash Management Trust (W) | 13/01/2021 | 1.0232 | 1.0232 |
AMP1179AU | AMP Capital Core Infrastructure Fund | 12/01/2021 | 1.29655 | 1.29525 |
AMP1015AU | AMP Capital Core Property Fund | 12/01/2021 | 1.2692 | 1.26591 |
AMP3254AU | AMP Capital Core Retirement Fund | 12/01/2021 | 1.06809 | 1.06574 |
AMP0557AU | AMP Capital Corporate Bond Fund | 12/01/2021 | 1.04327 | 1.03911 |
AMP1932AU | AMP Capital Dynamic Markets Fund | 12/01/2021 | 1.13185 | 1.12846 |
AMP1905AU | AMP Capital Equity Income Generator(was Australian Equity Income Fund) | 13/01/2021 | 1.00287 | 0.99886 |
AMP2090AU | AMP Capital Future Cash Flow 12 Series 1 | 02/11/2020 | 0.61607 | 0.61367 |
AMP2088AU | AMP Capital Future Cash Flow 6 Series 1 | 02/11/2020 | 0.89761 | 0.89411 |
AMP2089AU | AMP Capital Future Cash Flow 9 Series 1 | 02/11/2020 | 0.7459 | 0.743 |
AMP0677AU | AMP Capital Future Directions International Bond Fund | 12/01/2021 | 1.33761 | 1.33387 |
NML0318AU | AMP Capital Global Equity Growth Fund (W) | 05/05/2020 | 1.07597 | 1.07167 |
NML0348AU | AMP Capital Global Equity Value Fund (W) | 12/01/2021 | 1.49009 | 1.48414 |
AMP1595AU | AMP Capital Global Infrastructure Securities Fund (Hedged) | 12/01/2021 | 1.93683 | 1.92717 |
AMP1593AU | AMP Capital Global Infrastructure Securities Fund (Unhedged) | 12/01/2021 | 2.05406 | 2.04381 |
AMP0974AU | AMP Capital Global Property Securities Fund | 12/01/2021 | 1.05526 | 1.04999 |
IPA0075AU | AMP Capital Income Generator | 12/01/2021 | 1.1617 | 1.159 |
AMP1685AU | AMP Capital Multi Asset Fund | 12/01/2021 | 1.24112 | 1.23765 |
IPA0178AU | AMP Capital Premium Growth Fund | 03/12/2020 | 0.53615 | 0.53471 |
AMP1151AU | AMP Capital Responsible Investment Leaders Australian share fund | 13/01/2021 | 1.08401 | 1.07968 |
AMP0452AU | AMP Capital Responsible Investment Leaders Balanced fund | 12/01/2021 | 1.17356 | 1.1697 |
AMP0455AU | AMP Capital Responsible Investment Leaders International Share Fund | 12/01/2021 | 0.83567 | 0.8315 |
AMP0681AU | AMP Capital Specialist Australian Share Fund | 13/01/2021 | 1.50103 | 1.49504 |
AMP0973AU | AMP Capital Specialist Australian Small Companies Fund | 13/01/2021 | 1.07769 | 1.07124 |
AMP1992AU | AMP Capital Specialist Diversified Fixed Income Fund | 12/01/2021 | 1.04865 | 1.04593 |
AMP0969AU | AMP Capital Specialist Geared Australian Share Fund | 12/01/2021 | 1.07272 | 1.06524 |
AMP0825AU | AMP Capital Specialist International (Hedged) Share Fund | 12/01/2021 | 1.99088 | 1.98392 |
AMP0824AU | AMP Capital Specialist International Share Fund | 12/01/2021 | 2.0858 | 2.07852 |
AMP1990AU | AMP Capital Specialist Property and Infrastructure Fund | 12/01/2021 | 1.13891 | 1.13436 |
AMP0450AU | AMP Capital Sustainable Share Fund | 14/12/2020 | 0.66696 | 0.6643 |
AMP0981AU | AMP Capital Wholesale Australian Bond Fund | 12/01/2021 | 1.00789 | 1.00537 |
NML0001AU | AMP Capital Wholesale Australian Property Fund | 12/01/2021 | 1.26067 | 1.26067 |
DAM0026AU | AMS Balanced Fund | 13/01/2021 | 1.0736 | 1.0736 |
DAM0025AU | AMS Moderately Conservative Fund | 13/01/2021 | 1.0506 | 1.0506 |
APN0008AU | APN Areit Fund | 13/01/2021 | 1.3819 | 1.3749 |
APN0001AU | APN Property for Income Fund | 13/01/2021 | 2.0594 | 2.049 |
APN0004AU | APN Property for Income Fund No. 2 | 13/01/2021 | 1.0222 | 1.017 |
PER0634AU | AQR Wholesale Managed Futures | 12/01/2021 | 0.69689 | 0.6962 |
NMF0007AU | AXA Global Diversified Yield | 23/03/2017 | 0.97584 | 0.97389 |
ETL0171AU | AXA IM Sustainable Equity Fund | 13/01/2021 | 1.3373 | 1.3319 |
AMP9144AU | Aberdeen Advantage Emerging Opportunities Fund | 15/09/2020 | 0.9847 | 0.98038 |
CRS0005AU | Aberdeen Standard Actively Hedged International Equities Fund | 12/01/2021 | 4.0586 | 4.0464 |
EQI0028AU | Aberdeen Standard Asian Opportunities Fund | 12/01/2021 | 2.0548 | 2.0434 |
MGL0114AU | Aberdeen Standard Australian Equities Fund | 12/01/2021 | 1.3051 | 1.3005 |
CRS0004AU | Aberdeen Standard Australian Fixed Income Fund | 12/01/2021 | 1.167 | 1.1646 |
CSA0131AU | Aberdeen Standard Australian Small Companies Fund | 12/01/2021 | 3.541 | 3.5234 |
ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | 12/01/2021 | 2.5308 | 2.5196 |
CRS0003AU | Aberdeen Standard Ex-20 Australian Equities Fund | 12/01/2021 | 4.7723 | 4.7513 |
CSA0135AU | Aberdeen Standard Fully Hedged International Equities Fund | 12/01/2021 | 0.6741 | 0.6721 |
EQI7232AU | Aberdeen Standard Global Smaller Companies Fund | 13/01/2021 | 1.2963 | 1.292 |
EQI0015AU | Aberdeen Standard International Equity Fund | 12/01/2021 | 0.7507 | 0.7485 |
CRS0001AU | Aberdeen Standard Multi Asset Income Fund | 12/01/2021 | 1.0205 | 1.0113 |
CRS0002AU | Aberdeen Standard Multi Asset Real Return Fund | 12/01/2021 | 2.0262 | 2.014 |
AUS0108AU | Acorn Capital Microcap Fund | 28/06/2018 | 2.3001 | 2.3001 |
ADV0050AU | Advance Balanced Multi Blend | 13/01/2021 | 0.9969 | 0.9933 |
ADV0049AU | Advance Defensive Multi Blend Fund | 13/01/2021 | 1.0709 | 1.0681 |
ADV0087AU | Advance High Growth Multi Balanced | 13/01/2021 | 0.8114 | 0.8078 |
ADV0067AU | Advance International Fixed Interest Multi Blend Fund | 13/01/2021 | 1.091 | 1.0877 |
ETL0060AU | Allan Gray Australia Equity Fund | 13/01/2021 | 1.5664 | 1.5602 |
ETL0273AU | Allan Gray Australia Stable Fund | 13/01/2021 | 1.2116 | 1.2092 |
ETL0349AU | Allan Gray Australian Equity - Class B | 13/01/2021 | 1.5702 | 1.564 |
ACM0006AU | Alliance Bernstein Managed Volatility Equities Fund | 13/01/2021 | 1.6695 | 1.6611 |
ACM0001AU | AllianceBernstein Dynamic Global Fixed Income Fund | 13/01/2021 | 1.055 | 1.0518 |
HOW0026AU | Alphinity (W) Concentrated Australian Share Fund | 12/01/2021 | 1.4699 | 1.4641 |
AMP2072AU | Alphinity Advantage Australian Share Fund | 24/11/2020 | 1.2025 | 1.1977 |
HOW0019AU | Alphinity Australian Equity Fund | 12/01/2021 | 1.6378 | 1.6312 |
PAM0001AU | Alphinity Australian Share (W) | 12/01/2021 | 3.446 | 3.4322 |
HOW0121AU | Alphinity Sustainable Share Fund | 12/01/2021 | 2.0257 | 2.0177 |
PPL0002AU | Antares Dividend Builder | 13/01/2021 | 1.0959 | 1.0927 |
PPL0115AU | Antares Elite Opportunities Fund | 13/01/2021 | 1.2604 | 1.2566 |
PPL0106AU | Antares High Growth Shares Fund | 13/01/2021 | 1.1214 | 1.118 |
NFS0209AU | Antares Listed Property Fund | 13/01/2021 | 23.3568 | 23.2869 |
AMP9989AU | Antipodes Advantage Global Share Fund | 25/11/2020 | 0.92878 | 0.92323 |
IOF0203AU | Antipodes Asia Fund | 13/01/2021 | 1.5698 | 1.5604 |
IOF0045AU | Antipodes Global Fund | 13/01/2021 | 1.7673 | 1.7567 |
WHT3513AU | Antipodes Global Fund - Class M | 13/01/2021 | 1.0129 | 1.0069 |
WHT0057AU | Antipodes Global Long Only | 13/01/2021 | 1.225 | 1.2177 |
HFL0108AU | Apis Global Long/Short Fund | 11/01/2021 | 2.1828 | 2.1828 |
HOW0098AU | Ardea Real Outcome Fund | 12/01/2021 | 0.9514 | 0.9504 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 12/01/2021 | 0.9975 | 0.9965 |
ETL0148AU | Armytage Australian Equity Income Fund | 12/01/2021 | 0.7641 | 0.7603 |
AMP8663AU | Arrowstreet Advantage Global Equity Fund | 24/11/2020 | 1.05136 | 1.04958 |
MAQ0464AU | Arrowstreet Global Equity Fund | 13/01/2021 | 1.2003 | 1.1983 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 12/01/2021 | 1.3524 | 1.3488 |
FSF1086AU | Aspect Diversified Futures Fund | 12/01/2021 | 1.1256 | 1.1256 |
AFM0005AU | Aurora Fortitude Absolute Return Fund | 30/11/2020 | 0.2539 | 0.2538 |
AAP0008AU | Ausbil 130/30 Focus Fund | 12/01/2021 | 1.81377 | 1.80292 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 02/12/2020 | 1.0644 | 1.058 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 12/01/2021 | 1.32616 | 1.32086 |
AMP9620AU | Ausbil Advantage 130/30 Focus Fund | 25/11/2020 | 1.03918 | 1.03296 |
AAP0103AU | Ausbil Australian Active Equity Fund | 12/01/2021 | 3.87729 | 3.86182 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 12/01/2021 | 3.69704 | 3.6786 |
AAP0002AU | Ausbil Australian Geared Equity | 12/01/2021 | 0.88096 | 0.87429 |
AAP0007AU | Ausbil Microcap Fund | 12/01/2021 | 4.26733 | 4.23756 |
ASX6124AU | Auscap Long Short Australian Equities Fund | 31/12/2020 | 0.9743 | 0.9684 |
AMP9555AU | Australian Equity Index Fund | 13/01/2021 | 1.22445 | 1.22298 |
AUG0008AU | Australian Ethical Advocacy fund | 13/01/2021 | 2.02744 | 2.02541 |
AUG0018AU | Australian Ethical Australian Shares Fund | 13/01/2021 | 2.93827 | 2.92654 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 13/01/2021 | 2.94412 | 2.93236 |
AMP4020AU | Australian Fixed Interest Index Fund | 13/01/2021 | 0.96865 | 0.96527 |
AMP3561AU | Australian Property Index Fund | 13/01/2021 | 1.18243 | 1.18078 |
AUS0116AU | Australian Unity (W) Mortgage Income Trust | 29/03/2017 | 0.9195 | 0.9195 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 13/01/2021 | 1.5794 | 1.5731 |
YOC0018AU | Australian Unity Diversified Property Fund | 21/12/2020 | 1.0796 | 1.0688 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 13/01/2021 | 1.2933 | 1.2579 |
AUS0005AU | Australian Unity High Yield Mortgage Trust | 29/03/2017 | 0.6856 | 0.6856 |
IPL0001AU | Australian Unity Office Property Fund | 31/05/2016 | 0.8488 | 0.8404 |
PER0728AU | BMO Pyrford Global Absolute Return Fund | 13/01/2021 | 1.0865 | 1.0821 |
ARO0011AU | BNP Paribas Australian Equity Benchmark Insensitive Trust | 26/03/2019 | 1.7796 | 1.769 |
ETL8171AU | BNP Paribas Environmental Equity Trust | 12/01/2021 | 1.4842 | 1.4754 |
BTA0021AU | BT Australian Share Fund | 13/01/2021 | 3.3225 | 3.3059 |
FSF5774AU | Baillie Gifford LT Global Growth A | 12/01/2021 | 1.6337 | 1.632 |
ETL0434AU | Barrow Hanley Global Equity Trust | 13/01/2021 | 1.245 | 1.2376 |
AMP9163AU | Bennelong Advantage ex-20 Australian Equities Fund | 25/11/2020 | 1.06001 | 1.05473 |
BFL0001AU | Bennelong Australian Equities | 13/01/2021 | 2.7378 | 2.7242 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 13/01/2021 | 2.578 | 2.5652 |
BFL3779AU | Bennelong Emerging Companies Fund | 13/01/2021 | 2.0629 | 2.0527 |
BFL0010AU | Bennelong Kardinia Absolute Return Fund | 13/01/2021 | 1.15244 | 1.14784 |
BFL0017AU | Bennelong Twenty20 Aust Share | 13/01/2021 | 1.5514 | 1.5452 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 13/01/2021 | 2.7806 | 2.7668 |
AMP2068AU | Bentham Advantage Global Income Fund | 03/12/2020 | 1.05832 | 1.04569 |
CSA0038AU | Bentham Global Income Fund (W) | 11/01/2021 | 1.079 | 1.0698 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 11/01/2021 | 1.0247 | 1.0161 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 11/01/2021 | 1.0253 | 1.0167 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 11/01/2021 | 0.9715 | 0.9613 |
PWA0821AU | BlackRock (W'sale) Managed Income Fund | 08/06/2016 | 0.91285 | 0.91185 |
PWA0823AU | BlackRock (W) Australian Share Fund | 13/01/2021 | 1.26105 | 1.25413 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 13/01/2021 | 1.2774 | 1.27357 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 13/01/2021 | 3.05789 | 3.0469 |
BAR0817AU | BlackRock Advantage International Equity Fund | 13/01/2021 | 1.59895 | 1.59352 |
MAL0079AU | BlackRock Australian Equity Absolute Return Fund | 08/10/2018 | 0.67565 | 0.67565 |
MAL0072AU | BlackRock Australian Equity Opportunities Fund | 08/10/2018 | 0.71561 | 0.71561 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 13/01/2021 | 1.3662 | 1.35803 |
MAL0029AU | BlackRock Global Allocation Fund | 13/01/2021 | 1.1405 | 1.13368 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 13/01/2021 | 1.02961 | 1.02961 |
MAL0133AU | BlackRock Global Small Caps Fund | 30/06/2017 | 0 | 0.85626 |
MAL0016AU | BlackRock International Gold Fund | 14/12/2018 | 0.33844 | 0.33844 |
MAL0012AU | BlackRock Monthly Income Fund (W) | 04/10/2018 | 0.80323 | 0.80162 |
BLK0001AU | BlackRock Multi Opportunity Absolute Return Fund | 30/11/2020 | 1.01546 | 1.00837 |
BAR0813AU | BlackRock Scientific Diversified Growth Fund | 13/01/2021 | 1.29137 | 1.28724 |
BAR0811AU | BlackRock Scientific Diversified Stable Fund | 13/01/2021 | 1.10841 | 1.1062 |
BGL0045AU | BlackRock Scientific Global Markets Fund | 26/02/2016 | 0.50417 | 0.50417 |
PWA0822AU | BlackRock Tactical Growth Fund | 13/01/2021 | 1.74812 | 1.74201 |
ARO0006AU | C Worldwide Global Equity Trust | 13/01/2021 | 2.82 | 2.8032 |
CHN0005AU | CC JCB Active Bond Fund | 13/01/2021 | 1.033 | 1.032 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 13/01/2021 | 1.1497 | 1.1429 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 13/01/2021 | 1.161 | 1.1564 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 13/01/2021 | 1.9024 | 1.9024 |
MLT0005AU | Challenger Guaranteed Income Fund 4.55 cents p.a. 30 September 2017 | 29/09/2017 | 1.004 | 1.004 |
MLT5897AU | Challenger Guaranteed Income Fund (2.03 cents pa 30 September 2023) | 14/01/2021 | 1.0206 | 0.9929 |
MLT5528AU | Challenger Guaranteed Income Fund (2.35 cents pa 31 August 2024) | 14/01/2021 | 1.0368 | 0.9992 |
MLT0002AU | Challenger Guaranteed Income Fund (4.50 cents p.a. 30 June 2016) | 01/07/2016 | 1.0002 | 1.0002 |
MLT0001AU | Challenger Guaranteed Income Fund (5.30 cents p.a. 30 Sept 2017) | 29/09/2017 | 1.0047 | 1.0047 |
HOW0093AU | Challenger Guaranteed Income Fund (5.70 cents p.a. 30 Jun 2016) | 01/07/2016 | 1.0004 | 1.0004 |
HOW0056AU | Challenger Guaranteed Income Fund (7.50 cents pa 30 June 2017) | 30/06/2017 | 1.0069 | 1.0069 |
MLT0010AU | Challenger Guaranteed Income Fund (GIF) | 14/01/2021 | 1.0503 | 1.0323 |
MLT0006AU | Challenger Guaranteed Income Fund 4.85 cents p.a. 30 September 2018 | 28/09/2018 | 1.0041 | 1.004 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 13/01/2021 | 1.331 | 1.331 |
MAQ0816AU | Charter Hall Direct Industrial Fund No 2 (wholesale) | 13/01/2021 | 1.5222 | 1.5222 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 13/01/2021 | 1.1329 | 1.1329 |
MAQ0433AU | Charter Hall Direct Office | 14/01/2021 | 0 | 1.4333 |
MAQ0842AU | Charter Hall Direct Office (W) A | 14/01/2021 | 1.5935 | 1.5935 |
MAQ0448AU | Charter Hall Direct Office Fund | 14/01/2021 | 0 | 1.4334 |
CHF0002AU | Charter Hall Umbrella Fund | 01/03/2016 | 0.0126 | 0.0126 |
ETL5525AU | Colchester Global Government Bond I | 13/01/2021 | 0.989 | 0.989 |
FSF0139AU | Colonial FS (W) Income Fund | 09/09/2016 | 4.1744 | 4.1744 |
FSF0789AU | Colonial First State Acadian Aust Equity Long Short (W) | 12/01/2021 | 1.3328 | 1.3288 |
FSF0891AU | Colonial First State Acadian Geared Global Equity (W) | 12/01/2021 | 1.0274 | 1.0252 |
FSF0710AU | Colonial First State Acadian Global Equity Fund | 12/01/2021 | 2.2205 | 2.2183 |
CFM0404AU | Colonial First State Australian Share Fund Core (W) | 12/01/2021 | 1.3968 | 1.394 |
FSF1416AU | Colonial First State FirstChoice Multi-Index Balanced Fund - Class A | 12/01/2021 | 1.0476 | 1.0455 |
FSF0908AU | Colonial First State Generation Wholesale Global Share Fund | 12/01/2021 | 1.7516 | 1.7481 |
FSF0038AU | Colonial First State Global Resources Fund (W) | 12/01/2021 | 1.7956 | 1.792 |
FSF0455AU | Colonial First State PM Capital Australian Share | 12/01/2021 | 1.3881 | 1.3826 |
CRM0018AU | Cromwell Direct Property Fund | 13/01/2021 | 1.243 | 1.243 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 31/12/2020 | 1.2197 | 1.2148 |
DDH0009AU | DDH Cash Fund | 13/01/2021 | 1.01633 | 1.01633 |
PIM0028AU | DNR Australian Equities High Conviction Fund | 06/01/2021 | 1.413 | 1.406 |
AMP2076AU | DNR Capital Advantage Australian Equities High Conviction Fund | 24/11/2020 | 1.29382 | 1.28814 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 06/01/2021 | 0.9813 | 0.9765 |
WPC1963AU | Daintree Core Income Trust | 13/01/2021 | 1.0354 | 1.0344 |
DFA0003AU | Dimensional Australian Core Equity Trust | 13/01/2021 | 13.7074 | 13.6854 |
DFA0103AU | Dimensional Australian Large Company Trust | 13/01/2021 | 21.1191 | 21.0853 |
DFA0104AU | Dimensional Australian Small Company Trust | 13/01/2021 | 23.4446 | 23.3978 |
DFA0101AU | Dimensional Australian Value Trust | 13/01/2021 | 23.608 | 23.5702 |
DFA0107AU | Dimensional Emerging Markets Trust | 13/01/2021 | 18.0263 | 17.9363 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 13/01/2021 | 10.4992 | 10.4824 |
DFA0028AU | Dimensional Global Bond Trust | 13/01/2021 | 10.8035 | 10.7765 |
DFA0004AU | Dimensional Global Core Equity Trust | 13/01/2021 | 17.3535 | 17.3189 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 13/01/2021 | 26.2285 | 26.1657 |
DFA0105AU | Dimensional Global Large Company Trust | 13/01/2021 | 15.6208 | 15.5896 |
DFA0005AU | Dimensional Global Real Estate Trust | 13/01/2021 | 9.3004 | 9.2818 |
DFA0106AU | Dimensional Global Small Company Trust | 13/01/2021 | 27.2131 | 27.1479 |
DFA0102AU | Dimensional Global Value Trust | 13/01/2021 | 16.381 | 16.3482 |
DFA0100AU | Dimensional Short Term Fixed Interest | 13/01/2021 | 10.4545 | 10.4483 |
DFA0002AU | Dimensional Two-Year Diversified F/I | 13/01/2021 | 10.3049 | 10.2864 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 13/01/2021 | 13.7936 | 13.7633 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 13/01/2021 | 17.4339 | 17.3956 |
DFA0035AU | Dimensional World Equity Trust | 13/01/2021 | 17.7305 | 17.6879 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 13/01/2021 | 2.0635 | 2.0535 |
EGG0001AU | Eley Griffiths Small Companies Fund | 13/01/2021 | 2.3956 | 2.3841 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 13/01/2021 | 0.7792 | 0.776 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 13/01/2021 | 1.161 | 1.1564 |
HLR0002AU | Experts' Choice Australian Shares Fund | 13/01/2021 | 1.13184 | 1.12732 |
HLR0003AU | Experts' Choice Balanced Fund | 12/01/2021 | 0.97711 | 0.9737 |
HLR0004AU | Experts' Choice Conservative Fund | 12/01/2021 | 0.81677 | 0.81473 |
HLR0001AU | Experts' Choice Diversified Interest Income Fund | 12/01/2021 | 0.8959 | 0.89358 |
HLR0005AU | Experts' Choice Growth Fund | 12/01/2021 | 0.8685 | 0.86529 |
HLR0006AU | Experts' Choice International Shares Fund | 12/01/2021 | 0.78984 | 0.78685 |
HLR0022AU | Experts' Choice Property and Infrastructure Fund | 12/01/2021 | 0.69264 | 0.68981 |
HLR0007AU | Experts' Choice Short Term Money Market Fund | 11/01/2021 | 1.03769 | 1.03743 |
HLR0023AU | Experts' Choice Small Companies Fund | 13/01/2021 | 0.73601 | 0.7316 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 13/01/2021 | 2.2483 | 2.2371 |
AMP6702AU | Fidelity Advantage Australian Equities Fund | 25/11/2020 | 0.98363 | 0.97971 |
FID0010AU | Fidelity Asia Fund | 13/01/2021 | 27.049 | 26.8335 |
FID0008AU | Fidelity Australian Equities Fund | 13/01/2021 | 36.1695 | 36.0251 |
FID0021AU | Fidelity Australian Opportunities Fund | 13/01/2021 | 18.899 | 18.8235 |
FID0011AU | Fidelity China Fund | 13/01/2021 | 28.9783 | 28.7474 |
FID0026AU | Fidelity Future Leaders Fund | 13/01/2021 | 23.8807 | 23.7616 |
FID0031AU | Fidelity Global Emerging Markets Fund | 13/01/2021 | 22.5131 | 22.3337 |
FID0007AU | Fidelity Global Equities Fund | 13/01/2021 | 33.5776 | 33.3767 |
FID0023AU | Fidelity Global demographics fund | 13/01/2021 | 25.0532 | 24.9033 |
FID0015AU | Fidelity India Fund | 13/01/2021 | 41.785 | 41.4521 |
WHT5134AU | Firetrail Absolute Return Fund | 11/01/2021 | 1.2346 | 1.226 |
WHT3810AU | Firetrail Australian High Conviction Fund | 13/01/2021 | 1.1105 | 1.1072 |
FSF0027AU | First Sentier Australian Wholesale Bond Fund | 12/01/2021 | 1.0913 | 1.0892 |
FSF0002AU | First Sentier Wholesale Australian Share Fund | 12/01/2021 | 2.3016 | 2.2924 |
FSF0033AU | First Sentier Wholesale Conservative Fund | 12/01/2021 | 1.2433 | 1.2408 |
FSF0008AU | First Sentier Wholesale Diversified Fund | 12/01/2021 | 1.8196 | 1.8123 |
FSF0961AU | First Sentier Wholesale Equity Income Fund | 12/01/2021 | 0.7385 | 0.7378 |
FSF0043AU | First Sentier Wholesale Geared Share Fund | 12/01/2021 | 4.5322 | 4.4951 |
FSF0084AU | First Sentier Wholesale Global Credit Income Fund | 11/01/2021 | 0.9092 | 0.9065 |
FSF0003AU | First Sentier Wholesale Imputation Fund | 12/01/2021 | 2.4988 | 2.4888 |
FSF0004AU | First Sentier Wholesale Property Securities Fund | 12/01/2021 | 1.0157 | 1.0137 |
FRT0027AU | Franklin Australian Absolute Return Bond Fund | 13/01/2021 | 1.0546 | 1.0546 |
FRT0028AU | Franklin Australian Absolute Return Bond Fund - I Class | 13/01/2021 | 1.0552 | 1.0552 |
FRT0009AU | Franklin Global Growth Fund | 13/01/2021 | 2.237 | 2.228 |
FRT0010AU | Franklin Global Growth Fund - I Class | 13/01/2021 | 2.492 | 2.482 |
FRT0011AU | Franklin Templeton Multisector Bond Fund | 13/01/2021 | 0.9332 | 0.9332 |
HFL0104AU | Fulcrum Diversified Investments Fund | 04/01/2021 | 1.6404 | 1.6404 |
GMO0103AU | GMO Global Equity Trust | 28/04/2017 | 1.3764 | 1.3695 |
GMO0006AU | GMO Systematic Global Macro Trust - Class B | 13/01/2021 | 1.0478 | 1.0478 |
ETL7377AU | GQG Partners Global Equities | 13/01/2021 | 1.5343 | 1.5281 |
AMP2078AU | Grant Samuel Epoch Advantage Global Eq Shareholder Yield Fund | 20/11/2020 | 0.84888 | 0.84549 |
HOW0034AU | Greencape Broadcap Fund (W) | 12/01/2021 | 1.6828 | 1.676 |
HOW0035AU | Greencape High Conviction Fund (W) | 12/01/2021 | 1.5902 | 1.5838 |
ETL6126AU | GuardCap Global Equity Managed Fund | 12/01/2021 | 1.042 | 1.0368 |
HGI0004AU | Henderson Global Fixed Interest Total Return Fund | 13/01/2021 | 1.0397 | 1.0361 |
BNT0003AU | Hyperion Australian Growth Companies Fund | 13/01/2021 | 4.6155 | 4.5879 |
WHT8435AU | Hyperion Global Growth Companies Fund - Class B | 13/01/2021 | 3.9267 | 3.9032 |
BNT0101AU | Hyperion Small Growth Companies Fund | 13/01/2021 | 5.0883 | 5.0578 |
MAQ0404AU | IFP Global Franchise Fund | 13/01/2021 | 2.2497 | 2.2421 |
MAQ0631AU | IFP Global Franchise Fund (Hedged) | 13/01/2021 | 1.6278 | 1.6206 |
MAQ3060AU | IFP Global Franchise Fund II | 13/01/2021 | 1.0574 | 1.0539 |
MAQ1831AU | IFP Global Franchise IIA - Class W | 13/01/2021 | 1.0576 | 1.0541 |
UFM0051AU | IOOF MultiMix Moderate Fund | 12/01/2021 | 1.048 | 1.0463 |
ITG0001AU | Integrity Australian Share Fund | 05/09/2017 | 0.000001 | 0.000001 |
AMP7078AU | International Equity Index Fund | 12/01/2021 | 1.09628 | 1.09453 |
AMP7626AU | International Fixed Interest Index Fund Hedged | 12/01/2021 | 0.95992 | 0.95753 |
