Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 28/07/2025 | 1.068 | 1.0648 |
AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 29/07/2025 | 1.10765 | 1.10323 |
BFL0019AU | 4D Global Infrastructure Fund | 28/07/2025 | 1.8043 | 1.7971 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 28/07/2025 | 1.1047 | 1.1003 |
ACM0005AU | AB Concentrated Australian Equities Fund | 29/07/2025 | 1.5997 | 1.5917 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 29/07/2025 | 1.0468 | 1.0436 |
ACM0009AU | AB Global Equities Fund | 29/07/2025 | 2.1568 | 2.1494 |
ACM3679AU | AB Global Strategic Core Equities Fund | 29/07/2025 | 1.1014 | 1.097 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 29/07/2025 | 1.8541 | 1.8447 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 29/07/2025 | 1.3238 | 1.3184 |
AMP9555AU | AMP Australian Equity Index Fund | 29/07/2025 | 1.56533 | 1.56377 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 29/07/2025 | 0.87358 | 0.87271 |
AMP3561AU | AMP Australian Property Index Fund | 29/07/2025 | 1.21931 | 1.21785 |
IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 29/07/2025 | 1.05462 | 1.05462 |
IPA8958AU | AMP Emerging Markets Index Fund | 28/07/2025 | 1.42443 | 1.4186 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 28/07/2025 | 1.209 | 1.20731 |
AMP7078AU | AMP International Equity Index Fund | 28/07/2025 | 1.54979 | 1.54793 |
IPA3419AU | AMP International Equity Index Fund Hedged | 28/07/2025 | 1.60201 | 1.59976 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 28/07/2025 | 0.81615 | 0.81484 |
AMP4344AU | AMP International Property Index Fund Hedged | 28/07/2025 | 1.22059 | 1.21864 |
DAM0026AU | AMS Balanced Fund | 10/07/2025 | 1.0795 | 1.0795 |
DAM0025AU | AMS Moderately Conservative Fund | 10/07/2025 | 1.0238 | 1.0238 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 28/07/2025 | 1.6986 | 1.6986 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 28/07/2025 | 1.1821 | 1.1821 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 28/07/2025 | 1.1941 | 1.1941 |
PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 28/07/2025 | 1.5825 | 1.5825 |
AUS0112AU | AUI Healthcare Property Trust W | 29/07/2025 | 2.2618 | 2.2392 |
ETL0171AU | AXA IM Sustainable Equity Fund | 28/07/2025 | 1.817 | 1.8115 |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 28/07/2025 | 1.0783 | 1.075 |
FSF0891AU | Acadian Geared Global Equity Fund | 28/07/2025 | 0.986 | 0.9839 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 28/07/2025 | 2.8399 | 2.837 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 28/07/2025 | 1.6896 | 1.6879 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 28/07/2025 | 1.9858 | 1.9798 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 29/07/2025 | 0.9874 | 0.9824 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 29/07/2025 | 0.9881 | 0.9831 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 29/07/2025 | 1.0811 | 1.0757 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 29/07/2025 | 4.0056 | 3.9912 |
ETL2805AU | Alexander Credit Income Fund | 29/07/2025 | 1.06188 | 1.05976 |
ETL4654AU | Allan Gray Australia Balanced Fund | 29/07/2025 | 1.4245 | 1.4189 |
ETL0060AU | Allan Gray Australia Equity Fund | 29/07/2025 | 1.6136 | 1.6072 |
ETL0273AU | Allan Gray Australia Stable Fund | 29/07/2025 | 1.1819 | 1.1795 |
ETL0349AU | Allan Gray Australian Equity - Class B | 29/07/2025 | 1.6097 | 1.6033 |
HOW0019AU | Alphinity Australian Equity Fund | 29/07/2025 | 2.239 | 2.23 |
PAM0001AU | Alphinity Australian Share (W) | 29/07/2025 | 4.7145 | 4.6957 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 29/07/2025 | 1.4385 | 1.4327 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 29/07/2025 | 1.3876 | 1.382 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 29/07/2025 | 1.9851 | 1.9771 |
HOW0164AU | Alphinity Global Equity Fund | 29/07/2025 | 10.8165 | 10.7625 |
HOW1032AU | Alphinity Global Fund - Class P | 29/07/2025 | 1.8804 | 1.871 |
HOW0121AU | Alphinity Sustainable Share Fund | 29/07/2025 | 2.4938 | 2.4838 |
AUS0084AU | Altius Green Bond Fund | 29/07/2025 | 0.9386 | 0.9376 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 29/07/2025 | 1.006 | 1.005 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 29/07/2025 | 1.0302 | 1.0281 |
PPL0002AU | Antares Dividend Builder | 29/07/2025 | 1.452 | 1.4476 |
PPL0115AU | Antares Elite Opportunities Fund | 29/07/2025 | 1.2961 | 1.2922 |
PPL0106AU | Antares High Growth Shares Fund | 29/07/2025 | 1.0231 | 1.0201 |
PPL0028AU | Antares Income Fund | 29/07/2025 | 1.0184 | 1.01738 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 29/07/2025 | 1.117 | 1.1137 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 28/07/2025 | 1.1671 | 1.1601 |
IOF0045AU | Antipodes Global Fund | 28/07/2025 | 1.8331 | 1.8221 |
WHT3513AU | Antipodes Global Fund - Class M | 28/07/2025 | 1.063 | 1.0566 |
WHT0057AU | Antipodes Global Fund - Long | 28/07/2025 | 1.3093 | 1.3015 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 28/07/2025 | 0.9835 | 0.9777 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 29/07/2025 | 1.9857 | 1.9837 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 29/07/2025 | 2.0382 | 2.0362 |
PIM3513AU | Aoris International Fund - Class A | 29/07/2025 | 2.586 | 2.5834 |
PIM0058AU | Aoris International Fund - Class B | 29/07/2025 | 2.4857 | 2.4833 |
PIM3415AU | Aoris International Fund - Class F | 29/07/2025 | 2.8013 | 2.7985 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 29/07/2025 | 2.4549 | 2.4525 |
KAM2611AU | Apostle Diversified Global Credit Fund | 29/07/2025 | 1.0219 | 1.0178 |
ETL0438AU | Apostle Dundas Global Equity Class C | 28/07/2025 | 2.5255 | 2.5179 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 29/07/2025 | 0.7079 | 0.7069 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 29/07/2025 | 0.9173 | 0.9159 |
HOW0098AU | Ardea Real Outcome Fund | 29/07/2025 | 0.89 | 0.8892 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 29/07/2025 | 0.9765 | 0.9755 |
HOW4476AU | Ares Global Credit Income Fund | 28/07/2025 | 0.9828 | 0.977 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 28/07/2025 | 1.0557 | 1.0493 |
ETL0148AU | Armytage Australian Equity Income Fund | 29/07/2025 | 0.793 | 0.789 |
MAQ0464AU | Arrowstreet Global Equity Fund | 29/07/2025 | 1.5274 | 1.5224 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 29/07/2025 | 1.4053 | 1.3998 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 29/07/2025 | 1.9448 | 1.9384 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 29/07/2025 | 1.183 | 1.1784 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 29/07/2025 | 1.1463 | 1.1426 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 29/07/2025 | 1.2931 | 1.2871 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 29/07/2025 | 1.3049 | 1.2989 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 28/07/2025 | 1.055 | 1.0528 |
ETL8782AU | Artesian Green & Sustainable Bond | 29/07/2025 | 1.0012 | 0.9992 |
OPS8304AU | Artisan Global Discovery Fund | 28/07/2025 | 1.6193 | 1.6113 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 29/07/2025 | 1.1202 | 1.1168 |
FSF1086AU | Aspect Diversified Futures Fund | 28/07/2025 | 0.806 | 0.806 |
AAP0008AU | Ausbil 130/30 Focus Fund | 28/07/2025 | 1.59134 | 1.58182 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 28/07/2025 | 0.94668 | 0.94102 |
AAP3656AU | Ausbil Active Dividend Income Fund | 29/07/2025 | 11.10333 | 11.059 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 29/07/2025 | 1.08504 | 1.0807 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 29/07/2025 | 19.41634 | 19.33883 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 29/07/2025 | 1.38683 | 1.3813 |
AAP0103AU | Ausbil Australian Active Equity Fund | 29/07/2025 | 4.47678 | 4.45891 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 29/07/2025 | 1.1666 | 1.16194 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 29/07/2025 | 3.34572 | 3.32903 |
AAP0002AU | Ausbil Australian Geared Equity | 29/07/2025 | 1.58165 | 1.56967 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 29/07/2025 | 3.04764 | 3.0294 |
AAP8285AU | Ausbil Global SmallCap | 28/07/2025 | 17.0318 | 16.94686 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 29/07/2025 | 1.5964 | 1.5869 |
FHT4600AU | Australian Eagle Equities Fund | 29/07/2025 | 1.0422 | 1.037 |
ALR2783AU | Australian Eagle Trust | 29/07/2025 | 2.8513 | 2.8343 |
AUG0018AU | Australian Ethical Australian Shares Fund | 29/07/2025 | 2.9619 | 2.953 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 29/07/2025 | 2.1189 | 2.1147 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 29/07/2025 | 1.8512 | 1.8456 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 29/07/2025 | 1.813 | 1.8058 |
YOC0100AU | Australian Unity Property Income Fund | 29/07/2025 | 0.8889 | 0.88 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 29/07/2025 | 4.1544 | 4.142 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 29/07/2025 | 1.32 | 1.3161 |
ETL0521AU | BNP Paribas Green Bond Trust | 28/07/2025 | 0.8654 | 0.8654 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 28/07/2025 | 1.4335 | 1.4307 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 28/07/2025 | 1.8345 | 1.8326 |
OMF6430AU | Barings Liquidity Investment Strategy | 29/07/2025 | 1.0156 | 1.0146 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 29/07/2025 | 1.2628 | 1.2596 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 29/07/2025 | 2.6114 | 2.6049 |
ETL0434AU | Barrow Hanley Global Equity Trust | 29/07/2025 | 1.4809 | 1.4772 |
PER0733AU | Barrow Hanley Global Share Fund | 29/07/2025 | 1.65249 | 1.64837 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 29/07/2025 | 1.28982 | 1.2866 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 29/07/2025 | 1.12096 | 1.11816 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 29/07/2025 | 1.5885 | 1.5789 |
BPF0029AU | Bell Global Emerging Companies Fund | 29/07/2025 | 1.6315 | 1.6283 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 29/07/2025 | 1.0421 | 1.0401 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 29/07/2025 | 1.3318 | 1.3292 |
BFL0001AU | Bennelong Australian Equities | 29/07/2025 | 2.7342 | 2.7232 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 29/07/2025 | 2.5233 | 2.5133 |
BFL3779AU | Bennelong Emerging Companies Fund | 29/07/2025 | 3.0721 | 3.0567 |
BFL0017AU | Bennelong Twenty20 Aust Share | 29/07/2025 | 1.7969 | 1.7897 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 29/07/2025 | 2.4961 | 2.4861 |
CSA0038AU | Bentham Global Income Fund (W) | 29/07/2025 | 0.9957 | 0.9913 |
CSA0102AU | Bentham High Yield Fund | 29/07/2025 | 0.7318 | 0.7294 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 29/07/2025 | 0.9485 | 0.9443 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 29/07/2025 | 0.9362 | 0.932 |
CSI0473AU | Bentham Professional Global Income Fund P class | 29/07/2025 | 0.9647 | 0.9605 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 29/07/2025 | 1.036 | 1.0272 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 29/07/2025 | 0.8573 | 0.8499 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 29/07/2025 | 1.65921 | 1.65424 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 29/07/2025 | 4.1551 | 4.14017 |
BAR0817AU | BlackRock Advantage International Equity Fund | 29/07/2025 | 2.12898 | 2.12175 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 29/07/2025 | 1.63068 | 1.62775 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 29/07/2025 | 1.25826 | 1.2565 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 29/07/2025 | 1.31366 | 1.3058 |
MAL0029AU | BlackRock Global Allocation Fund | 29/07/2025 | 1.09586 | 1.0893 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 29/07/2025 | 1.17425 | 1.17425 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 29/07/2025 | 0.97433 | 0.97433 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 29/07/2025 | 1.08325 | 1.07785 |
PWA0822AU | BlackRock Tactical Growth Fund | 29/07/2025 | 1.8113 | 1.80695 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 29/07/2025 | 1.16482 | 1.16273 |
ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 22/07/2025 | 1.2585 | 1.2523 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 29/07/2025 | 0.919 | 0.9166 |
SSB1961AU | Brandywine Global Opportunistic Equity Fund - Class A | 29/07/2025 | 1.0922 | 1.089 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 29/07/2025 | 1.0848 | 1.0832 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 29/07/2025 | 1.4069 | 1.4013 |
HML0016AU | CBRE Global Property Securities Fund | 29/07/2025 | 1.6362 | 1.628 |
UBS9614AU | CBRE Global Real Assets Fund | 11/07/2025 | 1.3485 | 1.3391 |
CHN0005AU | CC JCB Active Bond Fund | 29/07/2025 | 0.8978 | 0.897 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 29/07/2025 | 0.9112 | 0.9102 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 29/07/2025 | 0.9416 | 0.9406 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 28/07/2025 | 1.4686 | 1.4686 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 28/07/2025 | 1 | 1 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 29/07/2025 | 1.4925 | 1.4835 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 29/07/2025 | 1.8245 | 1.8173 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 29/07/2025 | 1.4745 | 1.4687 |
FSF0043AU | CFS Geared Share Fund | 28/07/2025 | 4.4561 | 4.4176 |
FSF0008AU | CFS Select Diversified Fund | 28/07/2025 | 1.5986 | 1.5939 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 28/07/2025 | 1.1446 | 1.1423 |
PER8112AU | CT Global Corporate Bond Fund | 28/07/2025 | 1.0199 | 1.0158 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 29/07/2025 | 1.2123 | 1.2074 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 28/07/2025 | 12.7625 | 12.72426 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 29/07/2025 | 0.951 | 0.951 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 29/07/2025 | 2.3902 | 2.3902 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 29/07/2025 | 2.1905 | 2.1905 |
CIM8680AU | Capital Group New World Fund (AU) | 29/07/2025 | 1.9663 | 1.9663 |
CNT9370AU | Centuria Diversified Property Fund | 28/07/2025 | 0.7896 | 0.7896 |
CTR0438AU | Centuria Healthcare Property Fund | 28/07/2025 | 0.7012 | 0.7012 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 30/07/2025 | 1.0104 | 1.002 |
HOW8013AU | Challenger IM Credit Income Fund | 29/07/2025 | 1.0674 | 1.0636 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 15/07/2025 | 1.8801 | 1.8801 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 30/07/2025 | 1.0697 | 1.0697 |
MAQ0842AU | Charter Hall Direct Office (W) A | 29/07/2025 | 0.9693 | 0.9693 |
MAQ0448AU | Charter Hall Direct Office Fund | 30/07/2025 | 0.8722 | 0.8722 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 30/07/2025 | 0.6165 | 0.6165 |
COL0001AU | Charter Hall Maxim Property Securities | 29/07/2025 | 1.2762 | 1.2698 |
OPS7755AU | Chester High Conviction Fund | 29/07/2025 | 1.6491 | 1.6393 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 29/07/2025 | 1.1688 | 1.1618 |
OPS5806AU | Chester High Conviction Fund - Class C | 29/07/2025 | 1.1574 | 1.1504 |
OPS6785AU | Chester High Conviction Fund - Class I | 29/07/2025 | 1.1449 | 1.1381 |
SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 29/07/2025 | 1.2762 | 1.2744 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 29/07/2025 | 1.4808 | 1.4778 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 29/07/2025 | 1.0828 | 1.0806 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 29/07/2025 | 1.4825 | 1.4795 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 29/07/2025 | 1.1632 | 1.1608 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 29/07/2025 | 1.1389 | 1.1367 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 29/07/2025 | 1.4477 | 1.4449 |
FSF7301AU | Cohen & Steers Global Infrastructure | 28/07/2025 | 1.0079 | 1.0069 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 29/07/2025 | 0.7734 | 0.7706 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 29/07/2025 | 0.8944 | 0.8944 |
ETL5525AU | Colchester Global Government Bond I | 29/07/2025 | 0.7929 | 0.7929 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 28/07/2025 | 5.0562 | 5.0511 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 29/07/2025 | 1.2392 | 1.233 |
EVO4741AU | Contact Australian Ex-50 Fund | 29/07/2025 | 1.2197 | 1.2137 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 29/07/2025 | 26.7235 | 26.7168 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 28/07/2025 | 31.5939 | 31.5781 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 28/07/2025 | 31.9533 | 31.9373 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 28/07/2025 | 1.0065 | 1.0062 |
COR0001AU | Cor Capital Fund | 28/07/2025 | 1.2446 | 1.2409 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 21/07/2025 | 1.3512 | 1.3458 |
DDH0009AU | DDH Cash Fund | 29/07/2025 | 1.01525 | 1.01525 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 29/07/2025 | 2.2698 | 2.2584 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 29/07/2025 | 1.8192 | 1.812 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 29/07/2025 | 1.2608 | 1.2558 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 29/07/2025 | 1.4659 | 1.4601 |
WPC1963AU | Daintree Core Income Trust | 29/07/2025 | 1.0351 | 1.0346 |
WPC1583AU | Daintree High Income Trust | 29/07/2025 | 0.9571 | 0.9543 |
APN0008AU | Dexus AREIT Fund | 29/07/2025 | 1.4834 | 1.4788 |
AMP1179AU | Dexus Core Infrastructure Fund | 29/07/2025 | 1.17628 | 1.1751 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 29/07/2025 | 0.90026 | 0.89936 |
AMP1015AU | Dexus Core Property Fund | 21/07/2025 | 0.30819 | 0.30769 |
NML0001AU | Dexus Wholesale Australian Property Fund | 29/07/2025 | 1.0513 | 1.0513 |
DFA0003AU | Dimensional Australian Core Equity Trust | 28/07/2025 | 17.689 | 17.6608 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 28/07/2025 | 12.9075 | 12.8869 |
DFA0103AU | Dimensional Australian Large Company Trust | 28/07/2025 | 27.5081 | 27.4641 |
DFA2068AU | Dimensional Australian Sustainability Trust | 28/07/2025 | 17.5184 | 17.4904 |
DFA0101AU | Dimensional Australian Value Trust | 28/07/2025 | 27.703 | 27.6588 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 28/07/2025 | 11.2425 | 11.1931 |
DFA0107AU | Dimensional Emerging Markets Trust | 28/07/2025 | 24.0184 | 23.913 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 28/07/2025 | 9.6002 | 9.5906 |
DFA0028AU | Dimensional Global Bond Trust | 28/07/2025 | 10.0711 | 10.0549 |
DFA0004AU | Dimensional Global Core Equity Trust | 28/07/2025 | 28.6775 | 28.6317 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 28/07/2025 | 37.7437 | 37.6683 |
DFA0105AU | Dimensional Global Large Company Trust | 28/07/2025 | 26.3366 | 26.2944 |
DFA0005AU | Dimensional Global Real Estate Trust | 28/07/2025 | 11.9621 | 11.9381 |
DFA0106AU | Dimensional Global Small Company Trust | 28/07/2025 | 35.4594 | 35.3744 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 28/07/2025 | 29.0891 | 29.0425 |
DFA0102AU | Dimensional Global Value Trust | 28/07/2025 | 25.2635 | 25.2231 |
DFA0100AU | Dimensional Short Term Fixed Interest | 28/07/2025 | 10.253 | 10.2468 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 28/07/2025 | 13.9318 | 13.9068 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 28/07/2025 | 15.717 | 15.6856 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 28/07/2025 | 9.8566 | 9.8468 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 28/07/2025 | 11.9222 | 11.9056 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 28/07/2025 | 16.3603 | 16.3341 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 28/07/2025 | 21.963 | 21.9236 |
DFA0035AU | Dimensional World Equity Trust | 28/07/2025 | 25.4761 | 25.4251 |
OPS2991AU | ECP Growth Companies Fund | 29/07/2025 | 1.3321 | 1.3241 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 29/07/2025 | 1.2221 | 1.2147 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 29/07/2025 | 1.7712 | 1.757 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 29/07/2025 | 1.0844 | 1.0758 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 16/07/2025 | 2.4566 | 2.4448 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 08/07/2025 | 1.3396 | 1.3356 |
EGG0001AU | Eley Griffiths Small Companies Fund | 16/07/2025 | 2.1322 | 2.1219 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 25/07/2025 | 1.2375 | 1.2313 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 28/07/2025 | 1.1592 | 1.1534 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 29/07/2025 | 1.2459 | 1.2397 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 29/07/2025 | 0.8993 | 0.8957 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 29/07/2025 | 1.3579 | 1.3525 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 29/07/2025 | 1.1533 | 1.1487 |
FSF1773AU | FSSA Asian Growth Fund | 29/07/2025 | 0.9876 | 0.9848 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 28/07/2025 | 2.201 | 2.19 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 28/07/2025 | 1.6054 | 1.5974 |
PIM5582AU | Fairlight Global Small & Mid Cap Fund - Class I | 28/07/2025 | 1.6273 | 1.6191 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 29/07/2025 | 2.4432 | 2.4286 |
FID0010AU | Fidelity Asia Fund | 29/07/2025 | 28.5463 | 28.3755 |
FID0826AU | Fidelity Asia Fund - Class D | 29/07/2025 | 11.8629 | 11.7919 |
FID0008AU | Fidelity Australian Equities Fund | 29/07/2025 | 35.5483 | 35.4419 |
FID0021AU | Fidelity Australian High Conviction Fund | 29/07/2025 | 18.0874 | 18.0152 |
FID0011AU | Fidelity China Fund | 29/07/2025 | 25.896 | 25.741 |
FID0026AU | Fidelity Future Leaders Fund | 29/07/2025 | 26.6344 | 26.5016 |
FID0709AU | Fidelity Global Bond Fund | 29/07/2025 | 10.2898 | 10.2898 |
FID0031AU | Fidelity Global Emerging Markets Fund | 29/07/2025 | 23.1563 | 23.0177 |
FID0007AU | Fidelity Global Equities Fund | 29/07/2025 | 42.1021 | 41.9341 |
