Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 11/09/2025 | 1.1058 | 1.1024 |
AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 11/09/2025 | 1.12335 | 1.11887 |
BFL0019AU | 4D Global Infrastructure Fund | 10/09/2025 | 1.8168 | 1.8096 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 05/09/2025 | 1.1232 | 1.1188 |
ACM0005AU | AB Concentrated Australian Equities Fund | 11/09/2025 | 1.5965 | 1.5885 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 11/09/2025 | 1.0575 | 1.0543 |
ACM0009AU | AB Global Equities Fund | 11/09/2025 | 2.1244 | 2.117 |
ACM3679AU | AB Global Strategic Core Equities Fund | 11/09/2025 | 1.1068 | 1.1022 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 11/09/2025 | 1.8789 | 1.8695 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 11/09/2025 | 1.3169 | 1.3115 |
AMP9555AU | AMP Australian Equity Index Fund | 11/09/2025 | 1.60089 | 1.59929 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 11/09/2025 | 0.88116 | 0.88028 |
AMP3561AU | AMP Australian Property Index Fund | 11/09/2025 | 1.2806 | 1.27906 |
IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 11/09/2025 | 1.07413 | 1.07413 |
IPA8958AU | AMP Emerging Markets Index Fund | 11/09/2025 | 1.4634 | 1.45741 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 11/09/2025 | 1.22907 | 1.22735 |
AMP7078AU | AMP International Equity Index Fund | 11/09/2025 | 1.5743 | 1.57241 |
IPA3419AU | AMP International Equity Index Fund Hedged | 11/09/2025 | 1.65431 | 1.65199 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 11/09/2025 | 0.82887 | 0.82755 |
AMP4344AU | AMP International Property Index Fund Hedged | 11/09/2025 | 1.26256 | 1.26055 |
DAM0026AU | AMS Balanced Fund | 11/09/2025 | 1.1064 | 1.1064 |
DAM0025AU | AMS Moderately Conservative Fund | 11/09/2025 | 1.0447 | 1.0447 |
YOC0018AU | ASA Diversified Property Fund | 11/09/2025 | 1.0148 | 1.0048 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 10/09/2025 | 1.6463 | 1.6463 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 10/09/2025 | 1.1572 | 1.1572 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 10/09/2025 | 1.1589 | 1.1589 |
PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 10/09/2025 | 1.5492 | 1.5492 |
AUS0112AU | AUI Healthcare Property Trust W | 11/09/2025 | 2.2683 | 2.2457 |
ETL0171AU | AXA IM Sustainable Equity Fund | 11/09/2025 | 1.8371 | 1.8315 |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 10/09/2025 | 1.1096 | 1.1063 |
FSF0891AU | Acadian Geared Global Equity Fund | 10/09/2025 | 1.0117 | 1.0095 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 10/09/2025 | 2.9563 | 2.9534 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 10/09/2025 | 1.7091 | 1.7074 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 10/09/2025 | 2.0266 | 2.0206 |
ADV0050AU | Advance Balanced Multi Blend | 11/09/2025 | 0.9973 | 0.9947 |
ADV0049AU | Advance Defensive Multi Blend Fund | 11/09/2025 | 1.088 | 1.0856 |
ADV0087AU | Advance High Growth Multi Balanced | 11/09/2025 | 0.8171 | 0.8146 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 11/09/2025 | 0.9795 | 0.9747 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 08/09/2025 | 0.9806 | 0.9758 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 11/09/2025 | 1.0725 | 1.0671 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 11/09/2025 | 3.9559 | 3.9417 |
ETL2805AU | Alexander Credit Income Fund | 11/09/2025 | 1.06292 | 1.06079 |
ETL4654AU | Allan Gray Australia Balanced Fund | 11/09/2025 | 1.4603 | 1.4545 |
ETL0060AU | Allan Gray Australia Equity Fund | 11/09/2025 | 1.5988 | 1.5924 |
ETL0273AU | Allan Gray Australia Stable Fund | 11/09/2025 | 1.1865 | 1.1841 |
ETL0349AU | Allan Gray Australian Equity - Class B | 11/09/2025 | 1.5959 | 1.5895 |
QWF5685AU | Alpha Vista Dynamic Equity Fund | 11/09/2025 | 1.04983 | 1.04564 |
HOW0019AU | Alphinity Australian Equity Fund | 11/09/2025 | 2.2867 | 2.2775 |
PAM0001AU | Alphinity Australian Share (W) | 11/09/2025 | 4.8144 | 4.7952 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 11/09/2025 | 1.4693 | 1.4635 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 11/09/2025 | 1.4173 | 1.4117 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 11/09/2025 | 2.0285 | 2.0205 |
HOW0164AU | Alphinity Global Equity Fund | 11/09/2025 | 10.8766 | 10.8224 |
HOW1032AU | Alphinity Global Fund - Class P | 11/09/2025 | 1.8907 | 1.8813 |
HOW0121AU | Alphinity Sustainable Share Fund | 11/09/2025 | 2.5509 | 2.5407 |
AUS0084AU | Altius Green Bond Fund | 11/09/2025 | 0.9482 | 0.9473 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 11/09/2025 | 1.0051 | 1.0051 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 11/09/2025 | 1.0614 | 1.0593 |
PPL0002AU | Antares Dividend Builder | 10/09/2025 | 1.5173 | 1.5127 |
PPL0115AU | Antares Elite Opportunities Fund | 10/09/2025 | 1.3064 | 1.3025 |
PPL0106AU | Antares High Growth Shares Fund | 10/09/2025 | 1.0307 | 1.0277 |
PPL0028AU | Antares Income Fund | 11/09/2025 | 1.01981 | 1.01879 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 10/09/2025 | 1.1299 | 1.1265 |
MAQ0782AU | Antipodes Emerging Market Debt Fund | 10/09/2025 | 0.8386 | 0.8303 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 11/09/2025 | 1.1898 | 1.1826 |
IOF0045AU | Antipodes Global Fund | 11/09/2025 | 1.8686 | 1.8574 |
WHT3513AU | Antipodes Global Fund - Class M | 11/09/2025 | 1.0847 | 1.0783 |
WHT0057AU | Antipodes Global Fund - Long | 11/09/2025 | 1.348 | 1.34 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 11/09/2025 | 1.0128 | 1.0068 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 11/09/2025 | 1.9586 | 1.9566 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 11/09/2025 | 2.0093 | 2.0073 |
PIM3513AU | Aoris International Fund - Class A | 11/09/2025 | 2.5179 | 2.5153 |
PIM0058AU | Aoris International Fund - Class B | 11/09/2025 | 2.4218 | 2.4194 |
PIM3415AU | Aoris International Fund - Class F | 11/09/2025 | 2.73 | 2.7272 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 11/09/2025 | 2.4226 | 2.4202 |
KAM2611AU | Apostle Diversified Global Credit Fund | 11/09/2025 | 1.0283 | 1.0241 |
ETL0438AU | Apostle Dundas Global Equity Class C | 11/09/2025 | 2.4852 | 2.4777 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 11/09/2025 | 0.7138 | 0.7128 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 08/09/2025 | 0.9254 | 0.924 |
HOW0098AU | Ardea Real Outcome Fund | 11/09/2025 | 0.8952 | 0.8944 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 11/09/2025 | 0.9822 | 0.9812 |
HOW4476AU | Ares Global Credit Income Fund | 10/09/2025 | 0.983 | 0.9772 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 10/09/2025 | 1.0566 | 1.0502 |
ETL0148AU | Armytage Australian Equity Income Fund | 10/09/2025 | 0.8041 | 0.8001 |
MAQ0464AU | Arrowstreet Global Equity Fund | 11/09/2025 | 1.5735 | 1.5683 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 11/09/2025 | 1.4729 | 1.4672 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 11/09/2025 | 2.0048 | 1.9982 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 11/09/2025 | 1.2409 | 1.236 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 11/09/2025 | 1.1818 | 1.1779 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 11/09/2025 | 1.3462 | 1.34 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 11/09/2025 | 1.3591 | 1.3529 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 09/09/2025 | 1.0652 | 1.063 |
ETL8782AU | Artesian Green & Sustainable Bond | 11/09/2025 | 1.0093 | 1.0073 |
OPS8304AU | Artisan Global Discovery Fund | 10/09/2025 | 1.6632 | 1.655 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 11/09/2025 | 1.1775 | 1.1739 |
FSF3532AU | Aspect Absolute Return Fund | 10/09/2025 | 1.0063 | 1.0063 |
FSF1086AU | Aspect Diversified Futures Fund | 10/09/2025 | 0.838 | 0.838 |
PIM7509AU | Atrium Evolution Series - Diversified Fund AEF 7 Class P Units | 05/09/2025 | 1.0955 | 1.0933 |
PIM5301AU | Atrium Evolution Series - Diversified Fund AEF 9 Class P Units | 05/09/2025 | 1.0906 | 1.0874 |
COL0029AU | Atrium Evolution Series Diversified Fund (5 Units) | 05/09/2025 | 1.0326 | 1.0305 |
COL0030AU | Atrium Evolution Series Diversified Fund (7 Units) | 05/09/2025 | 1.1854 | 1.183 |
COL0031AU | Atrium Evolution Series Diversified Fund (9 Units) | 05/09/2025 | 1.2527 | 1.2489 |
AAP0008AU | Ausbil 130/30 Focus Fund | 11/09/2025 | 1.62137 | 1.61167 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 11/09/2025 | 0.96484 | 0.95906 |
AAP3656AU | Ausbil Active Dividend Income Fund | 11/09/2025 | 11.25119 | 11.20628 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 11/09/2025 | 1.0995 | 1.0951 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 11/09/2025 | 19.71403 | 19.63533 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 11/09/2025 | 1.40829 | 1.40267 |
AAP0103AU | Ausbil Australian Active Equity Fund | 11/09/2025 | 4.50854 | 4.49054 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 11/09/2025 | 1.17515 | 1.17046 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 11/09/2025 | 3.46017 | 3.44291 |
AAP0002AU | Ausbil Australian Geared Equity | 11/09/2025 | 1.59463 | 1.58256 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 11/09/2025 | 3.49336 | 3.47246 |
AAP8285AU | Ausbil Global SmallCap | 11/09/2025 | 17.1993 | 17.11352 |
AAP0007AU | Ausbil Microcap Fund | 11/09/2025 | 5.75843 | 5.71827 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 10/09/2025 | 1.6885 | 1.6784 |
FHT4600AU | Australian Eagle Equities Fund | 11/09/2025 | 1.0292 | 1.024 |
ALR2783AU | Australian Eagle Trust | 11/09/2025 | 2.7417 | 2.7253 |
AUG0018AU | Australian Ethical Australian Shares Fund | 11/09/2025 | 3.0135 | 3.0044 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 11/09/2025 | 2.1447 | 2.1404 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 11/09/2025 | 1.9681 | 1.9622 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 11/09/2025 | 3.0284 | 3.0193 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 11/09/2025 | 1.8244 | 1.8171 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 11/09/2025 | 1.3958 | 1.382 |
YOC0100AU | Australian Unity Property Income Fund | 11/09/2025 | 0.903 | 0.894 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 11/09/2025 | 4.1676 | 4.1551 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 11/09/2025 | 1.3248 | 1.3209 |
ETL0521AU | BNP Paribas Green Bond Trust | 10/09/2025 | 0.8713 | 0.8713 |
BSC7690AU | BPC Cliffwater Private Credit Fund | 09/09/2025 | 5.07746 | 5.07746 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 10/09/2025 | 1.4052 | 1.4024 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 10/09/2025 | 1.8736 | 1.8717 |
OMF6430AU | Barings Liquidity Investment Strategy | 10/09/2025 | 1.0247 | 1.0237 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 11/09/2025 | 1.2621 | 1.2589 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 11/09/2025 | 2.6098 | 2.6033 |
ETL0434AU | Barrow Hanley Global Equity Trust | 11/09/2025 | 1.4893 | 1.4856 |
PER0733AU | Barrow Hanley Global Share Fund | 11/09/2025 | 1.66085 | 1.6567 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 08/09/2025 | 1.29204 | 1.28881 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 11/09/2025 | 1.14259 | 1.13974 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 11/09/2025 | 1.6135 | 1.6039 |
BPF0029AU | Bell Global Emerging Companies Fund | 11/09/2025 | 1.5805 | 1.5773 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 11/09/2025 | 1.0102 | 1.0082 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 11/09/2025 | 1.3391 | 1.3365 |
BFL0001AU | Bennelong Australian Equities | 11/09/2025 | 2.6333 | 2.6227 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 11/09/2025 | 2.4271 | 2.4175 |
BFL3779AU | Bennelong Emerging Companies Fund | 11/09/2025 | 3.2839 | 3.2675 |
BFL0017AU | Bennelong Twenty20 Aust Share | 11/09/2025 | 1.8059 | 1.7987 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 11/09/2025 | 2.4411 | 2.4313 |
CSA0038AU | Bentham Global Income Fund (W) | 11/09/2025 | 0.9951 | 0.9907 |
CSA0102AU | Bentham High Yield Fund | 11/09/2025 | 0.7401 | 0.7377 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 11/09/2025 | 0.9479 | 0.9437 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 11/09/2025 | 0.9354 | 0.9312 |
CSI0473AU | Bentham Professional Global Income Fund P class | 11/09/2025 | 0.9644 | 0.9602 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 11/09/2025 | 1.0313 | 1.0225 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 11/09/2025 | 0.851 | 0.8438 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 11/09/2025 | 1.69485 | 1.68977 |
BAR0817AU | BlackRock Advantage International Equity Fund | 11/09/2025 | 2.18458 | 2.17716 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 11/09/2025 | 1.67363 | 1.67062 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 11/09/2025 | 1.28252 | 1.28073 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 11/09/2025 | 1.34664 | 1.33858 |
MAL0029AU | BlackRock Global Allocation Fund | 11/09/2025 | 1.12316 | 1.11644 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 11/09/2025 | 1.19686 | 1.19686 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 11/09/2025 | 0.98788 | 0.98788 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 11/09/2025 | 1.09364 | 1.08819 |
PWA0822AU | BlackRock Tactical Growth Fund | 11/09/2025 | 1.85786 | 1.8534 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 11/09/2025 | 1.19659 | 1.19444 |
ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 10/09/2025 | 1.3007 | 1.2943 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 11/09/2025 | 0.9464 | 0.944 |
SSB7887AU | Brandywine Global Income Optimiser Fund Class B | 11/09/2025 | 0.94 | 0.9376 |
SSB1961AU | Brandywine Global Opportunistic Equity Fund - Class A | 10/09/2025 | 1.1126 | 1.1092 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 11/09/2025 | 1.1112 | 1.1096 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 11/09/2025 | 1.4213 | 1.4157 |
HML0016AU | CBRE Global Property Securities Fund | 11/09/2025 | 1.6578 | 1.6496 |
CHN0005AU | CC JCB Active Bond Fund | 11/09/2025 | 0.9061 | 0.9051 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 11/09/2025 | 0.9197 | 0.9187 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 11/09/2025 | 0.943 | 0.942 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 10/09/2025 | 1.5303 | 1.5303 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 10/09/2025 | 1.0409 | 1.0409 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 11/09/2025 | 1.446 | 1.4374 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 11/09/2025 | 1.8328 | 1.8254 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 11/09/2025 | 1.4815 | 1.4755 |
FSF0043AU | CFS Geared Share Fund | 10/09/2025 | 4.5131 | 4.4725 |
FSF0008AU | CFS Select Diversified Fund | 10/09/2025 | 1.6311 | 1.6262 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 10/09/2025 | 1.1566 | 1.1542 |
PER8112AU | CT Global Corporate Bond Fund | 10/09/2025 | 1.0418 | 1.0376 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 11/09/2025 | 1.2155 | 1.2106 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 11/09/2025 | 13.0337 | 12.99465 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 11/09/2025 | 0.9695 | 0.9695 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 11/09/2025 | 2.4157 | 2.4157 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 11/09/2025 | 2.2502 | 2.2502 |
CIM8680AU | Capital Group New World Fund (AU) | 11/09/2025 | 2.0193 | 2.0193 |
CNT9370AU | Centuria Diversified Property Fund | 10/09/2025 | 0.7865 | 0.7865 |
CTR0438AU | Centuria Healthcare Property Fund | 09/09/2025 | 0.6935 | 0.6935 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 12/09/2025 | 1.0075 | 1.0003 |
CSI4716AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2027 | 12/09/2025 | 1.0258 | 1.0031 |
CSI9774AU | Challenger Guaranteed Income Fund 5.25 cents p.a. 30 November 2028 | 12/09/2025 | 1.0314 | 0.9982 |
HOW8013AU | Challenger IM Credit Income Fund | 11/09/2025 | 1.0787 | 1.0749 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 29/08/2025 | 1.8892 | 1.8892 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 12/09/2025 | 1.0737 | 1.0737 |
MAQ0433AU | Charter Hall Direct Office | 12/09/2025 | 0.8807 | 0.8807 |
MAQ0842AU | Charter Hall Direct Office (W) A | 11/09/2025 | 0.9546 | 0.9791 |
MAQ0448AU | Charter Hall Direct Office Fund | 12/09/2025 | 0.8812 | 0.8812 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 12/09/2025 | 0.6107 | 0.6107 |
COL0001AU | Charter Hall Maxim Property Securities | 10/09/2025 | 1.3247 | 1.3181 |
OPS7755AU | Chester High Conviction Fund | 11/09/2025 | 1.6735 | 1.6635 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 11/09/2025 | 1.186 | 1.179 |
OPS5806AU | Chester High Conviction Fund - Class C | 11/09/2025 | 1.1747 | 1.1677 |
OPS6785AU | Chester High Conviction Fund - Class I | 11/09/2025 | 1.162 | 1.155 |
SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 11/09/2025 | 1.2738 | 1.272 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 11/09/2025 | 1.4671 | 1.4641 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 11/09/2025 | 1.0735 | 1.0713 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 11/09/2025 | 1.4692 | 1.4662 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 11/09/2025 | 1.1567 | 1.1543 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 11/09/2025 | 1.1329 | 1.1307 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 11/09/2025 | 1.4223 | 1.4195 |
FSF7301AU | Cohen & Steers Global Infrastructure | 10/09/2025 | 1.0147 | 1.0137 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 11/09/2025 | 0.7887 | 0.7861 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 11/09/2025 | 0.909 | 0.909 |
ETL5525AU | Colchester Global Government Bond I | 11/09/2025 | 0.8057 | 0.8057 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 10/09/2025 | 5.2614 | 5.2561 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 11/09/2025 | 1.2724 | 1.266 |
EVO4741AU | Contact Australian Ex-50 Fund | 11/09/2025 | 1.252 | 1.2458 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 11/09/2025 | 27.0339 | 27.0271 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 10/09/2025 | 31.9307 | 31.9147 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 10/09/2025 | 32.3021 | 32.2859 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 10/09/2025 | 1.0129 | 1.0126 |
COR0001AU | Cor Capital Fund | 11/09/2025 | 1.3226 | 1.3186 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 10/09/2025 | 1.4263 | 1.4206 |
DDH0009AU | DDH Cash Fund | 11/09/2025 | 1.01336 | 1.01336 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 11/09/2025 | 2.3901 | 2.3781 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 11/09/2025 | 1.7846 | 1.7774 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 11/09/2025 | 1.2371 | 1.2321 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 09/09/2025 | 1.4514 | 1.4456 |
WPC1963AU | Daintree Core Income Trust | 10/09/2025 | 1.0423 | 1.0418 |
WPC1583AU | Daintree High Income Trust | 11/09/2025 | 0.9664 | 0.9636 |
APN0008AU | Dexus AREIT Fund | 11/09/2025 | 1.5852 | 1.5803 |
AMP1179AU | Dexus Core Infrastructure Fund | 11/09/2025 | 1.16055 | 1.15939 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 11/09/2025 | 0.88814 | 0.88725 |
NML0001AU | Dexus Wholesale Australian Property Fund | 11/09/2025 | 1.0592 | 1.0592 |
AMP5464AU | Dexus Wholesale Australian Property Fund (Class D) | 11/09/2025 | 1.0592 | 1.0592 |
DFA0003AU | Dimensional Australian Core Equity Trust | 11/09/2025 | 18.4388 | 18.4094 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 11/09/2025 | 13.4343 | 13.4129 |
DFA0103AU | Dimensional Australian Large Company Trust | 11/09/2025 | 27.9969 | 27.9521 |
DFA0104AU | Dimensional Australian Small Company Trust | 11/09/2025 | 27.9688 | 27.9018 |
DFA2068AU | Dimensional Australian Sustainability Trust | 11/09/2025 | 18.3596 | 18.3302 |
DFA0101AU | Dimensional Australian Value Trust | 11/09/2025 | 29.5019 | 29.4547 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 11/09/2025 | 11.6056 | 11.5546 |
DFA0107AU | Dimensional Emerging Markets Trust | 11/09/2025 | 24.3043 | 24.1975 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 11/09/2025 | 9.6563 | 9.6467 |
DFA0028AU | Dimensional Global Bond Trust | 11/09/2025 | 10.2602 | 10.2438 |
DFA0004AU | Dimensional Global Core Equity Trust | 11/09/2025 | 29.2303 | 29.1835 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 11/09/2025 | 39.0918 | 39.0136 |
DFA0105AU | Dimensional Global Large Company Trust | 11/09/2025 | 26.7665 | 26.7237 |
DFA0005AU | Dimensional Global Real Estate Trust | 11/09/2025 | 12.1221 | 12.0979 |
DFA0106AU | Dimensional Global Small Company Trust | 11/09/2025 | 36.3588 | 36.2716 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 11/09/2025 | 29.6304 | 29.583 |
DFA0102AU | Dimensional Global Value Trust | 11/09/2025 | 25.8593 | 25.8179 |
DFA0100AU | Dimensional Short Term Fixed Interest | 11/09/2025 | 10.3043 | 10.2981 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 11/09/2025 | 14.3495 | 14.3237 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 11/09/2025 | 16.2631 | 16.2307 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 11/09/2025 | 9.9088 | 9.8988 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 11/09/2025 | 12.1079 | 12.0909 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 11/09/2025 | 16.7311 | 16.7043 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 11/09/2025 | 22.5963 | 22.5557 |
DFA0035AU | Dimensional World Equity Trust | 11/09/2025 | 26.3208 | 26.2682 |
OPS2991AU | ECP Growth Companies Fund | 11/09/2025 | 1.3173 | 1.3095 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 11/09/2025 | 1.2073 | 1.2001 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 11/09/2025 | 1.9041 | 1.8889 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 11/09/2025 | 1.1659 | 1.1567 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 10/09/2025 | 2.7295 | 2.7163 |
