Fund information | Details |
---|---|
Operator | NMMT Limited |
Australian business number (ABN) | 42 058 835 573 |
AFS Licence No. | 234652 |
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
AMP2066AU | AB Advantage Dynamic Global Fixed Income Fund | 20/11/2020 | 1.00116 | 0.99876 |
ACM0009AU | AB Global Equities | 20/01/2021 | 1.5802 | 1.5738 |
AMP0446AU | AMP (W'sale) Small Companies Fund - Class A | 20/01/2021 | 0 | 1.91244 |
NML0257AU | AMP Capital Wholesale Australian Income Fund | 08/11/2016 | 0.04074 | 0.04074 |
AMP8292AU | AMP Capital Advantage Core Infrastructure Fund | 20/01/2021 | 1.0022 | 1.0012 |
AMP7750AU | AMP Capital Advantage Corporate Bond Fund | 20/01/2021 | 1.00205 | 0.99805 |
AMP3259AU | AMP Capital Advantage Global Property Securities Fund | 20/01/2021 | 1.02349 | 1.01838 |
AMP1820AU | AMP Capital Australian Equity Concentrated Fund | 08/11/2017 | 1.17515 | 1.17046 |
AMP1783AU | AMP Capital Australian Equity Opportunities Fund (Class A) | 07/11/2017 | 0.93763 | 0.93295 |
NML0061AU | AMP Capital Australian Equity Value Fund (W) | 20/01/2021 | 1.57198 | 1.5657 |
NML0010AU | AMP Capital Australian Income Fund | 18/02/2016 | 1 | 1 |
NML0018AU | AMP Capital Cash Management Trust (W) | 20/01/2021 | 1.02321 | 1.02321 |
AMP1179AU | AMP Capital Core Infrastructure Fund | 20/01/2021 | 1.30956 | 1.30825 |
AMP1015AU | AMP Capital Core Property Fund | 20/01/2021 | 1.28016 | 1.27683 |
AMP3254AU | AMP Capital Core Retirement Fund | 20/01/2021 | 1.07274 | 1.07038 |
AMP0557AU | AMP Capital Corporate Bond Fund | 20/01/2021 | 1.04496 | 1.04079 |
AMP1932AU | AMP Capital Dynamic Markets Fund | 20/01/2021 | 1.11843 | 1.11508 |
AMP1905AU | AMP Capital Equity Income Generator(was Australian Equity Income Fund) | 20/01/2021 | 1.00279 | 0.99879 |
AMP2090AU | AMP Capital Future Cash Flow 12 Series 1 | 02/11/2020 | 0.61607 | 0.61367 |
AMP2088AU | AMP Capital Future Cash Flow 6 Series 1 | 02/11/2020 | 0.89761 | 0.89411 |
AMP2089AU | AMP Capital Future Cash Flow 9 Series 1 | 02/11/2020 | 0.7459 | 0.743 |
AMP0677AU | AMP Capital Future Directions International Bond Fund | 20/01/2021 | 1.34238 | 1.33863 |
NML0318AU | AMP Capital Global Equity Growth Fund (W) | 05/05/2020 | 1.07597 | 1.07167 |
NML0348AU | AMP Capital Global Equity Value Fund (W) | 20/01/2021 | 1.4956 | 1.48963 |
AMP1595AU | AMP Capital Global Infrastructure Securities Fund (Hedged) | 20/01/2021 | 1.96953 | 1.95971 |
AMP1593AU | AMP Capital Global Infrastructure Securities Fund (Unhedged) | 20/01/2021 | 2.08799 | 2.07758 |
AMP0974AU | AMP Capital Global Property Securities Fund | 20/01/2021 | 1.0851 | 1.07969 |
IPA0075AU | AMP Capital Income Generator | 20/01/2021 | 1.1688 | 1.1661 |
AMP1685AU | AMP Capital Multi Asset Fund | 20/01/2021 | 1.25079 | 1.24729 |
IPA0178AU | AMP Capital Premium Growth Fund | 03/12/2020 | 0.53615 | 0.53471 |
AMP1151AU | AMP Capital Responsible Investment Leaders Australian share fund | 20/01/2021 | 1.10153 | 1.09713 |
AMP0452AU | AMP Capital Responsible Investment Leaders Balanced fund | 20/01/2021 | 1.18325 | 1.17935 |
AMP0455AU | AMP Capital Responsible Investment Leaders International Share Fund | 20/01/2021 | 0.84075 | 0.83655 |
AMP0681AU | AMP Capital Specialist Australian Share Fund | 20/01/2021 | 1.52476 | 1.51867 |
AMP0973AU | AMP Capital Specialist Australian Small Companies Fund | 20/01/2021 | 1.09708 | 1.09052 |
AMP1992AU | AMP Capital Specialist Diversified Fixed Income Fund | 20/01/2021 | 1.05289 | 1.05015 |
AMP0969AU | AMP Capital Specialist Geared Australian Share Fund | 20/01/2021 | 1.10271 | 1.09502 |
AMP0825AU | AMP Capital Specialist International (Hedged) Share Fund | 20/01/2021 | 2.02274 | 2.01568 |
AMP0824AU | AMP Capital Specialist International Share Fund | 20/01/2021 | 2.11685 | 2.10945 |
AMP1990AU | AMP Capital Specialist Property and Infrastructure Fund | 20/01/2021 | 1.16024 | 1.15561 |
AMP0450AU | AMP Capital Sustainable Share Fund | 14/12/2020 | 0.66696 | 0.6643 |
AMP0981AU | AMP Capital Wholesale Australian Bond Fund | 20/01/2021 | 1.01276 | 1.01023 |
NML0001AU | AMP Capital Wholesale Australian Property Fund | 12/01/2021 | 1.26067 | 1.26067 |
DAM0026AU | AMS Balanced Fund | 20/01/2021 | 1.0833 | 1.0833 |
DAM0025AU | AMS Moderately Conservative Fund | 20/01/2021 | 1.0582 | 1.0582 |
APN0008AU | APN Areit Fund | 20/01/2021 | 1.4038 | 1.3967 |
APN0001AU | APN Property for Income Fund | 20/01/2021 | 2.0919 | 2.0814 |
APN0004AU | APN Property for Income Fund No. 2 | 20/01/2021 | 1.0382 | 1.0329 |
PER0634AU | AQR Wholesale Managed Futures | 19/01/2021 | 0.6991 | 0.6984 |
AUS0112AU | AUI Healthcare Property Trust W | 20/01/2021 | 2.0376 | 1.9684 |
NMF0007AU | AXA Global Diversified Yield | 23/03/2017 | 0.97584 | 0.97389 |
ETL0171AU | AXA IM Sustainable Equity Fund | 20/01/2021 | 1.3433 | 1.3379 |
AMP9144AU | Aberdeen Advantage Emerging Opportunities Fund | 15/09/2020 | 0.9847 | 0.98038 |
CRS0005AU | Aberdeen Standard Actively Hedged International Equities Fund | 20/01/2021 | 4.0907 | 4.0785 |
EQI0028AU | Aberdeen Standard Asian Opportunities Fund | 20/01/2021 | 2.1259 | 2.1141 |
MGL0114AU | Aberdeen Standard Australian Equities Fund | 20/01/2021 | 1.315 | 1.3102 |
CRS0004AU | Aberdeen Standard Australian Fixed Income Fund | 15/01/2021 | 1.1699 | 1.1675 |
CSA0131AU | Aberdeen Standard Australian Small Companies Fund | 20/01/2021 | 3.6282 | 3.6102 |
ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | 20/01/2021 | 2.6096 | 2.5982 |
CRS0003AU | Aberdeen Standard Ex-20 Australian Equities Fund | 20/01/2021 | 4.8415 | 4.8203 |
CSA0135AU | Aberdeen Standard Fully Hedged International Equities Fund | 20/01/2021 | 0.6805 | 0.6785 |
EQI7232AU | Aberdeen Standard Global Smaller Companies Fund | 20/01/2021 | 1.2932 | 1.2889 |
EQI0015AU | Aberdeen Standard International Equity Fund | 20/01/2021 | 0.7555 | 0.7533 |
CRS0001AU | Aberdeen Standard Multi Asset Income Fund | 20/01/2021 | 1.0226 | 1.0134 |
CRS0002AU | Aberdeen Standard Multi Asset Real Return Fund | 20/01/2021 | 2.0358 | 2.0236 |
AUS0108AU | Acorn Capital Microcap Fund | 28/06/2018 | 2.3001 | 2.3001 |
ADV0050AU | Advance Balanced Multi Blend | 19/01/2021 | 1.0011 | 0.9975 |
ADV0049AU | Advance Defensive Multi Blend Fund | 19/01/2021 | 1.0752 | 1.0724 |
ADV0087AU | Advance High Growth Multi Balanced | 19/01/2021 | 0.8148 | 0.8112 |
ADV0067AU | Advance International Fixed Interest Multi Blend Fund | 19/01/2021 | 1.0912 | 1.0879 |
ETL0060AU | Allan Gray Australia Equity Fund | 20/01/2021 | 1.5804 | 1.574 |
ETL0273AU | Allan Gray Australia Stable Fund | 20/01/2021 | 1.2154 | 1.213 |
ETL0349AU | Allan Gray Australian Equity - Class B | 20/01/2021 | 1.5846 | 1.5782 |
ACM0006AU | Alliance Bernstein Managed Volatility Equities Fund | 20/01/2021 | 1.6715 | 1.6631 |
ACM0001AU | AllianceBernstein Dynamic Global Fixed Income Fund | 19/01/2021 | 1.0558 | 1.0526 |
HOW0026AU | Alphinity (W) Concentrated Australian Share Fund | 20/01/2021 | 1.4752 | 1.4694 |
AMP2072AU | Alphinity Advantage Australian Share Fund | 24/11/2020 | 1.2025 | 1.1977 |
HOW0019AU | Alphinity Australian Equity Fund | 20/01/2021 | 1.6497 | 1.6431 |
PAM0001AU | Alphinity Australian Share (W) | 20/01/2021 | 3.471 | 3.4572 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 20/01/2021 | 1.0285 | 1.0243 |
HOW0121AU | Alphinity Sustainable Share Fund | 20/01/2021 | 2.045 | 2.0368 |
PPL0002AU | Antares Dividend Builder | 20/01/2021 | 1.1075 | 1.1041 |
PPL0115AU | Antares Elite Opportunities Fund | 20/01/2021 | 1.2723 | 1.2685 |
PPL0106AU | Antares High Growth Shares Fund | 20/01/2021 | 1.1409 | 1.1375 |
NFS0209AU | Antares Listed Property Fund | 20/01/2021 | 23.7648 | 23.6936 |
AMP9989AU | Antipodes Advantage Global Share Fund | 25/11/2020 | 0.92878 | 0.92323 |
IOF0203AU | Antipodes Asia Fund | 20/01/2021 | 1.622 | 1.6123 |
IOF0045AU | Antipodes Global Fund | 20/01/2021 | 1.7757 | 1.765 |
WHT3513AU | Antipodes Global Fund - Class M | 20/01/2021 | 1.0177 | 1.0117 |
WHT0057AU | Antipodes Global Long Only | 20/01/2021 | 1.2323 | 1.225 |
HFL0108AU | Apis Global Long/Short Fund | 11/01/2021 | 2.1828 | 2.1828 |
HOW0098AU | Ardea Real Outcome Fund | 20/01/2021 | 0.9522 | 0.9512 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 20/01/2021 | 0.9983 | 0.9973 |
ETL0148AU | Armytage Australian Equity Income Fund | 19/01/2021 | 0.7684 | 0.7646 |
AMP8663AU | Arrowstreet Advantage Global Equity Fund | 24/11/2020 | 1.05136 | 1.04958 |
MAQ0464AU | Arrowstreet Global Equity Fund | 20/01/2021 | 1.2182 | 1.2161 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 20/01/2021 | 1.3725 | 1.3688 |
FSF1086AU | Aspect Diversified Futures Fund | 19/01/2021 | 1.124 | 1.124 |
AFM0005AU | Aurora Fortitude Absolute Return Fund | 30/11/2020 | 0.2539 | 0.2538 |
AAP0008AU | Ausbil 130/30 Focus Fund | 20/01/2021 | 1.83826 | 1.82726 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 20/01/2021 | 1.10034 | 1.09376 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 20/01/2021 | 1.35877 | 1.35335 |
AMP9620AU | Ausbil Advantage 130/30 Focus Fund | 25/11/2020 | 1.03918 | 1.03296 |
AAP0103AU | Ausbil Australian Active Equity Fund | 20/01/2021 | 3.9387 | 3.92297 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 20/01/2021 | 3.8286 | 3.8095 |
AAP0002AU | Ausbil Australian Geared Equity | 20/01/2021 | 0.90872 | 0.90184 |
AAP0007AU | Ausbil Microcap Fund | 20/01/2021 | 4.45502 | 4.42394 |
ASX6124AU | Auscap Long Short Australian Equities Fund | 11/01/2021 | 0.9949 | 0.9889 |
AMP9555AU | Australian Equity Index Fund | 20/01/2021 | 1.24053 | 1.23905 |
AUG0008AU | Australian Ethical Advocacy fund | 20/01/2021 | 2.05802 | 2.05596 |
AUG0018AU | Australian Ethical Australian Shares Fund | 20/01/2021 | 2.93932 | 2.92758 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 20/01/2021 | 2.94467 | 2.93291 |
AMP4020AU | Australian Fixed Interest Index Fund | 20/01/2021 | 0.9705 | 0.96711 |
AMP3561AU | Australian Property Index Fund | 20/01/2021 | 1.20463 | 1.20294 |
AUS0116AU | Australian Unity (W) Mortgage Income Trust | 29/03/2017 | 0.9195 | 0.9195 |
YOC0018AU | Australian Unity Diversified Property Fund | 21/12/2020 | 1.0796 | 1.0688 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 20/01/2021 | 1.2965 | 1.261 |
AUS0005AU | Australian Unity High Yield Mortgage Trust | 29/03/2017 | 0.6856 | 0.6856 |
IPL0001AU | Australian Unity Office Property Fund | 31/05/2016 | 0.8488 | 0.8404 |
PER0728AU | BMO Pyrford Global Absolute Return Fund | 20/01/2021 | 1.0888 | 1.0844 |
ARO0011AU | BNP Paribas Australian Equity Benchmark Insensitive Trust | 26/03/2019 | 1.7796 | 1.769 |
ETL8171AU | BNP Paribas Environmental Equity Trust | 20/01/2021 | 1.483 | 1.4741 |
BTA0021AU | BT Australian Share Fund | 20/01/2021 | 3.3511 | 3.3343 |
FSF5774AU | Baillie Gifford LT Global Growth A | 19/01/2021 | 1.6737 | 1.672 |
ETL0434AU | Barrow Hanley Global Equity Trust | 20/01/2021 | 1.2389 | 1.2315 |
BYAF1 | Basis Yield Alpha Sub Trust - Preference Units | 30/01/2015 | 55.05 | 55.05 |
AMP9163AU | Bennelong Advantage ex-20 Australian Equities Fund | 25/11/2020 | 1.06001 | 1.05473 |
BFL0001AU | Bennelong Australian Equities | 20/01/2021 | 2.8464 | 2.8322 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 20/01/2021 | 2.6882 | 2.6748 |
BFL3779AU | Bennelong Emerging Companies Fund | 20/01/2021 | 2.1198 | 2.1092 |
BFL0010AU | Bennelong Kardinia Absolute Return Fund | 20/01/2021 | 1.15516 | 1.15054 |
BFL0017AU | Bennelong Twenty20 Aust Share | 20/01/2021 | 1.5988 | 1.5924 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 20/01/2021 | 2.9016 | 2.8872 |
AMP2068AU | Bentham Advantage Global Income Fund | 03/12/2020 | 1.05832 | 1.04569 |
CSA0038AU | Bentham Global Income Fund (W) | 19/01/2021 | 1.0798 | 1.0712 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 19/01/2021 | 1.0256 | 1.0174 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 19/01/2021 | 1.0262 | 1.018 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 19/01/2021 | 0.9749 | 0.9657 |
PWA0823AU | BlackRock (W) Australian Share Fund | 20/01/2021 | 1.27606 | 1.26906 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 20/01/2021 | 1.29203 | 1.28816 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 20/01/2021 | 3.08028 | 3.06921 |
BAR0817AU | BlackRock Advantage International Equity Fund | 20/01/2021 | 1.6094 | 1.60393 |
MAL0079AU | BlackRock Australian Equity Absolute Return Fund | 08/10/2018 | 0.67565 | 0.67565 |
MAL0072AU | BlackRock Australian Equity Opportunities Fund | 08/10/2018 | 0.71561 | 0.71561 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 20/01/2021 | 1.37784 | 1.36959 |
MAL0029AU | BlackRock Global Allocation Fund | 20/01/2021 | 1.15017 | 1.14329 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 20/01/2021 | 1.03553 | 1.03553 |
MAL0133AU | BlackRock Global Small Caps Fund | 30/06/2017 | 0 | 0.85626 |
MAL0016AU | BlackRock International Gold Fund | 14/12/2018 | 0.33844 | 0.33844 |
MAL0012AU | BlackRock Monthly Income Fund (W) | 04/10/2018 | 0.80323 | 0.80162 |
BLK0001AU | BlackRock Multi Opportunity Absolute Return Fund | 30/11/2020 | 1.01546 | 1.00837 |
BAR0813AU | BlackRock Scientific Diversified Growth Fund | 20/01/2021 | 1.30287 | 1.2987 |
BAR0811AU | BlackRock Scientific Diversified Stable Fund | 20/01/2021 | 1.11426 | 1.11203 |
BGL0045AU | BlackRock Scientific Global Markets Fund | 26/02/2016 | 0.50417 | 0.50417 |
PWA0822AU | BlackRock Tactical Growth Fund | 20/01/2021 | 1.76342 | 1.75726 |
ARO0006AU | C Worldwide Global Equity Trust | 20/01/2021 | 2.846 | 2.829 |
CHN0005AU | CC JCB Active Bond Fund | 20/01/2021 | 1.0354 | 1.0344 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 20/01/2021 | 1.1604 | 1.1534 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 20/01/2021 | 1.1805 | 1.1757 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 20/01/2021 | 1.9231 | 1.9231 |
MLT0005AU | Challenger Guaranteed Income Fund 4.55 cents p.a. 30 September 2017 | 29/09/2017 | 1.004 | 1.004 |
MLT5897AU | Challenger Guaranteed Income Fund (2.03 cents pa 30 September 2023) | 21/01/2021 | 1.0209 | 0.9934 |
MLT5528AU | Challenger Guaranteed Income Fund (2.35 cents pa 31 August 2024) | 21/01/2021 | 1.0371 | 0.9996 |
MLT0002AU | Challenger Guaranteed Income Fund (4.50 cents p.a. 30 June 2016) | 01/07/2016 | 1.0002 | 1.0002 |
MLT0001AU | Challenger Guaranteed Income Fund (5.30 cents p.a. 30 Sept 2017) | 29/09/2017 | 1.0047 | 1.0047 |
HOW0093AU | Challenger Guaranteed Income Fund (5.70 cents p.a. 30 Jun 2016) | 01/07/2016 | 1.0004 | 1.0004 |
HOW0056AU | Challenger Guaranteed Income Fund (7.50 cents pa 30 June 2017) | 30/06/2017 | 1.0069 | 1.0069 |
MLT0010AU | Challenger Guaranteed Income Fund (GIF) | 21/01/2021 | 1.0504 | 1.0326 |
MLT0006AU | Challenger Guaranteed Income Fund 4.85 cents p.a. 30 September 2018 | 28/09/2018 | 1.0041 | 1.004 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 21/01/2021 | 1.3329 | 1.3329 |
MAQ0816AU | Charter Hall Direct Industrial Fund No 2 (wholesale) | 21/01/2021 | 1.5246 | 1.5246 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 20/01/2021 | 1.1334 | 1.1334 |
MAQ0433AU | Charter Hall Direct Office | 20/01/2021 | 0 | 1.4339 |
MAQ0842AU | Charter Hall Direct Office (W) A | 20/01/2021 | 1.5945 | 1.5945 |
MAQ0448AU | Charter Hall Direct Office Fund | 20/01/2021 | 0 | 1.4341 |
CHF0002AU | Charter Hall Umbrella Fund | 01/03/2016 | 0.0126 | 0.0126 |
ETL5525AU | Colchester Global Government Bond I | 20/01/2021 | 0.9899 | 0.9899 |
FSF0139AU | Colonial FS (W) Income Fund | 09/09/2016 | 4.1744 | 4.1744 |
FSF0789AU | Colonial First State Acadian Aust Equity Long Short (W) | 19/01/2021 | 1.3462 | 1.3421 |
FSF0891AU | Colonial First State Acadian Geared Global Equity (W) | 19/01/2021 | 1.0459 | 1.0437 |
FSF0710AU | Colonial First State Acadian Global Equity Fund | 19/01/2021 | 2.2398 | 2.2376 |
CFM0404AU | Colonial First State Australian Share Fund Core (W) | 19/01/2021 | 1.4107 | 1.4079 |
FSF1416AU | Colonial First State FirstChoice Multi-Index Balanced Fund - Class A | 19/01/2021 | 1.0541 | 1.052 |
FSF0908AU | Colonial First State Generation Wholesale Global Share Fund | 19/01/2021 | 1.7542 | 1.7507 |
FSF0038AU | Colonial First State Global Resources Fund (W) | 19/01/2021 | 1.7846 | 1.781 |
FSF0455AU | Colonial First State PM Capital Australian Share | 19/01/2021 | 1.3966 | 1.391 |
CRM0018AU | Cromwell Direct Property Fund | 19/01/2021 | 1.2442 | 1.2442 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 07/01/2021 | 1.1921 | 1.1873 |
DDH0009AU | DDH Cash Fund | 20/01/2021 | 1.01638 | 1.01638 |
PIM0028AU | DNR Australian Equities High Conviction Fund | 19/01/2021 | 1.4538 | 1.4466 |
AMP2076AU | DNR Capital Advantage Australian Equities High Conviction Fund | 24/11/2020 | 1.29382 | 1.28814 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 19/01/2021 | 1.0097 | 1.0047 |
WPC1963AU | Daintree Core Income Trust | 20/01/2021 | 1.0348 | 1.0337 |
DFA0003AU | Dimensional Australian Core Equity Trust | 20/01/2021 | 13.8604 | 13.8382 |
DFA0103AU | Dimensional Australian Large Company Trust | 20/01/2021 | 21.3405 | 21.3063 |
DFA0104AU | Dimensional Australian Small Company Trust | 20/01/2021 | 23.9067 | 23.8589 |
DFA0101AU | Dimensional Australian Value Trust | 20/01/2021 | 23.8126 | 23.7746 |
DFA0107AU | Dimensional Emerging Markets Trust | 20/01/2021 | 18.2423 | 18.1513 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 20/01/2021 | 10.5009 | 10.4841 |
DFA0028AU | Dimensional Global Bond Trust | 20/01/2021 | 10.8145 | 10.7875 |
DFA0004AU | Dimensional Global Core Equity Trust | 20/01/2021 | 17.4907 | 17.4557 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 20/01/2021 | 26.4582 | 26.3948 |
DFA0105AU | Dimensional Global Large Company Trust | 20/01/2021 | 15.7201 | 15.6887 |
DFA0005AU | Dimensional Global Real Estate Trust | 20/01/2021 | 9.535 | 9.516 |
DFA0106AU | Dimensional Global Small Company Trust | 20/01/2021 | 27.5242 | 27.4582 |
DFA0102AU | Dimensional Global Value Trust | 20/01/2021 | 16.4111 | 16.3783 |
DFA0100AU | Dimensional Short Term Fixed Interest | 20/01/2021 | 10.4551 | 10.4489 |
DFA0002AU | Dimensional Two-Year Diversified F/I | 20/01/2021 | 10.3056 | 10.2871 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 20/01/2021 | 13.8711 | 13.8406 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 20/01/2021 | 17.5687 | 17.53 |
DFA0035AU | Dimensional World Equity Trust | 20/01/2021 | 17.9174 | 17.8744 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 20/01/2021 | 2.1059 | 2.0957 |
EGG0001AU | Eley Griffiths Small Companies Fund | 20/01/2021 | 2.4266 | 2.4149 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 20/01/2021 | 0.7825 | 0.7793 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 20/01/2021 | 1.165 | 1.1604 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 20/01/2021 | 0.9894 | 0.9854 |
HLR0002AU | Experts' Choice Australian Shares Fund | 20/01/2021 | 1.14977 | 1.14518 |
HLR0003AU | Experts' Choice Balanced Fund | 20/01/2021 | 0.98884 | 0.98539 |
HLR0004AU | Experts' Choice Conservative Fund | 20/01/2021 | 0.82251 | 0.82045 |
HLR0001AU | Experts' Choice Diversified Interest Income Fund | 20/01/2021 | 0.89951 | 0.89717 |
HLR0005AU | Experts' Choice Growth Fund | 20/01/2021 | 0.88117 | 0.87792 |
HLR0006AU | Experts' Choice International Shares Fund | 20/01/2021 | 0.80118 | 0.79814 |
HLR0022AU | Experts' Choice Property and Infrastructure Fund | 20/01/2021 | 0.70029 | 0.69742 |
HLR0007AU | Experts' Choice Short Term Money Market Fund | 20/01/2021 | 1.03778 | 1.03752 |
HLR0023AU | Experts' Choice Small Companies Fund | 20/01/2021 | 0.74919 | 0.74471 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 19/01/2021 | 2.2639 | 2.2527 |
AMP6702AU | Fidelity Advantage Australian Equities Fund | 25/11/2020 | 0.98363 | 0.97971 |
FID0010AU | Fidelity Asia Fund | 20/01/2021 | 27.6874 | 27.4668 |
FID0008AU | Fidelity Australian Equities Fund | 20/01/2021 | 36.4349 | 36.2894 |
FID0021AU | Fidelity Australian Opportunities Fund | 20/01/2021 | 18.9652 | 18.8895 |
FID0011AU | Fidelity China Fund | 20/01/2021 | 30.4068 | 30.1645 |
FID0026AU | Fidelity Future Leaders Fund | 20/01/2021 | 24.4602 | 24.3382 |
FID0031AU | Fidelity Global Emerging Markets Fund | 20/01/2021 | 23.1288 | 22.9445 |
FID0007AU | Fidelity Global Equities Fund | 20/01/2021 | 34.1508 | 33.9465 |
FID0023AU | Fidelity Global demographics fund | 20/01/2021 | 25.3429 | 25.1913 |
FID0015AU | Fidelity India Fund | 20/01/2021 | 41.9468 | 41.6126 |
WHT5134AU | Firetrail Absolute Return Fund | 20/01/2021 | 1.2623 | 1.2535 |
WHT3810AU | Firetrail Australian High Conviction Fund | 20/01/2021 | 1.1229 | 1.1195 |
FSF0033AU | First Sentier Wholesale Conservative Fund | 19/01/2021 | 1.2494 | 1.2469 |
FSF0008AU | First Sentier Wholesale Diversified Fund | 19/01/2021 | 1.8349 | 1.8276 |
FSF0961AU | First Sentier Wholesale Equity Income Fund | 19/01/2021 | 0.7401 | 0.7393 |
FSF0043AU | First Sentier Wholesale Geared Share Fund | 19/01/2021 | 4.6319 | 4.5944 |
FSF0084AU | First Sentier Wholesale Global Credit Income Fund | 19/01/2021 | 0.9101 | 0.9073 |
FSF0003AU | First Sentier Wholesale Imputation Fund | 19/01/2021 | 2.5349 | 2.5248 |
FSF0004AU | First Sentier Wholesale Property Securities Fund | 19/01/2021 | 1.0267 | 1.0246 |
FRT0027AU | Franklin Australian Absolute Return Bond Fund | 20/01/2021 | 1.0565 | 1.0565 |
FRT0028AU | Franklin Australian Absolute Return Bond Fund - I Class | 20/01/2021 | 1.0571 | 1.0571 |
FRT0009AU | Franklin Global Growth Fund | 20/01/2021 | 2.2534 | 2.2444 |
FRT0010AU | Franklin Global Growth Fund - I Class | 20/01/2021 | 2.5104 | 2.5004 |
FRT0011AU | Franklin Templeton Multisector Bond Fund | 20/01/2021 | 0.9364 | 0.9364 |
HFL0104AU | Fulcrum Diversified Investments Fund | 04/01/2021 | 1.6404 | 1.6404 |
GMO0103AU | GMO Global Equity Trust | 28/04/2017 | 1.3764 | 1.3695 |
GMO0006AU | GMO Systematic Global Macro Trust - Class B | 20/01/2021 | 1.0466 | 1.0466 |
ETL7377AU | GQG Partners Global Equities | 20/01/2021 | 1.5447 | 1.5385 |
AMP2078AU | Grant Samuel Epoch Advantage Global Eq Shareholder Yield Fund | 20/11/2020 | 0.84888 | 0.84549 |
HOW0034AU | Greencape Broadcap Fund (W) | 20/01/2021 | 1.6964 | 1.6896 |
HOW0035AU | Greencape High Conviction Fund (W) | 20/01/2021 | 1.5996 | 1.5932 |
ETL6126AU | GuardCap Global Equity Managed Fund | 20/01/2021 | 1.0389 | 1.0337 |
HGI0004AU | Henderson Global Fixed Interest Total Return Fund | 20/01/2021 | 1.0417 | 1.0381 |
BNT0003AU | Hyperion Australian Growth Companies Fund | 20/01/2021 | 4.9093 | 4.88 |
WHT8435AU | Hyperion Global Growth Companies Fund - Class B | 20/01/2021 | 3.9681 | 3.9444 |
BNT0101AU | Hyperion Small Growth Companies Fund | 20/01/2021 | 5.4433 | 5.4107 |
MAQ0404AU | IFP Global Franchise Fund | 20/01/2021 | 2.2763 | 2.2686 |
MAQ0631AU | IFP Global Franchise Fund (Hedged) | 20/01/2021 | 1.6476 | 1.6404 |
MAQ3060AU | IFP Global Franchise Fund II | 20/01/2021 | 1.0711 | 1.0676 |
MAQ1831AU | IFP Global Franchise IIA - Class W | 20/01/2021 | 1.0713 | 1.0678 |
ITG0001AU | Integrity Australian Share Fund | 05/09/2017 | 0.000001 | 0.000001 |
AMP7078AU | International Equity Index Fund | 20/01/2021 | 1.10478 | 1.10302 |
AMP7626AU | International Fixed Interest Index Fund Hedged | 20/01/2021 | 0.96249 | 0.96009 |
AMP4344AU | International Property Index Fund Hedged | 20/01/2021 | 1.24105 | 1.23857 |
AMP5581AU | Invesco Advantage Wholesale Global Targeted Returns Fund | 25/11/2020 | 0.97906 | 0.9732 |
GTU0041AU | Invesco Wholesale Global Property Securities Fund (Hedged) | 12/11/2020 | 1.0984 | 1.0908 |
