Fund information | Details |
---|---|
Operator | NMMT Limited |
Australian business number (ABN) | 42 058 835 573 |
AFS Licence No. | 234652 |
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
AMP2066AU | AB Advantage Dynamic Global Fixed Income Fund | 20/11/2020 | 1.00116 | 0.99876 |
ACM0009AU | AB Global Equities | 09/04/2021 | 1.7256 | 1.7186 |
AMP0446AU | AMP (W'sale) Small Companies Fund - Class A | 09/04/2021 | 0 | 2.01031 |
NML0257AU | AMP Capital Wholesale Australian Income Fund | 08/11/2016 | 0.04074 | 0.04074 |
AMP0255AU | AMP Capital (W'sale) Listed Property Trusts - Class A | 09/04/2021 | 1.25288 | 1.24663 |
AMP8292AU | AMP Capital Advantage Core Infrastructure Fund | 09/04/2021 | 1.01838 | 1.01736 |
AMP7750AU | AMP Capital Advantage Corporate Bond Fund | 09/04/2021 | 1.00007 | 0.99608 |
AMP3259AU | AMP Capital Advantage Global Property Securities Fund | 09/04/2021 | 1.1034 | 1.0979 |
AMP1820AU | AMP Capital Australian Equity Concentrated Fund | 08/11/2017 | 1.17515 | 1.17046 |
AMP1783AU | AMP Capital Australian Equity Opportunities Fund (Class A) | 07/11/2017 | 0.93763 | 0.93295 |
NML0061AU | AMP Capital Australian Equity Value Fund (W) | 09/04/2021 | 1.64514 | 1.63857 |
NML0010AU | AMP Capital Australian Income Fund | 18/02/2016 | 1 | 1 |
NML0018AU | AMP Capital Cash Management Trust (W) | 09/04/2021 | 1.02299 | 1.02299 |
AMP1179AU | AMP Capital Core Infrastructure Fund | 09/04/2021 | 1.33025 | 1.32892 |
AMP1015AU | AMP Capital Core Property Fund | 09/04/2021 | 1.30847 | 1.30508 |
AMP3254AU | AMP Capital Core Retirement Fund | 09/04/2021 | 1.07517 | 1.0728 |
AMP0557AU | AMP Capital Corporate Bond Fund | 09/04/2021 | 1.04278 | 1.03862 |
AMP1932AU | AMP Capital Dynamic Markets Fund | 09/04/2021 | 1.15849 | 1.15502 |
AMP1905AU | AMP Capital Equity Income Generator(was Australian Equity Income Fund) | 09/04/2021 | 1.07905 | 1.07474 |
AMP2090AU | AMP Capital Future Cash Flow 12 Series 1 | 02/11/2020 | 0.61607 | 0.61367 |
AMP2088AU | AMP Capital Future Cash Flow 6 Series 1 | 02/11/2020 | 0.89761 | 0.89411 |
AMP2089AU | AMP Capital Future Cash Flow 9 Series 1 | 02/11/2020 | 0.7459 | 0.743 |
AMP0677AU | AMP Capital Future Directions International Bond Fund | 09/04/2021 | 1.30551 | 1.30186 |
NML0318AU | AMP Capital Global Equity Growth Fund (W) | 05/05/2020 | 1.07597 | 1.07167 |
NML0348AU | AMP Capital Global Equity Value Fund (W) | 09/04/2021 | 1.64099 | 1.63444 |
AMP1595AU | AMP Capital Global Infrastructure Securities Fund (Hedged) | 09/04/2021 | 2.03812 | 2.02795 |
AMP1593AU | AMP Capital Global Infrastructure Securities Fund (Unhedged) | 09/04/2021 | 2.18297 | 2.17208 |
AMP0974AU | AMP Capital Global Property Securities Fund | 09/04/2021 | 1.16989 | 1.16406 |
IPA0075AU | AMP Capital Income Generator | 09/04/2021 | 1.192 | 1.1892 |
AMP1685AU | AMP Capital Multi Asset Fund | 09/04/2021 | 1.26583 | 1.26229 |
IPA0178AU | AMP Capital Premium Growth Fund | 03/12/2020 | 0.53615 | 0.53471 |
AMP1151AU | AMP Capital Responsible Investment Leaders Australian share fund | 09/04/2021 | 1.15966 | 1.15503 |
AMP0452AU | AMP Capital Responsible Investment Leaders Balanced fund | 09/04/2021 | 1.21932 | 1.2153 |
AMP0455AU | AMP Capital Responsible Investment Leaders International Share Fund | 09/04/2021 | 0.90253 | 0.89803 |
AMP0681AU | AMP Capital Specialist Australian Share Fund | 09/04/2021 | 1.57499 | 1.5687 |
AMP0973AU | AMP Capital Specialist Australian Small Companies Fund | 09/04/2021 | 1.1529 | 1.146 |
AMP1992AU | AMP Capital Specialist Diversified Fixed Income Fund | 09/04/2021 | 0.98808 | 0.98551 |
AMP0969AU | AMP Capital Specialist Geared Australian Share Fund | 09/04/2021 | 1.21513 | 1.20665 |
AMP0825AU | AMP Capital Specialist International (Hedged) Share Fund | 09/04/2021 | 2.14569 | 2.13819 |
AMP0824AU | AMP Capital Specialist International Share Fund | 09/04/2021 | 2.26816 | 2.26024 |
AMP1990AU | AMP Capital Specialist Property and Infrastructure Fund | 09/04/2021 | 1.21946 | 1.21459 |
AMP0450AU | AMP Capital Sustainable Share Fund | 14/12/2020 | 0.66696 | 0.6643 |
AMP0981AU | AMP Capital Wholesale Australian Bond Fund | 09/04/2021 | 0.98205 | 0.9796 |
NML0001AU | AMP Capital Wholesale Australian Property Fund | 09/04/2021 | 1.27144 | 1.27144 |
DAM0026AU | AMS Balanced Fund | 09/04/2021 | 1.1093 | 1.1093 |
DAM0025AU | AMS Moderately Conservative Fund | 09/04/2021 | 1.0716 | 1.0716 |
APN0008AU | APN Areit Fund | 09/04/2021 | 1.4668 | 1.4593 |
APN0001AU | APN Property for Income Fund | 09/04/2021 | 2.189 | 2.178 |
APN0004AU | APN Property for Income Fund No. 2 | 09/04/2021 | 1.0845 | 1.079 |
PER0634AU | AQR Wholesale Managed Futures | 08/04/2021 | 0.70884 | 0.70814 |
AUS0112AU | AUI Healthcare Property Trust W | 08/04/2021 | 2.1813 | 2.1072 |
NMF0007AU | AXA Global Diversified Yield | 23/03/2017 | 0.97584 | 0.97389 |
ETL0171AU | AXA IM Sustainable Equity Fund | 09/04/2021 | 1.4419 | 1.4361 |
AMP9144AU | Aberdeen Advantage Emerging Opportunities Fund | 15/09/2020 | 0.9847 | 0.98038 |
CRS0005AU | Aberdeen Standard Actively Hedged International Equities Fund | 09/04/2021 | 4.2889 | 4.2761 |
EQI0028AU | Aberdeen Standard Asian Opportunities Fund | 09/04/2021 | 2.0236 | 2.0122 |
MGL0114AU | Aberdeen Standard Australian Equities Fund | 09/04/2021 | 1.3591 | 1.3543 |
CRS0004AU | Aberdeen Standard Australian Fixed Income Fund | 15/01/2021 | 1.1699 | 1.1675 |
CSA0131AU | Aberdeen Standard Australian Small Companies Fund | 09/04/2021 | 3.7015 | 3.6831 |
ETL0032AU | Aberdeen Standard Emerging Opportunities Fund | 09/04/2021 | 2.4758 | 2.465 |
CRS0003AU | Aberdeen Standard Ex-20 Australian Equities Fund | 09/04/2021 | 4.8598 | 4.8384 |
CSA0135AU | Aberdeen Standard Fully Hedged International Equities Fund | 09/04/2021 | 0.709 | 0.7068 |
EQI7232AU | Aberdeen Standard Global Smaller Companies Fund | 09/04/2021 | 1.3361 | 1.3316 |
EQI0015AU | Aberdeen Standard International Equity Fund | 09/04/2021 | 0.6314 | 0.6296 |
CRS0001AU | Aberdeen Standard Multi Asset Income Fund | 09/04/2021 | 1.0278 | 1.0201 |
CRS0002AU | Aberdeen Standard Multi Asset Real Return Fund | 09/04/2021 | 2.0582 | 2.0469 |
AUS0108AU | Acorn Capital Microcap Fund | 28/06/2018 | 2.3001 | 2.3001 |
ADV0050AU | Advance Balanced Multi Blend | 09/04/2021 | 1.0318 | 1.028 |
ADV0049AU | Advance Defensive Multi Blend Fund | 09/04/2021 | 1.0843 | 1.0815 |
ADV0087AU | Advance High Growth Multi Balanced | 09/04/2021 | 0.8543 | 0.8505 |
ADV0067AU | Advance International Fixed Interest Multi Blend Fund | 09/04/2021 | 1.0716 | 1.0683 |
ETL0060AU | Allan Gray Australia Equity Fund | 09/04/2021 | 1.6467 | 1.6401 |
ETL0273AU | Allan Gray Australia Stable Fund | 09/04/2021 | 1.2252 | 1.2228 |
ETL0349AU | Allan Gray Australian Equity - Class B | 09/04/2021 | 1.6537 | 1.6471 |
ACM0006AU | Alliance Bernstein Managed Volatility Equities Fund | 08/04/2021 | 1.703 | 1.6944 |
ACM0001AU | AllianceBernstein Dynamic Global Fixed Income Fund | 09/04/2021 | 1.0399 | 1.0367 |
HOW0026AU | Alphinity (W) Concentrated Australian Share Fund | 30/03/2021 | 1.5082 | 1.5022 |
AMP2072AU | Alphinity Advantage Australian Share Fund | 24/11/2020 | 1.2025 | 1.1977 |
HOW0019AU | Alphinity Australian Equity Fund | 30/03/2021 | 1.6779 | 1.6713 |
PAM0001AU | Alphinity Australian Share (W) | 30/03/2021 | 3.5303 | 3.5163 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 30/03/2021 | 1.0415 | 1.0373 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 30/03/2021 | 1.0466 | 1.0424 |
HOW0121AU | Alphinity Sustainable Share Fund | 30/03/2021 | 2.073 | 2.0648 |
PPL0002AU | Antares Dividend Builder | 08/04/2021 | 1.1757 | 1.1721 |
PPL0115AU | Antares Elite Opportunities Fund | 08/04/2021 | 1.3632 | 1.3591 |
PPL0106AU | Antares High Growth Shares Fund | 08/04/2021 | 1.2146 | 1.211 |
NFS0209AU | Antares Listed Property Fund | 08/04/2021 | 24.7749 | 24.7007 |
AMP9989AU | Antipodes Advantage Global Share Fund | 25/11/2020 | 0.92878 | 0.92323 |
IOF0203AU | Antipodes Asia Fund | 09/04/2021 | 1.5621 | 1.5527 |
IOF0045AU | Antipodes Global Fund | 09/04/2021 | 1.8745 | 1.8632 |
WHT3513AU | Antipodes Global Fund - Class M | 09/04/2021 | 1.0746 | 1.0682 |
WHT0057AU | Antipodes Global Long Only | 09/04/2021 | 1.3055 | 1.2976 |
HFL0108AU | Apis Global Long/Short Fund | 11/03/2021 | 2.1764 | 2.1764 |
HOW0098AU | Ardea Real Outcome Fund | 09/04/2021 | 0.95 | 0.949 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 09/04/2021 | 0.9971 | 0.9961 |
ETL0148AU | Armytage Australian Equity Income Fund | 08/04/2021 | 0.7965 | 0.7925 |
AMP8663AU | Arrowstreet Advantage Global Equity Fund | 24/11/2020 | 1.05136 | 1.04958 |
MAQ0464AU | Arrowstreet Global Equity Fund | 09/04/2021 | 1.3225 | 1.3203 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 09/04/2021 | 1.4784 | 1.4744 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class W | 09/04/2021 | 1.2094 | 1.2062 |
FSF1086AU | Aspect Diversified Futures Fund | 09/04/2021 | 1.1621 | 1.1621 |
AFM0005AU | Aurora Fortitude Absolute Return Fund | 26/02/2021 | 0.2496 | 0.2495 |
AAP0008AU | Ausbil 130/30 Focus Fund | 09/04/2021 | 1.91578 | 1.90432 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 09/04/2021 | 1.14592 | 1.13907 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 09/04/2021 | 1.38568 | 1.38014 |
AMP9620AU | Ausbil Advantage 130/30 Focus Fund | 25/11/2020 | 1.03918 | 1.03296 |
AAP0103AU | Ausbil Australian Active Equity Fund | 09/04/2021 | 4.17109 | 4.15444 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 09/04/2021 | 4.0766 | 4.05626 |
AAP0002AU | Ausbil Australian Geared Equity | 09/04/2021 | 1.01762 | 1.00991 |
AAP0007AU | Ausbil Microcap Fund | 09/04/2021 | 4.67239 | 4.6398 |
ASX6124AU | Auscap Long Short Australian Equities Fund | 09/04/2021 | 1.0908 | 1.0843 |
AMP9555AU | Australian Equity Index Fund | 09/04/2021 | 1.29561 | 1.29406 |
AUG0008AU | Australian Ethical Advocacy fund | 09/04/2021 | 2.15912 | 2.15696 |
AUG0018AU | Australian Ethical Australian Shares Fund | 09/04/2021 | 2.99545 | 2.98647 |
AUG0002AU | Australian Ethical Smaller Companies Fund | 09/04/2021 | 2.99519 | 2.98622 |
AMP4020AU | Australian Fixed Interest Index Fund | 09/04/2021 | 0.94678 | 0.94347 |
AMP3561AU | Australian Property Index Fund | 09/04/2021 | 1.2698 | 1.26802 |
AUS0116AU | Australian Unity (W) Mortgage Income Trust | 29/03/2017 | 0.9195 | 0.9195 |
YOC0018AU | Australian Unity Diversified Property Fund | 22/03/2021 | 1.1442 | 1.1328 |
AUS0037AU | Australian Unity Healthcare Property Trust - Class A Units | 08/04/2021 | 1.3709 | 1.3334 |
AUS0005AU | Australian Unity High Yield Mortgage Trust | 29/03/2017 | 0.6856 | 0.6856 |
IPL0001AU | Australian Unity Office Property Fund | 31/05/2016 | 0.8488 | 0.8404 |
PER0728AU | BMO Pyrford Global Absolute Return Fund | 09/04/2021 | 1.1085 | 1.104 |
ARO0011AU | BNP Paribas Australian Equity Benchmark Insensitive Trust | 26/03/2019 | 1.7796 | 1.769 |
ETL8171AU | BNP Paribas Environmental Equity Trust | 09/04/2021 | 1.5668 | 1.5575 |
BTA0021AU | BT Australian Share Fund | 09/04/2021 | 3.5338 | 3.516 |
FSF5774AU | Baillie Gifford LT Global Growth A | 09/04/2021 | 1.6387 | 1.6371 |
ETL0434AU | Barrow Hanley Global Equity Trust | 09/04/2021 | 1.3792 | 1.371 |
BYAF1 | Basis Yield Alpha Sub Trust - Preference Units | 30/01/2015 | 55.05 | 55.05 |
AMP9163AU | Bennelong Advantage ex-20 Australian Equities Fund | 25/11/2020 | 1.06001 | 1.05473 |
BFL0001AU | Bennelong Australian Equities | 09/04/2021 | 2.9954 | 2.9804 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 09/04/2021 | 2.8298 | 2.8156 |
BFL3779AU | Bennelong Emerging Companies Fund | 09/04/2021 | 2.3021 | 2.2907 |
BFL0010AU | Bennelong Kardinia Absolute Return Fund | 09/04/2021 | 1.17839 | 1.17368 |
BFL0017AU | Bennelong Twenty20 Aust Share | 09/04/2021 | 1.6955 | 1.6887 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 09/04/2021 | 3.0843 | 3.0689 |
AMP2068AU | Bentham Advantage Global Income Fund | 03/12/2020 | 1.05832 | 1.04569 |
CSA0038AU | Bentham Global Income Fund (W) | 08/04/2021 | 1.0859 | 1.0795 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 08/04/2021 | 1.0316 | 1.0254 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 08/04/2021 | 1.0323 | 1.0261 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 08/04/2021 | 0.957 | 0.95 |
PWA0823AU | BlackRock (W) Australian Share Fund | 09/04/2021 | 1.3251 | 1.31784 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 09/04/2021 | 1.34129 | 1.33727 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 09/04/2021 | 3.2826 | 3.27081 |
BAR0817AU | BlackRock Advantage International Equity Fund | 09/04/2021 | 1.72867 | 1.7228 |
MAL0079AU | BlackRock Australian Equity Absolute Return Fund | 08/10/2018 | 0.67565 | 0.67565 |
MAL0072AU | BlackRock Australian Equity Opportunities Fund | 08/10/2018 | 0.71561 | 0.71561 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 09/04/2021 | 1.41018 | 1.40175 |
MAL0029AU | BlackRock Global Allocation Fund | 09/04/2021 | 1.1768 | 1.16976 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 09/04/2021 | 1.04381 | 1.04381 |
MAL0133AU | BlackRock Global Small Caps Fund | 30/06/2017 | 0 | 0.85626 |
MAL0016AU | BlackRock International Gold Fund | 14/12/2018 | 0.33844 | 0.33844 |
MAL0012AU | BlackRock Monthly Income Fund (W) | 04/10/2018 | 0.80323 | 0.80162 |
BLK0001AU | BlackRock Multi Opportunity Absolute Return Fund | 26/02/2021 | 1.26875 | 1.2599 |
BAR0813AU | BlackRock Scientific Diversified Growth Fund | 09/04/2021 | 1.33312 | 1.32886 |
BAR0811AU | BlackRock Scientific Diversified Stable Fund | 09/04/2021 | 1.11732 | 1.11509 |
BGL0045AU | BlackRock Scientific Global Markets Fund | 26/02/2016 | 0.50417 | 0.50417 |
PWA0822AU | BlackRock Tactical Growth Fund | 09/04/2021 | 1.81616 | 1.80982 |
ARO0006AU | C Worldwide Global Equity Trust | 09/04/2021 | 2.9627 | 2.9538 |
CHN0005AU | CC JCB Active Bond Fund | 09/04/2021 | 1.0042 | 1.0032 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 09/04/2021 | 1.1735 | 1.1665 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 09/04/2021 | 1.2407 | 1.2357 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 09/04/2021 | 1.9762 | 1.9762 |
MLT0005AU | Challenger Guaranteed Income Fund 4.55 cents p.a. 30 September 2017 | 29/09/2017 | 1.004 | 1.004 |
MLT5897AU | Challenger Guaranteed Income Fund (2.03 cents pa 30 September 2023) | 12/04/2021 | 1.0211 | 0.9959 |
MLT5528AU | Challenger Guaranteed Income Fund (2.35 cents pa 31 August 2024) | 12/04/2021 | 1.0343 | 0.9993 |
MLT0002AU | Challenger Guaranteed Income Fund (4.50 cents p.a. 30 June 2016) | 01/07/2016 | 1.0002 | 1.0002 |
MLT0001AU | Challenger Guaranteed Income Fund (5.30 cents p.a. 30 Sept 2017) | 29/09/2017 | 1.0047 | 1.0047 |
HOW0093AU | Challenger Guaranteed Income Fund (5.70 cents p.a. 30 Jun 2016) | 01/07/2016 | 1.0004 | 1.0004 |
HOW0056AU | Challenger Guaranteed Income Fund (7.50 cents pa 30 June 2017) | 30/06/2017 | 1.0069 | 1.0069 |
MLT0010AU | Challenger Guaranteed Income Fund (GIF) | 12/04/2021 | 1.0444 | 1.0291 |
MLT0006AU | Challenger Guaranteed Income Fund 4.85 cents p.a. 30 September 2018 | 28/09/2018 | 1.0041 | 1.004 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 12/04/2021 | 1.3515 | 1.3515 |
MAQ0816AU | Charter Hall Direct Industrial Fund No 2 (wholesale) | 12/04/2021 | 1.5355 | 1.5355 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 12/04/2021 | 1.1262 | 1.1262 |
MAQ0433AU | Charter Hall Direct Office | 30/03/2021 | 1.4457 | 1.4457 |
MAQ0842AU | Charter Hall Direct Office (W) A | 30/03/2021 | 1.6097 | 1.6097 |
MAQ0448AU | Charter Hall Direct Office Fund | 30/03/2021 | 1.4463 | 1.4463 |
CHF0002AU | Charter Hall Umbrella Fund | 01/03/2016 | 0.0126 | 0.0126 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund i?? Hedged | 09/04/2021 | 1.4685 | 1.466 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged | 09/04/2021 | 1.0547 | 1.0529 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund i?? Hedged (Class C) | 09/04/2021 | 1.0557 | 1.0539 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund i?? Unhedged | 09/04/2021 | 1.2457 | 1.2435 |
ETL5525AU | Colchester Global Government Bond I | 09/04/2021 | 0.9605 | 0.9605 |
FSF0139AU | Colonial FS (W) Income Fund | 09/09/2016 | 4.1744 | 4.1744 |
FSF0789AU | Colonial First State Acadian Aust Equity Long Short (W) | 09/04/2021 | 1.4171 | 1.4129 |
FSF0891AU | Colonial First State Acadian Geared Global Equity (W) | 09/04/2021 | 1.289 | 1.2865 |
FSF0710AU | Colonial First State Acadian Global Equity Fund | 09/04/2021 | 2.4595 | 2.4571 |
CFM0404AU | Colonial First State Australian Share Fund Core (W) | 09/04/2021 | 1.5058 | 1.5028 |
FSF1416AU | Colonial First State FirstChoice Multi-Index Balanced Fund - Class A | 08/04/2021 | 1.0782 | 1.0761 |
FSF0908AU | Colonial First State Generation Wholesale Global Share Fund | 09/04/2021 | 1.8888 | 1.885 |
FSF0038AU | Colonial First State Global Resources Fund (W) | 09/04/2021 | 1.859 | 1.8553 |
FSF0455AU | Colonial First State PM Capital Australian Share | 09/04/2021 | 1.4643 | 1.4585 |
CRM0018AU | Cromwell Direct Property Fund | 07/04/2021 | 1.2436 | 1.2436 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 31/03/2021 | 1.1932 | 1.1884 |
DDH0009AU | DDH Cash Fund | 08/04/2021 | 1.01628 | 1.01628 |
PIM0028AU | DNR Australian Equities High Conviction Fund | 09/04/2021 | 1.5648 | 1.557 |
AMP2076AU | DNR Capital Advantage Australian Equities High Conviction Fund | 24/11/2020 | 1.29382 | 1.28814 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 09/04/2021 | 1.0872 | 1.0818 |
WPC1963AU | Daintree Core Income Trust | 09/04/2021 | 1.0367 | 1.0357 |
DFA0003AU | Dimensional Australian Core Equity Trust | 09/04/2021 | 14.3132 | 14.2904 |
DFA0103AU | Dimensional Australian Large Company Trust | 09/04/2021 | 21.9966 | 21.9614 |
DFA0104AU | Dimensional Australian Small Company Trust | 09/04/2021 | 24.7868 | 24.7372 |
DFA0101AU | Dimensional Australian Value Trust | 09/04/2021 | 25.0251 | 24.9851 |
DFA0107AU | Dimensional Emerging Markets Trust | 09/04/2021 | 19.017 | 18.9222 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 09/04/2021 | 10.4865 | 10.4697 |
DFA0028AU | Dimensional Global Bond Trust | 09/04/2021 | 10.4837 | 10.4575 |
DFA0004AU | Dimensional Global Core Equity Trust | 09/04/2021 | 19.0659 | 19.0279 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 09/04/2021 | 28.565 | 28.4966 |
DFA0105AU | Dimensional Global Large Company Trust | 09/04/2021 | 16.9726 | 16.9386 |
DFA0005AU | Dimensional Global Real Estate Trust | 09/04/2021 | 10.3418 | 10.3212 |
DFA0106AU | Dimensional Global Small Company Trust | 09/04/2021 | 29.8451 | 29.7735 |
DFA0102AU | Dimensional Global Value Trust | 09/04/2021 | 18.2288 | 18.1924 |
DFA0100AU | Dimensional Short Term Fixed Interest | 08/04/2021 | 10.4419 | 10.4357 |
DFA0002AU | Dimensional Two-Year Diversified F/I | 08/04/2021 | 10.2932 | 10.2747 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 09/04/2021 | 14.2214 | 14.1902 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 09/04/2021 | 18.2312 | 18.1911 |
DFA0035AU | Dimensional World Equity Trust | 09/04/2021 | 19.1155 | 19.0697 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 09/04/2021 | 2.1678 | 2.1573 |
EGG0001AU | Eley Griffiths Small Companies Fund | 09/04/2021 | 2.5058 | 2.4937 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 09/04/2021 | 0.8338 | 0.8304 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 09/04/2021 | 1.2531 | 1.2481 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 09/04/2021 | 1.0641 | 1.0599 |
HLR0002AU | Experts' Choice Australian Shares Fund | 09/04/2021 | 1.18804 | 1.18329 |
HLR0003AU | Experts' Choice Balanced Fund | 09/04/2021 | 1.01503 | 1.01148 |
HLR0004AU | Experts' Choice Conservative Fund | 09/04/2021 | 0.82902 | 0.82694 |
HLR0001AU | Experts' Choice Diversified Interest Income Fund | 09/04/2021 | 0.88256 | 0.88027 |
HLR0005AU | Experts' Choice Growth Fund | 09/04/2021 | 0.91539 | 0.91201 |
HLR0006AU | Experts' Choice International Shares Fund | 09/04/2021 | 0.84562 | 0.84267 |
HLR0022AU | Experts' Choice Property and Infrastructure Fund | 09/04/2021 | 0.73233 | 0.72934 |
HLR0007AU | Experts' Choice Short Term Money Market Fund | 08/04/2021 | 1.03734 | 1.03708 |
HLR0023AU | Experts' Choice Small Companies Fund | 09/04/2021 | 0.78726 | 0.78255 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 09/04/2021 | 2.486 | 2.4738 |
AMP6702AU | Fidelity Advantage Australian Equities Fund | 25/11/2020 | 0.98363 | 0.97971 |
FID0010AU | Fidelity Asia Fund | 09/04/2021 | 28.0215 | 27.7982 |
FID0008AU | Fidelity Australian Equities Fund | 09/04/2021 | 38.0307 | 37.8788 |
FID0021AU | Fidelity Australian Opportunities Fund | 09/04/2021 | 19.8106 | 19.7315 |
FID0011AU | Fidelity China Fund | 09/04/2021 | 29.8235 | 29.5858 |
FID0026AU | Fidelity Future Leaders Fund | 09/04/2021 | 24.3922 | 24.2706 |
FID0031AU | Fidelity Global Emerging Markets Fund | 09/04/2021 | 22.7665 | 22.5851 |
FID0007AU | Fidelity Global Equities Fund | 09/04/2021 | 35.9995 | 35.7842 |
FID0023AU | Fidelity Global demographics fund | 09/04/2021 | 26.0318 | 25.8761 |
FID0015AU | Fidelity India Fund | 09/04/2021 | 42.3472 | 42.0098 |
WHT5134AU | Firetrail Absolute Return Fund | 09/04/2021 | 1.3242 | 1.315 |
WHT3810AU | Firetrail Australian High Conviction Fund | 09/04/2021 | 1.1945 | 1.1909 |
FSF0033AU | First Sentier Wholesale Conservative Fund | 09/04/2021 | 1.2447 | 1.2423 |
FSF0008AU | First Sentier Wholesale Diversified Fund | 09/04/2021 | 1.8456 | 1.8383 |
FSF0961AU | First Sentier Wholesale Equity Income Fund | 09/04/2021 | 0.7648 | 0.7641 |
FSF0043AU | First Sentier Wholesale Geared Share Fund | 09/04/2021 | 4.963 | 4.923 |
FSF0084AU | First Sentier Wholesale Global Credit Income Fund | 09/04/2021 | 0.9155 | 0.9127 |
FSF0003AU | First Sentier Wholesale Imputation Fund | 09/04/2021 | 2.5397 | 2.5296 |
FSF0004AU | First Sentier Wholesale Property Securities Fund | 09/04/2021 | 1.0842 | 1.082 |
FRT0027AU | Franklin Australian Absolute Return Bond Fund | 09/04/2021 | 1.047 | 1.047 |
FRT0028AU | Franklin Australian Absolute Return Bond Fund - I Class | 09/04/2021 | 1.0476 | 1.0476 |
FRT0009AU | Franklin Global Growth Fund | 09/04/2021 | 2.342 | 2.3326 |
FRT0010AU | Franklin Global Growth Fund - I Class | 09/04/2021 | 2.6098 | 2.5994 |
FRT0011AU | Franklin Templeton Multisector Bond Fund | 09/04/2021 | 0.9125 | 0.9125 |
HFL0104AU | Fulcrum Diversified Investments Fund | 06/04/2021 | 1.7033 | 1.7033 |
GMO0103AU | GMO Global Equity Trust | 28/04/2017 | 1.3764 | 1.3695 |
GMO0006AU | GMO Systematic Global Macro Trust - Class B | 09/04/2021 | 1.0023 | 1.0023 |
ETL7377AU | GQG Partners Global Equities | 09/04/2021 | 1.6258 | 1.6194 |
AMP2078AU | Grant Samuel Epoch Advantage Global Eq Shareholder Yield Fund | 20/11/2020 | 0.84888 | 0.84549 |
HOW0034AU | Greencape Broadcap Fund (W) | 30/03/2021 | 1.7149 | 1.7081 |
HOW0035AU | Greencape High Conviction Fund (W) | 30/03/2021 | 1.6442 | 1.6376 |
ETL6126AU | GuardCap Global Equity Managed Fund | 09/04/2021 | 1.1216 | 1.116 |
HGI0004AU | Henderson Global Fixed Interest Total Return Fund | 20/01/2021 | 1.0417 | 1.0381 |
BNT0003AU | Hyperion Australian Growth Companies Fund | 09/04/2021 | 5.0045 | 4.9746 |
WHT8435AU | Hyperion Global Growth Companies Fund - Class B | 08/04/2021 | 4.0861 | 4.0617 |
BNT0101AU | Hyperion Small Growth Companies Fund | 09/04/2021 | 5.5436 | 5.5105 |
MAQ6271AU | IFP Global Franchise | 09/04/2021 | 1.1244 | 1.1206 |
MAQ0404AU | IFP Global Franchise Fund | 09/04/2021 | 2.4887 | 2.4802 |
MAQ0631AU | IFP Global Franchise Fund (Hedged) | 09/04/2021 | 1.7895 | 1.7816 |
