Unit prices
ARP Code | Product Category | Effective Date | Entry Price | Exit Price |
---|---|---|---|---|
WHT9951AU | Life Cycle Global Share Fund Class H (Hedged) | 17/07/2025 | 1.0538 | 1.0506 |
AAP7356AU | Ausbil Active Dividend Income Fund- Z Class | 17/07/2025 | 1.10233 | 1.09793 |
BFL0019AU | 4D Global Infrastructure Fund | 17/07/2025 | 1.8295 | 1.8221 |
BFL3306AU | 4D Global Infrastructure Fund (AUD Hedged)i?? | 17/07/2025 | 1.1136 | 1.1092 |
ACM0005AU | AB Concentrated Australian Equities Fund | 17/07/2025 | 1.584 | 1.576 |
ACM0001AU | AB Dynamic Global Fixed Income Fund | 17/07/2025 | 1.044 | 1.0408 |
ACM0009AU | AB Global Equities Fund | 17/07/2025 | 2.169 | 2.1616 |
ACM3679AU | AB Global Strategic Core Equities Fund | 17/07/2025 | 1.1003 | 1.0959 |
ACM0006AU | AB Managed Volatility Equities Fund - MVE Class | 17/07/2025 | 1.8403 | 1.8311 |
ACM8902AU | AB Sustainable Global Thematic Equities Fund | 17/07/2025 | 1.3291 | 1.3237 |
AMP9555AU | AMP Australian Equity Index Fund | 17/07/2025 | 1.55334 | 1.55179 |
AMP4020AU | AMP Australian Fixed Interest Index Fund | 17/07/2025 | 0.87232 | 0.87145 |
AMP3561AU | AMP Australian Property Index Fund | 17/07/2025 | 1.22202 | 1.22056 |
IPA6729AU | AMP Constructor Series - SouthPeak Alternative Alpha Fund | 17/07/2025 | 1.04211 | 1.04211 |
IPA8958AU | AMP Emerging Markets Index Fund | 17/07/2025 | 1.41867 | 1.41286 |
IPA4396AU | AMP Global Listed Infrastructure Market Index Fund Hedged | 17/07/2025 | 1.20364 | 1.20196 |
AMP7078AU | AMP International Equity Index Fund | 17/07/2025 | 1.53827 | 1.53643 |
IPA3419AU | AMP International Equity Index Fund Hedged | 17/07/2025 | 1.57942 | 1.57721 |
AMP7626AU | AMP International Fixed Interest Index Fund Hedged | 17/07/2025 | 0.81405 | 0.81275 |
AMP4344AU | AMP International Property Index Fund Hedged | 17/07/2025 | 1.21874 | 1.21679 |
DAM0026AU | AMS Balanced Fund | 26/06/2025 | 1.115 | 1.115 |
DAM0025AU | AMS Moderately Conservative Fund | 26/06/2025 | 1.0726 | 1.0726 |
PIM6769AU | ATLAS Infrastructure Australian Feeder Fund AUD Unhedged | 16/07/2025 | 1.6842 | 1.6842 |
PIM1961AU | ATLAS Infrastructure Australian Feeder Fund Class D - Hedged | 16/07/2025 | 1.1714 | 1.1714 |
PIM4004AU | ATLAS Infrastructure Australian Feeder Fund Class D - Unhedged | 16/07/2025 | 1.1847 | 1.1847 |
PIM9253AU | ATLAS Infrastructure Global Fund AUD hedged | 16/07/2025 | 1.5679 | 1.5679 |
AUS0112AU | AUI Healthcare Property Trust W | 09/07/2025 | 2.2587 | 2.2363 |
ETL0171AU | AXA IM Sustainable Equity Fund | 17/07/2025 | 1.8141 | 1.8086 |
FSF7653AU | Acadian Enhanced Emerging Markets Equity Fund - Class A | 16/07/2025 | 1.0716 | 1.0684 |
FSF0891AU | Acadian Geared Global Equity Fund | 16/07/2025 | 0.9446 | 0.9425 |
FSF1978AU | Acadian Global Equity Long Short Fund - Class A | 16/07/2025 | 2.8191 | 2.8163 |
FSF1240AU | Acadian Global Managed Volatility Equity - Class A | 16/07/2025 | 1.6826 | 1.681 |
FSF0789AU | Acadian Wholesale Australian Equity Long/Short | 16/07/2025 | 1.9715 | 1.9656 |
WHT2409AU | Aikya Emerging Markets Opportunities Fund | 17/07/2025 | 1.0022 | 0.9972 |
WHT3219AU | Aikya Emerging Markets Opportunities Fund (Class I) | 17/07/2025 | 1.0029 | 0.9979 |
WHT6938AU | Aikya Emerging Markets Opportunities Fund (Class M) | 17/07/2025 | 1.0972 | 1.0918 |
MGE9705AU | Airlie Australian Share Fund (Managed Fund) | 17/07/2025 | 3.9567 | 3.9425 |
ETL2805AU | Alexander Credit Income Fund | 16/07/2025 | 1.05855 | 1.05643 |
ETL4654AU | Allan Gray Australia Balanced Fund | 17/07/2025 | 1.4118 | 1.4062 |
ETL0060AU | Allan Gray Australia Equity Fund | 17/07/2025 | 1.5792 | 1.5728 |
ETL0273AU | Allan Gray Australia Stable Fund | 17/07/2025 | 1.1716 | 1.1692 |
ETL0349AU | Allan Gray Australian Equity - Class B | 17/07/2025 | 1.5749 | 1.5687 |
HOW0019AU | Alphinity Australian Equity Fund | 17/07/2025 | 2.2228 | 2.214 |
PAM0001AU | Alphinity Australian Share (W) | 17/07/2025 | 4.679 | 4.6604 |
HOW7374AU | Alphinity Australian Share Fund - Class P | 17/07/2025 | 1.4276 | 1.422 |
HOW3039AU | Alphinity Australian Share Fund - Class X | 17/07/2025 | 1.3771 | 1.3717 |
HOW0026AU | Alphinity Concentrated Australian Share Fund | 17/07/2025 | 1.9713 | 1.9635 |
HOW0164AU | Alphinity Global Equity Fund | 17/07/2025 | 10.714 | 10.6606 |
HOW1032AU | Alphinity Global Fund - Class P | 17/07/2025 | 1.8617 | 1.8525 |
HOW0121AU | Alphinity Sustainable Share Fund | 17/07/2025 | 2.486 | 2.476 |
AUS0084AU | Altius Green Bond Fund | 17/07/2025 | 0.9367 | 0.9358 |
AUS0079AU | Altius Sustainable Short Term Income Fund | 17/07/2025 | 1.0038 | 1.0028 |
ETL7452AU | American Century Global Small Cap Fund - Class W | 01/07/2025 | 1.0241 | 1.022 |
PPL0002AU | Antares Dividend Builder | 17/07/2025 | 1.4608 | 1.4564 |
PPL0115AU | Antares Elite Opportunities Fund | 17/07/2025 | 1.2771 | 1.2732 |
PPL0106AU | Antares High Growth Shares Fund | 17/07/2025 | 1.0061 | 1.0031 |
PPL0028AU | Antares Income Fund | 17/07/2025 | 1.01649 | 1.01548 |
MLC4232AU | Antares ex-20 Australian Equities Fund - Class D | 17/07/2025 | 1.1068 | 1.1035 |
IOF0203AU | Antipodes Emerging Markets (Managed Fund) | 17/07/2025 | 1.1721 | 1.1651 |
IOF0045AU | Antipodes Global Fund | 17/07/2025 | 1.8337 | 1.8227 |
WHT3513AU | Antipodes Global Fund - Class M | 17/07/2025 | 1.0632 | 1.0568 |
WHT0057AU | Antipodes Global Fund - Long | 17/07/2025 | 1.3053 | 1.2975 |
WHT4827AU | Antipodes Global Fund - Long - Class M | 17/07/2025 | 0.9804 | 0.9746 |
PIM1812AU | Aoris International Fund (Hedged) - Class D | 17/07/2025 | 1.9795 | 1.9775 |
PIM8433AU | Aoris International Fund (Hedged) Class C | 17/07/2025 | 2.0321 | 2.0301 |
PIM3513AU | Aoris International Fund - Class A | 17/07/2025 | 2.5968 | 2.5942 |
PIM0058AU | Aoris International Fund - Class B | 17/07/2025 | 2.4959 | 2.4935 |
PIM3415AU | Aoris International Fund - Class F | 17/07/2025 | 2.8122 | 2.8094 |
PIM4519AU | Aoris International Fund - Hedged - Class G | 17/07/2025 | 2.4469 | 2.4445 |
KAM2611AU | Apostle Diversified Global Credit Fund | 16/07/2025 | 1.0206 | 1.0165 |
ETL0438AU | Apostle Dundas Global Equity Class C | 17/07/2025 | 2.5095 | 2.5019 |
HOW8543AU | Ardea Diversified Bond Fund (Class A) | 17/07/2025 | 0.7089 | 0.7079 |
HOW6488AU | Ardea Diversified Bond Fund - Class C | 17/07/2025 | 0.9185 | 0.9171 |
HOW0098AU | Ardea Real Outcome Fund | 17/07/2025 | 0.8904 | 0.8896 |
HOW0416AU | Ardea Real Outcome Fund - Class P | 17/07/2025 | 0.9769 | 0.9759 |
HOW4476AU | Ares Global Credit Income Fund | 11/07/2025 | 0.979 | 0.9732 |
HOW9204AU | Ares Global Credit Income Fund - Class P | 11/07/2025 | 1.0522 | 1.046 |
ETL0148AU | Armytage Australian Equity Income Fund | 04/07/2025 | 0.7882 | 0.7842 |
MAQ0464AU | Arrowstreet Global Equity Fund | 17/07/2025 | 1.5261 | 1.5211 |
MAQ0079AU | Arrowstreet Global Equity Fund (Hedged) | 17/07/2025 | 1.3964 | 1.391 |
MAQ5378AU | Arrowstreet Global Equity No. 1 Fund | 17/07/2025 | 1.9427 | 1.9363 |
MAQ1878AU | Arrowstreet Global Equity No. 2 Fund (Hedged) - Class I | 17/07/2025 | 1.1754 | 1.1709 |
MAQ2686AU | Arrowstreet Global Equity No.2 Fund - Class W Units | 17/07/2025 | 1.1451 | 1.1414 |
MAQ2153AU | Arrowstreet Global Small Companies Fund | 17/07/2025 | 1.295 | 1.289 |
MAQ8493AU | Arrowstreet Global Small Companies No. 2 Fund - Class I Units | 17/07/2025 | 1.3065 | 1.3005 |
ETL4096AU | Artesian Corporate Bond Fund - Class C | 07/07/2025 | 1.0509 | 1.0489 |
ETL8782AU | Artesian Green & Sustainable Bond | 04/07/2025 | 1.0001 | 0.9981 |
OPS8304AU | Artisan Global Discovery Fund | 16/07/2025 | 1.6139 | 1.6059 |
ETL3590AU | Ashmore Emerging Markets Equity Fund | 17/07/2025 | 1.1254 | 1.122 |
FSF1086AU | Aspect Diversified Futures Fund | 16/07/2025 | 0.7962 | 0.7962 |
AAP0008AU | Ausbil 130/30 Focus Fund | 17/07/2025 | 1.57147 | 1.56207 |
AAP5844AU | Ausbil 130/30 Focus Fund - MA Class | 17/07/2025 | 0.93477 | 0.92918 |
AAP3656AU | Ausbil Active Dividend Income Fund | 17/07/2025 | 11.05281 | 11.00869 |
AAP6930AU | Ausbil Active Dividend Income Fund - MA Class | 17/07/2025 | 1.08005 | 1.07574 |
AAP3940AU | Ausbil Active Sustainable Equity Fund | 17/07/2025 | 19.23496 | 19.15817 |
AAP0393AU | Ausbil Active Sustainable Equity Fund - MA Class | 17/07/2025 | 1.3738 | 1.36832 |
AAP0103AU | Ausbil Australian Active Equity Fund | 17/07/2025 | 4.41055 | 4.39294 |
AAP6014AU | Ausbil Australian Active Equity Fund - MA Class | 17/07/2025 | 1.14927 | 1.14468 |
AAP0104AU | Ausbil Australian Emerging Leaders Fund | 17/07/2025 | 3.28851 | 3.27211 |
AAP0002AU | Ausbil Australian Geared Equity | 17/07/2025 | 1.53669 | 1.52506 |
AAP5529AU | Ausbil Australian Smaller Companies Fund | 17/07/2025 | 2.9629 | 2.94518 |
AAP8285AU | Ausbil Global SmallCap | 17/07/2025 | 17.05497 | 16.9699 |
ASX6124AU | Auscap High Conviction Australian Equities Fund | 01/07/2025 | 1.556 | 1.5467 |
FHT4600AU | Australian Eagle Equities Fund | 17/07/2025 | 1.0292 | 1.0241 |
ALR2783AU | Australian Eagle Trust | 02/07/2025 | 2.7898 | 2.7732 |
AUG0018AU | Australian Ethical Australian Shares Fund | 17/07/2025 | 2.9131 | 2.9043 |
AUG0017AU | Australian Ethical Balanced Fund (Wholesale) | 17/07/2025 | 2.103 | 2.0988 |
AUG0027AU | Australian Ethical Emerging Companies Fund | 17/07/2025 | 1.7856 | 1.7802 |
AUS0030AU | Australian Unity (W) Platypus Australian Equities Fund | 17/07/2025 | 1.7895 | 1.7824 |
YOC0100AU | Australian Unity Property Income Fund | 15/07/2025 | 0.8855 | 0.8767 |
ARO0006AU | BNP Paribas C WorldWide Global Equity Trust | 11/07/2025 | 4.0927 | 4.0805 |
ETL5449AU | BNP Paribas C WorldWide Global Equity Trust - Class B | 11/07/2025 | 1.3 | 1.2961 |
ETL0521AU | BNP Paribas Green Bond Trust | 15/07/2025 | 0.8618 | 0.8618 |
FSF4018AU | Baillie Gifford Global Stewardship Fund - Class A | 16/07/2025 | 1.4046 | 1.4018 |
FSF5774AU | Baillie Gifford Long Term Global Growth Fund - Class A | 16/07/2025 | 1.7957 | 1.794 |
RFA0821AU | Barrow Hanley Concentrated Glb Sh No.2 Fund | 17/07/2025 | 1.2555 | 1.2523 |
BTA0056AU | Barrow Hanley Concentrated Glb Sh No.3 Fund | 17/07/2025 | 2.5964 | 2.5899 |
ETL0434AU | Barrow Hanley Global Equity Trust | 17/07/2025 | 1.4763 | 1.4726 |
PER0733AU | Barrow Hanley Global Share Fund | 17/07/2025 | 1.64734 | 1.64322 |
PER6110AU | Barrow Hanley Global Share Fund - Class S | 17/07/2025 | 1.2857 | 1.28249 |
PER3668AU | Barrow Hanley Global Share Fund - Class S (Hedged) | 17/07/2025 | 1.11147 | 1.10869 |
PIM7967AU | Barwon Global Listed Private Equity Fund | 30/06/2025 | 1.5165 | 1.5075 |
BPF0029AU | Bell Global Emerging Companies Fund | 17/07/2025 | 1.6278 | 1.6246 |
BPF5718AU | Bell Global Emerging Companies Fund - Class B | 17/07/2025 | 1.0394 | 1.0374 |
BPF0016AU | Bell Global Equities Fund - Platform Class | 17/07/2025 | 1.3338 | 1.3312 |
BFL0001AU | Bennelong Australian Equities | 17/07/2025 | 2.6616 | 2.651 |
BFL0002AU | Bennelong Concentrated Australian Equities Fund | 17/07/2025 | 2.4523 | 2.4425 |
BFL3779AU | Bennelong Emerging Companies Fund | 17/07/2025 | 3.0459 | 3.0307 |
BFL0017AU | Bennelong Twenty20 Aust Share | 17/07/2025 | 1.7758 | 1.7688 |
BFL0004AU | Bennelong ex-20 Australian Equities Fund | 17/07/2025 | 2.4272 | 2.4176 |
CSA0038AU | Bentham Global Income Fund (W) | 17/07/2025 | 0.9938 | 0.9894 |
CSA0102AU | Bentham High Yield Fund | 17/07/2025 | 0.7292 | 0.7268 |
CSI7384AU | Bentham Professional Global Income Fund - Class C | 17/07/2025 | 0.9466 | 0.9424 |
CSI6218AU | Bentham Professional Global Income Fund - Class X | 17/07/2025 | 0.9343 | 0.9301 |
CSI0473AU | Bentham Professional Global Income Fund P class | 17/07/2025 | 0.9627 | 0.9585 |
CSI7530AU | Bentham Professional Syndicated Loan Fund - Class P | 17/07/2025 | 1.0335 | 1.0247 |
CSA0046AU | Bentham Syndicated Loan Fund (W) | 17/07/2025 | 0.8553 | 0.8479 |
BAR0814AU | BlackRock Advantage Australian Equity Fund | 17/07/2025 | 1.6512 | 1.64625 |
BGL0109AU | BlackRock Advantage Hedged International Equity Fund | 17/07/2025 | 4.0951 | 4.08038 |
BAR0817AU | BlackRock Advantage International Equity Fund | 17/07/2025 | 2.10912 | 2.10196 |
BAR0813AU | BlackRock Diversified ESG Growth Fund | 17/07/2025 | 1.62108 | 1.61817 |
BAR0811AU | BlackRock Diversified ESG Stable Fund | 17/07/2025 | 1.25343 | 1.25168 |
MAL0018AU | BlackRock Global Allocation Aust (WA) | 17/07/2025 | 1.30376 | 1.29596 |
MAL0029AU | BlackRock Global Allocation Fund | 17/07/2025 | 1.08767 | 1.08116 |
BLK1870AU | BlackRock Global Liquid Alternatives Fund (Aust) (Class S1) | 17/07/2025 | 1.17542 | 1.17542 |
BLK0009AU | BlackRock Global Multi Asset Income Fund | 17/07/2025 | 0.96652 | 0.96652 |
BLK0012AU | BlackRock High Conviction Australian Equity Fund | 17/07/2025 | 1.07721 | 1.07184 |
PWA0822AU | BlackRock Tactical Growth Fund | 17/07/2025 | 1.80624 | 1.80192 |
BGL0003AU | BlackRock Wholesale Diversified ESG Growth Fund | 17/07/2025 | 1.15768 | 1.1556 |
ETL3029AU | Blackwattle Long-Short 130 30 Quality Fund | 30/06/2025 | 1.2351 | 1.2289 |
SSB0515AU | Brandywine Global Income Optimiser Fund - Class A | 17/07/2025 | 0.9119 | 0.9095 |
SSB0014AU | Brandywine Global Opportunistic Fixed Income Fund - Class A | 17/07/2025 | 1.0771 | 1.0755 |
UBS0064AU | CBRE Global Infrastructure Securities Fund | 30/06/2025 | 1.4322 | 1.4264 |
HML0016AU | CBRE Global Property Securities Fund | 30/06/2025 | 1.6366 | 1.6284 |
CHN0005AU | CC JCB Active Bond Fund | 17/07/2025 | 0.8972 | 0.8964 |
CHN3749AU | CC JCB Active Bond Fund - Class B | 17/07/2025 | 0.9105 | 0.9095 |
CHN8607AU | CC JCB Dynamic Alpha Fund | 17/07/2025 | 0.9399 | 0.9389 |
CHN8850AU | CC Redwheel Global Emerging Markets Fund | 16/07/2025 | 1.4416 | 1.4416 |
CHN0162AU | CC Redwheel Global Emerging Markets Fund - Class B | 16/07/2025 | 0.9815 | 0.9815 |
CHN5843AU | CC Sage Capital Absolute Return Fund | 17/07/2025 | 1.4695 | 1.4607 |
CHN8862AU | CC Sage Capital Equity Plus Fund | 17/07/2025 | 1.7985 | 1.7913 |
CHN1909AU | CC Sage Capital Equity Plus Fund - Class C | 17/07/2025 | 1.4534 | 1.4476 |
FSF0043AU | CFS Geared Share Fund | 16/07/2025 | 4.3024 | 4.2645 |
FSF0008AU | CFS Select Diversified Fund | 16/07/2025 | 1.5782 | 1.5735 |
FSF6557AU | CFS Thrive+ Sustainable Growth Fund | 16/07/2025 | 1.1221 | 1.1198 |
PER8112AU | CT Global Corporate Bond Fund | 16/07/2025 | 1.015 | 1.0109 |
PER0728AU | CT Pyrford Global Absolute Return Fund | 17/07/2025 | 1.2075 | 1.2026 |
AAP0001AU | Candriam Sustainable Global Equity Fund | 17/07/2025 | 12.63154 | 12.5937 |
CIM0161AU | Capital Group Global Corporate Bond Hedged | 17/07/2025 | 0.9429 | 0.9429 |
CIM0006AU | Capital Group New Perspective Fund (AU) | 17/07/2025 | 2.3875 | 2.3875 |
CIM0008AU | Capital Group New Perspective Fund Hedged | 17/07/2025 | 2.1798 | 2.1798 |
CIM8680AU | Capital Group New World Fund (AU) | 17/07/2025 | 1.9776 | 1.9776 |
CNT9370AU | Centuria Diversified Property Fund | 16/07/2025 | 0.7886 | 0.7886 |
CTR0438AU | Centuria Healthcare Property Fund | 14/07/2025 | 0.7023 | 0.7023 |
CSI3766AU | Challenger Guaranteed Income Fund 4.80 cents p.a. 31 May 2026 | 18/07/2025 | 1.0095 | 1.0007 |
HOW8013AU | Challenger IM Credit Income Fund | 17/07/2025 | 1.0637 | 1.0599 |
MAQ0844AU | Charter Hall Direct Industrial Fund 3 | 15/07/2025 | 1.8801 | 1.8801 |
MAQ0854AU | Charter Hall Direct Industrial Fund No.4 | 18/07/2025 | 1.0684 | 1.0684 |
MAQ0842AU | Charter Hall Direct Office (W) A | 17/07/2025 | 0.9676 | 0.9676 |
MAQ0448AU | Charter Hall Direct Office Fund | 18/07/2025 | 0.8706 | 0.8706 |
MAQ5880AU | Charter Hall Direct PFA Fund - Ordinary Units | 18/07/2025 | 0.6151 | 0.6151 |
COL0001AU | Charter Hall Maxim Property Securities | 16/07/2025 | 1.2637 | 1.2573 |
OPS7755AU | Chester High Conviction Fund | 17/07/2025 | 1.6211 | 1.6115 |
OPS5805AU | Chester High Conviction Fund - Class B Units | 17/07/2025 | 1.149 | 1.1422 |
OPS5806AU | Chester High Conviction Fund - Class C | 17/07/2025 | 1.1375 | 1.1307 |
OPS6785AU | Chester High Conviction Fund - Class I | 17/07/2025 | 1.1255 | 1.1187 |
SSB3170AU | ClearBridge Global Growth Fund - Class A Units | 17/07/2025 | 1.266 | 1.2642 |
TGP0016AU | ClearBridge RARE Infrastructure Income Fund - Hedged | 17/07/2025 | 1.473 | 1.47 |
SSB4647AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class B Units | 17/07/2025 | 1.077 | 1.0748 |
SSB9640AU | ClearBridge RARE Infrastructure Income Fund - Hedged Class C Units | 17/07/2025 | 1.4746 | 1.4716 |
TGP0008AU | ClearBridge RARE Infrastructure Value Fund - Hedged | 17/07/2025 | 1.1558 | 1.1534 |
SSB6153AU | ClearBridge RARE Infrastructure Value Fund - Hedged (Class C) | 17/07/2025 | 1.1316 | 1.1294 |
TGP0034AU | ClearBridge RARE Infrastructure Value Fund - Unhedged | 17/07/2025 | 1.4492 | 1.4464 |
SLT1239AU | Clime Australian Income Fund | 30/06/2025 | 1.0607 | 1.0555 |
FSF7301AU | Cohen & Steers Global Infrastructure | 16/07/2025 | 0.9953 | 0.9943 |
ETL3065AU | Colchester Emerging Markets Bond Fund - Class I | 17/07/2025 | 0.776 | 0.7732 |
ETL2648AU | Colchester Global Government Bond Fund - Class R | 17/07/2025 | 0.8912 | 0.8912 |
ETL5525AU | Colchester Global Government Bond I | 17/07/2025 | 0.7901 | 0.7901 |
FSF0788AU | Colonial FS (W'Sale) Acadian Global Equity Long Short Fund | 16/07/2025 | 5.0198 | 5.0148 |
EVO4026AU | Contact Australia ex-50 Fund - Institutional Class | 30/06/2025 | 1.2095 | 1.2035 |
EVO4741AU | Contact Australian Ex-50 Fund | 30/06/2025 | 1.1595 | 1.1537 |
ETL2716AU | Coolabah Active Composite Bond Fund (Hedge Fund) | 17/07/2025 | 26.659 | 26.6523 |
ETL5010AU | Coolabah Floating-Rate High Yield Fund | 16/07/2025 | 31.4731 | 31.4574 |
ETL6855AU | Coolabah Floating-Rate High Yield Fund - Institutional Class | 16/07/2025 | 31.8292 | 31.8133 |
SLT0051AU | Coolabah Short Term Income Fund - Direct Investor Class | 16/07/2025 | 1.0043 | 1.004 |
COR0001AU | Cor Capital Fund | 10/07/2025 | 1.2348 | 1.2311 |
CRM0018AU | Cromwell Direct Property Fund | 30/06/2025 | 0.7093 | 0.7093 |
CRM0008AU | Cromwell Phoenix Property Securities Fund | 30/06/2025 | 1.3972 | 1.3917 |
DDH0009AU | DDH Cash Fund | 30/06/2025 | 1.01788 | 1.01788 |
PIM4357AU | DNR Capital Australian Emerging Companies Fund | 17/07/2025 | 2.2083 | 2.1973 |
PIM0028AU | DNR Capital Australian Equities High Conviction Fund | 17/07/2025 | 1.7787 | 1.7716 |
PIM1202AU | DNR Capital Australian Equities High Conviction Fund - W-Class | 17/07/2025 | 1.2327 | 1.2277 |
PIM8302AU | DNR Capital Australian Equities Income Fund | 17/07/2025 | 1.4493 | 1.4435 |
WPC1963AU | Daintree Core Income Trust | 17/07/2025 | 1.0335 | 1.033 |
WPC1583AU | Daintree High Income Trust | 17/07/2025 | 0.9559 | 0.9531 |
APN0008AU | Dexus AREIT Fund | 17/07/2025 | 1.4956 | 1.491 |
AMP1179AU | Dexus Core Infrastructure Fund | 30/06/2025 | 1.18475 | 1.18357 |
AMP8292AU | Dexus Core Infrastructure Fund Fund | 30/06/2025 | 0.90674 | 0.90583 |
AMP1015AU | Dexus Core Property Fund | 30/06/2025 | 0.30787 | 0.30738 |
NML0001AU | Dexus Wholesale Australian Property Fund | 30/06/2025 | 1.06196 | 1.06196 |
DFA0003AU | Dimensional Australian Core Equity Trust | 17/07/2025 | 17.5436 | 17.5156 |
DFA0036AU | Dimensional Australian Core Imputation Trust | 17/07/2025 | 12.81 | 12.7896 |
DFA0103AU | Dimensional Australian Large Company Trust | 17/07/2025 | 27.3322 | 27.2886 |
DFA2068AU | Dimensional Australian Sustainability Trust | 17/07/2025 | 17.4346 | 17.4068 |
DFA0101AU | Dimensional Australian Value Trust | 17/07/2025 | 27.5988 | 27.5546 |
DFA8887AU | Dimensional Emerging Markets Sustainability Trust | 17/07/2025 | 11.2618 | 11.2124 |
DFA0107AU | Dimensional Emerging Markets Trust | 17/07/2025 | 23.9966 | 23.8912 |
DFA0108AU | Dimensional Five-Year Diversified F/I | 17/07/2025 | 9.5895 | 9.5799 |
DFA0028AU | Dimensional Global Bond Trust | 17/07/2025 | 10.0322 | 10.0162 |
DFA0004AU | Dimensional Global Core Equity Trust | 17/07/2025 | 28.5202 | 28.4746 |
DFA0009AU | Dimensional Global Core Equity Trust (Hedged) | 17/07/2025 | 37.2767 | 37.2023 |
DFA0105AU | Dimensional Global Large Company Trust | 17/07/2025 | 26.1597 | 26.1179 |
DFA0005AU | Dimensional Global Real Estate Trust | 17/07/2025 | 12.003 | 11.979 |
DFA0106AU | Dimensional Global Small Company Trust | 17/07/2025 | 35.3991 | 35.3143 |
DFA0041AU | Dimensional Global Sustainability Trust Unhedged | 17/07/2025 | 28.8744 | 28.8282 |
DFA0102AU | Dimensional Global Value Trust | 17/07/2025 | 25.001 | 24.961 |
DFA0100AU | Dimensional Short Term Fixed Interest | 17/07/2025 | 10.2418 | 10.2356 |
DFA7518AU | Dimensional Sustainability World Allocation 70/30 Trust | 17/07/2025 | 13.8408 | 13.816 |
DFA4137AU | Dimensional Sustainability World Equity Trust | 17/07/2025 | 15.596 | 15.5648 |
DFA0002AU | Dimensional Two-Year Sustainability Fixed Interest Trust | 17/07/2025 | 9.8454 | 9.8356 |
DFA8313AU | Dimensional World Allocation 30/70 Trust | 17/07/2025 | 11.8807 | 11.8641 |
DFA0033AU | Dimensional World Allocation 50/50 Trust | 17/07/2025 | 16.2755 | 16.2495 |
DFA0029AU | Dimensional World Allocation 70/30 Trust | 17/07/2025 | 21.8168 | 21.7776 |
DFA0035AU | Dimensional World Equity Trust | 17/07/2025 | 25.2755 | 25.2249 |
OPS2991AU | ECP Growth Companies Fund | 17/07/2025 | 1.3109 | 1.3031 |
OPS5173AU | ECP Growth Companies Fund - Class B Units | 17/07/2025 | 1.2029 | 1.1957 |
HOW2967AU | Eiger Australian Small Companies Fund - Class A | 17/07/2025 | 1.7354 | 1.7216 |
HOW1842AU | Eiger Australian Small Companies Fund - Class P | 17/07/2025 | 1.0625 | 1.0541 |
PIM5346AU | Eley Griffiths Group Emerging Companies Fund | 30/06/2025 | 2.6963 | 2.6832 |
ETL1790AU | Eley Griffiths Group Mid Cap Fund - Class B | 30/06/2025 | 1.3546 | 1.3506 |
EGG0001AU | Eley Griffiths Small Companies Fund | 30/06/2025 | 2.3264 | 2.3152 |
ECL6748AU | Ellerston Australian Emerging Leaders Fund | 02/07/2025 | 1.1699 | 1.1641 |
ETL7964AU | Elston Australian Emerging Leaders Fund - Class A | 17/07/2025 | 1.1301 | 1.1245 |
ETL7541AU | Elston Australian Large Companies Fund - Class A | 17/07/2025 | 1.2232 | 1.217 |
GSF0001AU | Epoch Global Equity Shareholder Yield (Hedged) Fund | 17/07/2025 | 0.8947 | 0.8911 |
GSF0002AU | Epoch Global Equity Shareholder Yield (Unhedged) Fund | 17/07/2025 | 1.3587 | 1.3533 |
GSF3876AU | Epoch Global Equity Shareholder Yield Fund - Class B | 17/07/2025 | 1.1538 | 1.1492 |
FSF1773AU | FSSA Asian Growth Fund | 17/07/2025 | 0.9847 | 0.9819 |
PIM7802AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class A | 07/07/2025 | 2.181 | 2.1702 |
PIM0941AU | Fairlight Global Small & Mid Cap (SMID) Fund - Class H | 07/07/2025 | 1.5783 | 1.5705 |
PIM5582AU | Fairlight Global Small & Mid Cap Fund - Class I | 07/07/2025 | 1.6123 | 1.6043 |
ANT0002AU | Fairview Equity Partners Emerging Companies Fund | 17/07/2025 | 2.3911 | 2.3769 |
FID0010AU | Fidelity Asia Fund | 17/07/2025 | 27.9856 | 27.8182 |
FID0826AU | Fidelity Asia Fund - Class D | 17/07/2025 | 11.6292 | 11.5596 |
FID0008AU | Fidelity Australian Equities Fund | 17/07/2025 | 35.3718 | 35.2658 |
FID0021AU | Fidelity Australian High Conviction Fund | 17/07/2025 | 17.9532 | 17.8816 |
FID0011AU | Fidelity China Fund | 17/07/2025 | 24.994 | 24.8444 |
FID0026AU | Fidelity Future Leaders Fund | 17/07/2025 | 26.1428 | 26.0124 |
FID0709AU | Fidelity Global Bond Fund | 17/07/2025 | 10.2709 | 10.2709 |
FID0031AU | Fidelity Global Emerging Markets Fund | 17/07/2025 | 22.9807 | 22.8433 |
FID0007AU | Fidelity Global Equities Fund | 17/07/2025 | 41.7296 | 41.563 |
