Unit prices effective as at 04/03/2021
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
AMP Capital Conservative | 1.21398 | 1.21107 |
Conservative Index | 1.1622 | 1.16022 |
Future Directions Conservative | 1.10557 | 1.10303 |
Professional Conservative | 0.93412 | 0.93197 |
Responsible Investment Leaders Conservative | 1.07771 | 1.07502 |
Moderately Conservative | ||
AMP Monthly Income Fund No.1 | 0.47382 | 0.4723 |
AMP Monthly Income Fund No.2 | 0.64167 | 0.63962 |
AMP Monthly Income Fund No.3 | 0.83074 | 0.82808 |
Future Directions Moderate Conservative | 1.18991 | 1.18671 |
Professional Moderately Conservative | 0.93781 | 0.93528 |
Balanced | ||
AMP Capital Balanced Growth | 1.23503 | 1.23096 |
Balanced Index | 1.36889 | 1.36643 |
Future Directions Balanced | 1.32818 | 1.3246 |
Professional Balanced | 0.9316 | 0.9288 |
Responsible Investment Leaders Balanced | 1.32168 | 1.31733 |
Moderately Aggressive | ||
AMP Capital High Growth | 1.14363 | 1.13974 |
Future Directions Growth | 1.40841 | 1.40419 |
Professional Growth | 0.91014 | 0.90724 |
Responsible Investment Leaders Growth | 1.44705 | 1.44099 |
Aggressive | ||
Future Directions High Growth | 1.46735 | 1.46267 |
Professional High Growth | 0.93499 | 0.93191 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
AB Dynamic Global Fixed Income | 0.98559 | 0.98323 |
AMP Australian Bond Fund | 0.97933 | 0.97688 |
AMP Capital Corporate Bond | 0.91716 | 0.9135 |
Bentham Global Income | 1.01898 | 1.00682 |
BlackRock Global Bond | 0.93532 | 0.93102 |
Future Directions Australian Bond | 0.95456 | 0.95304 |
Future Directions International Bond | 0.99687 | 0.99409 |
Macquarie Income Opportunities | 0.93679 | 0.93137 |
PIMCO Diversified Fixed Interest | 1.04254 | 1.03993 |
Schroder Fixed Income | 0.98118 | 0.97882 |
Specialist Diversified Fixed Income | 1.02376 | 1.0211 |
Property | ||
AMP Capital Australian Property Securities | 2.06574 | 2.05544 |
AMP Capital Global Infrastructure Securities (Hedged) | 1.02847 | 1.02335 |
AMP Capital Global Property Securities | 1.10966 | 1.10412 |
AMP Property Securities Index | 1.82887 | 1.82631 |
Rare Infrastructure Value | 1.1016 | 1.09973 |
Specialist Property & Infrastructure | 1.4687 | 1.46284 |
UBS Clarion Global Property Securities | 0.95239 | 0.94763 |
Equities - Australian Equities | ||
Alphinity Australian Share | 1.19911 | 1.19433 |
AMP Australian Share Enhanced Index | 0.91785 | 0.91419 |
AMP Capital Equity | 1.19073 | 1.18597 |
AMP Capital Equity Income Generator | 1.01228 | 1.00824 |
Ausbil Australian Active Equity | 1.31047 | 1.30655 |
DNR Capital Australian Equities High Conviction | 1.2929 | 1.28722 |
Ironbark Karara Australian Share | 1.17158 | 1.16878 |
Pendal Australian Equity | 1.52627 | 1.51926 |
Perennial Value Australian Share | 1.21387 | 1.20999 |
Perpetual Industrial Share | 1.356 | 1.3514 |
Responsible Investment Leaders Australian Share | 1.45609 | 1.45027 |
Schroder Australian Equities | 1.16737 | 1.16155 |
Specialist Australian Share | 1.47751 | 1.47161 |
Yarra Capital Management Australian Equities | 1.01701 | 1.01397 |
Equities - Global Equities | ||
Aberdeen Standard Emerging Opportunities | 1.38916 | 1.38306 |
AMP International Share Enhanced Index | 1.45055 | 1.44621 |
BlackRock Scientific Hedged International Alpha Tilts | 2.83543 | 2.82525 |
BlackRock Scientific International Alpha Tilts | 1.18987 | 1.18583 |
Fidelity Global Equities | 1.4097 | 1.40478 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 0.77806 | 0.77496 |
Magellan Global | 1.05351 | 1.05203 |
Responsible Investment Leaders International Share | 1.39381 | 1.38685 |
Schroder Global Value | 1.43942 | 1.4344 |
Specialist Hedged International Share | 2.92901 | 2.91878 |
Specialist International Share | 2.68068 | 2.67132 |
Equities - Small Capitalisation Equities | ||
Multi-Manager Australian Small Companies | 1.14595 | 1.13909 |
Specialist Australian Small Companies | 1.37767 | 1.36943 |
Equities - Specialist Equities | ||
Future Directions Asian Share | 1.65017 | 1.64193 |
Future Directions Emerging Markets | 1.58247 | 1.57457 |
Specialist Geared Australian Share | 2.07002 | 2.05558 |
Zurich American Century Global Growth | 1.9244 | 1.91518 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2020
Investment option updates
Investment option updates - September 2020
Investment option updates - June 2020
Investment option updates - March 2020
2019
Investment option updates
Investment option updates - December 2019
Investment option updates - September 2019
Investment option updates - June 2019
Investment option updates - March 2019
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2019
2018
Investment option updates
Investment option updates - December 2018
Investment option updates - September 2018
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2018
AMP Blue Chip Financial Report for the year ended 30 June 2018
2017
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2017