Unit prices effective as at 23/06/2022
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
Conservative Index | 1.06454 | 1.06326 |
Future Directions Conservative | 0.99754 | 0.99534 |
Professional Conservative | 0.84742 | 0.84547 |
Moderately Conservative | ||
Future Directions Moderate Conservative | 1.05382 | 1.05108 |
Professional Moderately Conservative | 0.85469 | 0.85239 |
Balanced | ||
AMP Capital Balanced Growth | 1.11632 | 1.11287 |
Balanced Index | 1.27478 | 1.273 |
Future Directions Balanced | 1.2443 | 1.24094 |
Professional Balanced | 0.85939 | 0.85681 |
Moderately Aggressive | ||
Future Directions Growth | 1.29646 | 1.29258 |
Professional Growth | 0.84684 | 0.84413 |
Aggressive | ||
Future Directions High Growth | 1.37178 | 1.3674 |
Professional High Growth | 0.86347 | 0.86062 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
AB Dynamic Global Fixed Income | 0.84864 | 0.84694 |
Bentham Global Income | 0.95954 | 0.9519 |
BlackRock Global Bond | 0.78441 | 0.78207 |
Future Directions Australian Bond | 0.7979 | 0.79662 |
Future Directions International Bond | 0.78287 | 0.78115 |
Macquarie Income Opportunities | 0.85989 | 0.85705 |
PIMCO Diversified Fixed Interest | 0.75595 | 0.75519 |
Schroder Fixed Income | 0.82932 | 0.82734 |
Specialist Diversified Fixed Income | 0.82167 | 0.82028 |
Property | ||
AMP Property Securities Index | 1.74018 | 1.73774 |
Rare Infrastructure Value | 0.98628 | 0.98461 |
Specialist Property & Infrastructure | 1.47703 | 1.47173 |
UBS Clarion Global Property Securities | 0.99607 | 0.99111 |
Equities - Australian Equities | ||
Alphinity Australian Share | 1.09892 | 1.09454 |
AMP Capital Equity | 1.14789 | 1.14331 |
AMP Capital Equity Income Generator | 0.97781 | 0.97391 |
Ausbil Australian Active Equity | 1.2182 | 1.21456 |
DNR Capital Australian Equities High Conviction | 1.30031 | 1.29461 |
Pendal Australian Equity | 1.40314 | 1.39754 |
Perennial Value Australian Share | 1.20057 | 1.19673 |
Perpetual Industrial Share | 1.29064 | 1.28678 |
Schroder Australian Equities | 1.14295 | 1.13839 |
Specialist Australian Share | 1.34343 | 1.33807 |
Equities - Global Equities | ||
Aberdeen Standard Emerging Opportunities | 0.82857 | 0.82493 |
AMP International Share Enhanced Index | 1.46457 | 1.46019 |
BlackRock Scientific Hedged International Alpha Tilts | 2.4175 | 2.40882 |
BlackRock Scientific International Alpha Tilts | 1.08365 | 1.07997 |
Fidelity Global Equities | 1.18234 | 1.17821 |
Grant Samuel Epoch Global Equity Shareholder Yield (Unhedged) | 0.89464 | 0.89106 |
Magellan Global | 1.04407 | 1.04261 |
Responsible Investment Leaders International Share | 0.96496 | 0.96014 |
Specialist Hedged International Share | 2.63421 | 2.62501 |
Specialist International Share | 2.79553 | 2.78577 |
Equities - Small Capitalisation Equities | ||
Multi-Manager Australian Small Companies | 0.8547 | 0.84958 |
Specialist Australian Small Companies | 1.04767 | 1.04141 |
Equities - Specialist Equities | ||
Future Directions Asian Share | 1.06427 | 1.05897 |
Future Directions Emerging Markets | 1.26063 | 1.25435 |
Specialist Geared Australian Share | 2.01777 | 2.00369 |
Zurich American Century Global Growth | 1.62764 | 1.62114 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2021
Investment option updates
Investment option updates - December 2021
Investment option updates - September 2021
Investment option updates - June 2021
Investment option updates - March 2021
2020
Investment option updates
Investment option updates - December 2020
Investment option updates - September 2020
Investment option updates - June 2020
Investment option updates - March 2020
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2021