Unit prices effective as at 04/03/2021
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
AMP Capital Conservative | 1.09162 | 1.089 |
Conservative Index | 1.15704 | 1.15508 |
Future Directions Conservative | 1.0391 | 1.03671 |
Responsible Investment Leaders Conservative | 1.09068 | 1.08795 |
Moderately Conservative | ||
AMP Monthly Income Fund No.1 | 0.1724 | 0.17185 |
AMP Monthly Income Fund No.2 | 0.39719 | 0.39592 |
AMP Monthly Income Fund No.3 | 0.68834 | 0.68614 |
Future Directions Moderate Conservative | 1.1169 | 1.11389 |
Balanced | ||
AMP Capital Balanced Growth | 1.22511 | 1.22108 |
Balanced Index | 1.17988 | 1.17776 |
Future Directions Balanced | 1.17573 | 1.17256 |
Responsible Investment Leaders Balanced | 1.17512 | 1.17125 |
Moderately Aggressive | ||
AMP Capital High Growth | 1.3377 | 1.33316 |
Future Directions Growth | 1.24468 | 1.24096 |
Responsible Investment Leaders Growth | 1.29879 | 1.29335 |
Aggressive | ||
Future Directions High Growth | 1.29988 | 1.29572 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
AMP Australian Bond Fund | 0.96834 | 0.96592 |
BlackRock Global Bond | 0.81353 | 0.80979 |
Future Directions Australian Bond | 0.95022 | 0.9487 |
Future Directions International Bond | 0.82724 | 0.82493 |
Property | ||
AMP Capital Australian Property Securities | 0.80252 | 0.79852 |
AMP Property Securities | 0.68362 | 0.68022 |
AMP Property Securities Index | 0.70261 | 0.70163 |
Specialist Property & Infrastructure | 0.90419 | 0.90059 |
Equities - Australian Equities | ||
Alphinity Australian Share | 1.30723 | 1.30201 |
AMP Australian Share Enhanced Index | 1.00123 | 0.99723 |
AMP Capital Equity | 2.72221 | 2.71135 |
DNR Capital Australian Equities High Conviction | 0.59752 | 0.5949 |
Future Directions Australian Share (Original Series) | 1.72909 | 1.72219 |
Ironbark Karara Australian Share | 1.59586 | 1.59204 |
Pendal Australian Equity | 1.89642 | 1.88772 |
Perennial Value Australian Share | 1.24689 | 1.24291 |
Perpetual Industrial Share | 0.98344 | 0.9801 |
Responsible Investment Leaders Australian Share | 1.30939 | 1.30417 |
Schroder Australian Equities | 1.0664 | 1.06108 |
Specialist Australian Share | 1.30489 | 1.29969 |
Yarra Capital Management Australian Equities | 1.02027 | 1.01721 |
Equities - Global Equities | ||
AMP International Share Enhanced Index | 1.28944 | 1.28558 |
BlackRock Scientific Hedged International Alpha Tilts | 1.75905 | 1.75273 |
BlackRock Scientific International Alpha Tilts | 0.67127 | 0.66899 |
Fidelity Global Equities | 0.9177 | 0.9145 |
Future Directions Int'l Share (Original Series) | 1.80063 | 1.79434 |
Responsible Investment Leaders International Share | 0.78705 | 0.78313 |
Schroder Global Value | 0.9752 | 0.97179 |
Specialist Hedged International Share | 1.72458 | 1.71856 |
Specialist International Share | 2.07749 | 2.07023 |
Equities - Small Capitalisation Equities | ||
Multi-Manager Australian Small Companies | 1.82865 | 1.81771 |
Specialist Australian Small Companies | 1.05162 | 1.04532 |
Equities - Specialist Equities | ||
Future Directions Asian Share | 2.00347 | 1.99347 |
Future Directions Emerging Markets | 1.18042 | 1.17454 |
Specialist Geared Australian Share | 1.141 | 1.13304 |
Zurich American Century Global Growth | 0.81068 | 0.8068 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2020
Investment option updates
Investment option updates - September 2020
Investment option updates - June 2020
Investment option updates - March 2020
2019
Investment option updates
Investment option updates - December 2019
Investment option updates - September 2019
Investment option updates - June 2019
Investment option updates - March 2019
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2019
AMP Blue Chip Financial Report for the year ended 30 June 2019
2018
Investment option updates
Investment option updates - December 2018
Investment option updates - September 2018
Investment option updates - June 2018
Investment option updates - March 2018
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2018
AMP Blue Chip Financial Report for the year ended 30 June 2018
2017
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2017
AMP Blue Chip Financial Report for the year ended 30 June 2017