Unit prices effective as at 05/12/2024
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
Conservative Index | 1.14926 | 1.14788 |
Balanced | ||
AMP Capital Balanced Growth | 1.28701 | 1.28431 |
Balanced Index | 1.19923 | 1.19779 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
Future Directions Australian Bond | 0.83945 | 0.83811 |
Equities - Australian Equities | ||
AMP Equity | 2.75351 | 2.74965 |
Future Directions Australian Share (Original Series) | 1.74842 | 1.74318 |
Specialist Australian Share | 1.32151 | 1.31755 |
Equities - Global Equities | ||
AMP International Share Enhanced Index | 1.71241 | 1.70899 |
Future Directions Int'l Share (Original Series) | 2.94549 | 2.93667 |
Specialist Hedged International Share | 1.98209 | 1.97615 |
Specialist International Share | 3.40197 | 3.39177 |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 0.86523 | 0.86091 |
Equities - Specialist Equities | ||
Future Directions Emerging Markets | 0.99834 | 0.99336 |
Specialist Geared Australian Share | 1.57545 | 1.56603 |
Fees & costs
The fees and costs section in the documents below will provide you detailed information on the charges applicable to your investments.
Access the latest AMP product disclosure statements, and any supporting documents.
Investment and annual reports
2024
Investment option updates
Investment option updates - June 2024
Investment option updates - March 2024
2023
Investment option updates
Investment option updates - December 2023
Investment option updates - September 2023