Investment options within SignatureSuper
Before switching, it could be helpful to understand a bit more about the risks of investing.
Super funds invest in a range of different assets, aiming to give you an income when you retire from working. The risk of the investment options available to you are based on your age and your investment timeframe.
The investment options within SignatureSuper are divided into categories based on risks in different life stages. This is described in the table below and is for information only.
Category | Description |
Standalone | The investment options in this category are highly diversified and allocating up to 100% of your portfolio in investment options in the Standalone category would generally not be considered high risk. |
Core | The investment options in this category are diversified or are appropriate to use as a core part of your super investments. Allocating more than 75% of your portfolio in a single investment option in the Core category may result in increased risk. |
Satellite | The investment options in this category are generally targeted and provide exposure to a single asset class. Allocating more than 25% of your portfolio in investment options in the Satellite category may result in increased risk and a heightened level of volatility. This category includes options which use gearing (borrowing to invest) that can provide bigger returns but also result in larger losses. These have an increased risk and volatility and may not be appropriate if you need to access your super in the near future. |
This table is designed to help you identify which investment options are in these risk categories based on your age group.
Investment categories
Category by age group |
|||
Investment option name |
16 - 45 | 45 - 65 | 65 + |
MySuper options | Standalone |
Standalone | Standalone |
Super Cash | Satellite | Satellite | Standalone |
Term Deposit | Satellite | Satellite | Standalone |
Australian Fixed Interest Index | Satellite | Satellite | Standalone |
Australian Share Index | Core | Core | Satellite |
Balanced Index | Standalone | Standalone | Standalone |
Conservative Index | Core | Standalone | Standalone |
Future Directions Balanced | Standalone | Standalone | Standalone |
Future Directions Conservative | Core | Standalone | Standalone |
Future Directions Growth | Standalone | Standalone | Standalone |
Future Directions High Growth | Core | Standalone | Standalone |
Future Directions Moderately Conservative | Standalone | Standalone | Standalone |
Global Fixed Interest Index (Hedged) | Satellite |
Satellite |
Standalone |
Growth Index | Standalone | Standalone | Standalone |
High Growth Index | Standalone | Core | Satellite |
International Share Index | Core | Core | Satellite |
International Share Index (Hedged) | Core | Core | Satellite |
Moderately Conservative Index | Standalone | Standalone | Standalone |
Property Index | Core | Core | Satellite |
Global Property Index (Hedged) | Core | Core | Satellite |
Specialist Australian Share | Core | Core | Satellite |
Specialist Australian Small Companies | Core | Core | Satellite |
Specialist Diversified Fixed Income | Satellite |
Satellite |
Standalone |
Specialist Geared Australian Share | Satellite |
Satellite |
Satellite |
Specialist Hedged International Share | Core | Core | Satellite |
Specialist International Share | Core | Core | Satellite |
Specialist Property and Infrastructure | Core | Core | Satellite |
Pendal Sustainable Balanced | Standalone | Standalone | Standalone |
Macquarie Group Shares* | Satellite | Satellite | Satellite |
Macquarie Property Securities* | Core | Core | Satellite |
AB Dynamic Global Fixed Income^ | Satellite | Satellite |
Satellite |
Aberdeen Standard Emerging Opportunities^ | Core | Core | Satellite |
Alphinity Australian Share^ | Core | Core | Satellite |
Alternative Index^ | Satellite | Satellite | Satellite |
AMP Active Balanced^ | Standalone | Standalone | Standalone |
AMP All Growth^ | Standalone | Core | Satellite |
AMP Australian Bond^ | Satellite | Satellite | Standalone |
AMP Australian Property^ | Core | Core | Satellite |
AMP Australian Share^ | Core | Core | Satellite |
AMP Balanced Growth^ | Standalone | Standalone | Standalone |
AMP Capital Corporate Bond^ | Satellite | Satellite | Standalone |
AMP Capital Equity^ | Core | Core | Satellite |
AMP Capital Equity Income Generator^ | Core | Core | Satellite |
AMP Capital Ethical Leaders Balanced^ | Standalone | Standalone | Standalone |
AMP Capital Global Infrastructure Securities (Hedged)^ | Core | Core | Satellite |
AMP Capital Global Property Securities^ | Core | Core | Satellite |
AMP Capital Multi-Asset^ | Standalone | Standalone | Standalone |
AMP Conservative^ | Core | Standalone | Standalone |
AMP Dynamic Balanced^ | Standalone | Standalone | Standalone |
AMP High Growth^ | Standalone | Core | Satellite |
AMP International Bond^ | Satellite | Satellite | Standalone |
AMP International Share^ | Core | Core | Satellite |
AMP Listed Property Trusts^ | Core | Core | Satellite |
AMP Moderate Growth^ | Standalone | Standalone | Standalone |
AMP Property Securities Index^ | Core | Core | Satellite |
AMP Retirement Choice^ | Standalone | Standalone | Standalone |
AMP Secure Growth^ | Satellite | Satellite | Standalone |
Antipodes Global^ | Core | Core | Satellite |
Arrowstreet Global Equity^ | Core | Core | Satellite |
Ausbil 130/30 Focus^ | Core | Core | Satellite |
Ausbil Australian Active Equity^ | Core |
Core |
Satellite |
Bentham Global Income^ | Satellite | Satellite | Standalone |
BlackRock Global Allocation^ | Standalone |
Standalone |
Standalone |
BlackRock Global Bond^ | Satellite |
Satellite |
Standalone |
BlackRock Scientific Diversified Growth^ | Standalone | Standalone | Standalone |
BlackRock Scientific Hedged International Share^ | Core | Core |
Satellite |
BlackRock Scientific International Share^ | Core |
Core |
Satellite |
Cautious Index^ | Core | Standalone |
Standalone |
ClearBridge RARE Infrastructure Value^ | Core | Core | Satellite |
DNR Capital Australian Equities High Conviction^ | Core | Core | Satellite |
Epoch Global Equity Shareholder Yield (Unhedged)^ | Core | Core | Satellite |
Fidelity Global Equities^ | Core | Core | Satellite |
Future Directions Asian Share^ | Core | Core | Satellite |
Future Directions Australian Bond^ | Satellite | Satellite | Standalone |
Future Directions Emerging Markets^ | Core | Core | Satellite |
Future Directions Extended Markets International Share^ | Core | Core | Satellite |
Future Directions International Bond^ | Satellite | Satellite | Standalone |
Invesco Global Targeted Returns^ | Satellite |
Satellite |
Satellite |
ipac Income Generator^ | Standalone | Standalone | Standalone |
Lazard Global Small Cap^ | Core | Core | Satellite |
Legg Mason Martin Currie Real Income^ | Core | Core | Satellite |
Macquarie Balanced Growth^ | Standalone | Standalone | Standalone |
Macquarie Income Opportunities^ | Satellite | Satellite | Standalone |
Magellan Global^ | Core | Core | Satellite |
Multi-manager Australian Small Companies^ | Core | Core | Satellite |
Pendal Australian Equity^ | Core | Core | Satellite |
Perennial Value Australian Share^ | Core |
Core | Satellite |
Perennial Value Income Wealth Defender^ | Core |
Core | Satellite |
Perpetual Industrial Share^ | Core | Core | Satellite |
PIMCO Diversified Fixed Interest^ | Satellite | Satellite | Standalone |
Plato Australian Shares Income^ | Core | Core | Satellite |
Professional Alternative Balanced^ | Standalone | Standalone | Standalone |
Professional Balanced^ | Standalone | Standalone | Standalone |
Professional Conservative^ | Core | Standalone | Standalone |
Professional Growth^ | Standalone | Core | Satellite |
Professional High Growth^ | Standalone | Core | Satellite |
Professional Moderately Conservative^ | Satellite | Satellite | Standalone |
Schroder Australian Equities^ | Core |
Core | Satellite |
Schroder Fixed Income^ | Satellite |
Satellite | Standalone |
Schroder Real Return^ | Standalone | Standalone |
Standalone |
UBS Clarion Global Property Securities^ | Core | Core | Satellite |
Walter Scott Global Equity^ | Core | Core | Satellite |
Zurich American Century Global Growth^ | Core | Core | Satellite |
Macquarie Australian Small Companies^ | Core | Core | Satellite |
Macquarie Wholesale Australian Equities^ | Core | Core | Satellite |
Macquarie Wholesale Australian Fixed Interest^ | Satellite | Satellite | Standalone |
Important information
* Investment options are only available to customers of specific employer super plans.
^ Investment options are not available to new customers.
This information is general only, hasn’t taken your circumstances into account, and is provided by AWM Services Pty Ltd ABN 15 139 353 496 (AWM Services), which is part of the AMP group (AMP).
Products in the Super Directions Fund and the Wealth Personal Superannuation and Pension Fund are issued by N.M. Superannuation Proprietary Limited (N.M. Super) ABN 31 008 428 322 (trustee), which is part of the AMP group (AMP). Before deciding what’s right for you, it’s important to consider your particular circumstances and read the relevant Product Disclosure Statement, Target Market Determination or Terms and Conditions available from AMP at amp.com.au or by calling 131 267. Read AMP’s Financial Services Guide for information about our services, including the fees and other benefits that AMP companies and their representatives may receive in relation to products and services provided to you.