Unit prices effective as at 21/05/2025
Multi Sector (Traditional)
Product | Entry Price | Exit Price |
---|---|---|
Conservative | ||
Conservative Index | 1.15612 | 1.15474 |
Balanced | ||
AMP Capital Balanced Growth | 1.29013 | 1.28742 |
Balanced Index | 1.20125 | 1.19981 |
Single Sector Investment Options
Product | Entry Price | Exit Price |
---|---|---|
Fixed Interest | ||
Future Directions Australian Bond | 0.84444 | 0.84309 |
Equities - Australian Equities | ||
AMP Equity | 2.71907 | 2.71527 |
Future Directions Australian Share (Original Series) | 1.67245 | 1.66745 |
Specialist Australian Share | 1.26399 | 1.26021 |
Equities - Global Equities | ||
AMP International Share Enhanced Index | 1.54696 | 1.54386 |
Future Directions Int'l Share (Original Series) | 2.97091 | 2.96201 |
Specialist Hedged International Share | 1.96265 | 1.95677 |
Specialist International Share | 3.43243 | 3.42215 |
Equities - Small Capitalisation Equities | ||
Specialist Australian Small Companies | 0.84403 | 0.84067 |
Equities - Specialist Equities | ||
Future Directions Emerging Markets | 1.08997 | 1.08453 |
Specialist Geared Australian Share | 1.33152 | 1.32356 |
2019
Investment option updates
Investment option updates - June 2019
Investment option updates - March 2019
Annual Financial Reports
AMP Blue Chip Financial Report for the year ended 30 June 2019
2018
Investment option updates
Investment option updates - December 2018
Investment option updates - September 2018
Investment option updates - June 2018
Investment option updates - March 2018
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2018
AMP Blue Chip Financial Report for the year ended 30 June 2018
2017
Annual Financial Reports
FLI Product Financial Statements for the year ending 31 December 2017
AMP Blue Chip Financial Report for the year ended 30 June 2017
Looking for the PDS from when you joined? Call 133 267