Unit prices effective as at 20/02/2019
Diversified portfolios
Product | Entry Price | Exit Price |
---|---|---|
Guaranteed Plus | 19.1562 | 19.1562 |
Managed | 217.9944 | 217.3351 |
Property Biased | 107.8515 | 107.5626 |
Secure | 26.4889 | 26.434 |
Security Plus | 30.3701 | 30.3701 |
Multi-manager Diversified portfolios
Product | Entry Price | Exit Price |
---|---|---|
Multi-Manager Balanced | 43.3633 | 43.2029 |
Multi-Manager Growth | 22.9199 | 22.8352 |
Multi-Manager High Growth | 23.8093 | 23.7236 |
Multi-Manager Secure | 28.1533 | 28.0688 |
Multi-Manager Secure Growth | 18.7902 | 18.7301 |
Protected
Product | Entry Price | Exit Price |
---|---|---|
Protection | 1 | 1 |
Sector Portfolios
Product | Entry Price | Exit Price |
---|---|---|
Australian Equities | 609.8886 | 607.4498 |
Cash | 55.1065 | 55.1065 |
Diversified Fixed Interest | 102.4828 | 102.2437 |
International Equities | 94.1411 | 94.0187 |
Property | 157.711 | 157.2738 |