Fund information |
Details |
Fund name | National Mutual Retirement Fund |
Australian business number (ABN) | 76 746 741 299 |
Registrable superannuation entity (RSE) | R1056310 |
Superannuation fund number (SFN) | 138 295 940 |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
NML0258AU |
Unit prices
Unit prices effective as at 12/04/2021
Entry Fee Option
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Equities - Colonial Fs | 44.661 | 44.483 |
Australian Equities AMP Value Fund | 34.294 | 34.156 |
Australian Shares | 20.551 | 20.468 |
Balanced | 27.157 | 27.078 |
Cash | 14.841 | 14.841 |
Diversified Fixed Interest | 18.078 | 18.031 |
Int Equities AMP Index Fund | 17.585 | 17.557 |
Multi-Manager Australian Equities | 42.815 | 42.669 |
Multi-Manager Growth | 27.993 | 27.906 |
Multi-Manager High Growth | 28.601 | 28.507 |
Multi-Manager International Equities | 17.316 | 17.262 |
Multi-Manager Secure Growth | 24.939 | 24.877 |
Property | 25.561 | 25.434 |
Protection | 1 | 1 |
Secure | 21.899 | 21.853 |
Shielded | 22.433 | 22.368 |
Exit Fee Option
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Equities - Colonial Fs | 36.135 | 35.991 |
Australian Equities - Colonial Fs Mature | 32.988 | 32.856 |
Australian Equities AMP Value Fund | 28.925 | 28.809 |
Australian Equities AMP Value Mature | 26.165 | 26.061 |
Australian Shares | 18.974 | 18.898 |
Australian Shares Mature | 20.504 | 20.422 |
Balanced | 21.987 | 21.923 |
Balanced Mature | 23.647 | 23.578 |
Cash | 12.233 | 12.233 |
Cash Mature | 12.821 | 12.821 |
Diversified Fixed Interest | 14.646 | 14.607 |
Diversified Fixed Interest - Mature | 14.899 | 14.86 |
Int Equities AMP Index Fund | 14.107 | 14.084 |
Int Equities AMP Index Fund Mature | 21.306 | 21.271 |
Mortgage Biased Mature | 13.463 | 13.463 |
Multi-Manager Australian Equities | 34.664 | 34.546 |
Multi-Manager Australian Equities Mature | 32.041 | 31.932 |
Multi-Manager Growth | 22.677 | 22.606 |
Multi-Manager Growth Mature | 25.678 | 25.598 |
Multi-Manager High Growth | 23.198 | 23.121 |
Multi-Manager High Growth Mature | 27.4 | 27.31 |
Multi-Manager International Equities | 13.982 | 13.939 |
Multi-Manager International Equities Mat | 22.581 | 22.511 |
Multi-Manager Secure Growth | 20.201 | 20.151 |
Multi-Manager Secure Growth Mature | 20.63 | 20.579 |
Property | 20.771 | 20.667 |
Property - Mature | 15.867 | 15.787 |
Protection | 1 | 1 |
Protection Mature | 1 | 1 |
Secure | 17.726 | 17.689 |
Secure Mature | 16.996 | 16.96 |
Shielded | 18.07 | 18.017 |
Shielded Mature | 20.636 | 20.576 |
Nil Fee
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Equities - Colonial Fs | 40.856 | 40.692 |
Australian Equities AMP Value Fund | 32.407 | 32.277 |
Australian Shares | 19.872 | 19.793 |
Balanced | 24.965 | 24.893 |
Cash | 13.737 | 13.737 |
Diversified Fixed Interest | 17.117 | 17.072 |
Int Equities AMP Index Fund | 16.107 | 16.081 |
Multi-Manager Australian Equities | 39.186 | 39.052 |
Multi-Manager Growth | 25.677 | 25.598 |
Multi-Manager High Growth | 26.28 | 26.193 |
Multi-Manager International Equities | 15.624 | 15.576 |
Multi-Manager Secure Growth | 22.939 | 22.882 |
Property | 23.958 | 23.838 |
Protection | 1 | 1 |
Secure | 20.262 | 20.22 |
Shielded | 20.698 | 20.638 |
Important note: During times of high market volatility, the values of investment assets can move significantly. To ensure that all customers who transact on a given day are treated fairly, we may implement extra checks when calculating unit prices for transactions that day. This may delay the publishing of unit prices and when customer transactions are processed.