Fund information |
Details |
Fund name | AMP Life Limited |
Australian business number (ABN) | 84 079 300 379 |
Registrable superannuation entity (RSE) | N/A |
Superannuation fund number (SFN) | N/A |
Superannuation product identification number (SPIN)/ Unique superannuation identifier (USI) |
NML0441AU |
Unit prices
Unit prices effective as at 04/03/2021
Entry Fee Option
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Shares | 42.28 | 42.111 |
Cash | 19.287 | 19.287 |
Diversified Fixed Interest | 19.629 | 19.577 |
International Fixed Interest | 10 | 10 |
International Shares | 16.809 | 16.779 |
Listed Property Securities | 24.544 | 24.421 |
Managed | 36.564 | 36.458 |
Managed Protected | 36.564 | 36.458 |
Matched | 34.004 | 33.909 |
Matched Protected | 34.004 | 33.909 |
Multi-Manager Balanced | 38.096 | 37.985 |
Multi-Manager Growth | 10 | 10 |
Multi-Manager High Growth | 33.34 | 33.23 |
Multi-Manager International Equities | 10 | 10 |
Multi-Manager Secure | 28.077 | 28.018 |
Property Biased | 34.119 | 34.038 |
Property Biased Protected | 34.119 | 34.038 |
Secure | 30.911 | 30.839 |
Secure Protected | 30.911 | 30.839 |
Exit Fee Option
Product Category | Entry Price | Exit Price |
---|---|---|
Australian Shares | 32.597 | 32.467 |
Australian Shares Mature | 42.576 | 42.406 |
Cash | 10 | 10 |
Cash Mature | 18.055 | 18.055 |
Diversified Fixed Interest | 15.49 | 15.449 |
Diversified Fixed Interest - Mature | 16.783 | 16.739 |
International Fixed Interest | 10 | 10 |
International Fixed Interest Mature | 10 | 10 |
International Shares | 13.138 | 13.115 |
International Shares Mature | 16.809 | 16.779 |
Listed Property Securities | 19.231 | 19.135 |
Listed Property Securities Mature | 10 | 10 |
Managed | 33.62 | 33.523 |
Managed Mature | 35.514 | 35.411 |
Managed Protected | 33.62 | 33.523 |
Managed Protected Mature | 35.514 | 35.411 |
Matched | 29.617 | 29.534 |
Matched Mature | 32.465 | 32.374 |
Matched Protected | 29.617 | 29.534 |
Matched Protected Mature | 32.465 | 32.374 |
Multi-Manager Balanced | 34.133 | 34.034 |
Multi-Manager Balanced Mature | 35.759 | 35.655 |
Multi-Manager Growth | 10 | 10 |
Multi-Manager Growth Mature | 10 | 10 |
Multi-Manager High Growth | 10 | 10 |
Multi-Manager High Growth Mature | 10 | 10 |
Multi-Manager International Equities | 10 | 10 |
Multi-Manager International Equities Mat | 10 | 10 |
Multi-Manager Secure | 12.891 | 12.864 |
Multi-Manager Secure Mature | 26.575 | 26.519 |
Property Biased | 10.953 | 10.928 |
Property Biased Mature | 32.429 | 32.352 |
Property Biased Protected | 10.953 | 10.928 |
Property Biased Protected Mature | 32.429 | 32.352 |
Secure | 27.76 | 27.695 |
Secure Mature | 29.677 | 29.608 |
Secure Protected | 27.76 | 27.695 |
Secure Protected Mature | 29.677 | 29.608 |
Investment report
Important Information
Issued by AMP Life Limited ABN 84 079 300 379 (AMP Life), which is part of the Resolution Life group. AMP Life has proudly served customers in Australia since 1849. AMP Limited ABN 49 079 354 519 has sold AMP Life to the Resolution Life group whilst retaining a minority economic interest. AMP Limited has no day-to-day involvement in the management of AMP Life whose products and services are not affiliated with or guaranteed by AMP Limited. AMP Limited is not liable for products issued by AMP Life or any statements or representations made in the PDS for those products. “AMP”, “AMP Life” and any other AMP trademarks are used by AMP Life under licence from AMP Limited.
Before deciding what’s right for you, it’s important to consider your particular circumstances and read the relevant Product Disclosure Statement or Terms and Conditions available from AMP Life at amp.com.au or by calling 133 731. Read AMP Life’s Financial Services Guide for information about our services, including the fees and other benefits that AMP Life and/or other companies within the Resolution Life group may receive in relation to products and services provided to you.
Any advice and information provided is general in nature, hasn’t taken your circumstances into account, and is provided by AMP Life Limited ABN 84 079 300 379 (AMP Life), which is part of the Resolution Life group. All information on this website is subject to change without notice.